iPad 9.7 (2018) Size (9.7-in)
Display diagonal(screen) | 9.7 inches (24.6 cm) |
---|---|
Body size(mm) | 240 x 169.5 x 7.5 mm (height x width x depth) |
Body size(in) | 9.45 x 6.67 x 0.30 in (height x width x depth) |
Body height | 240 mm |
Body width | 169.5 mm |
Body depth | 7.5 mm (0.75cm) |
Screen size | 14.78 x 19.71 cm |
Screen width | 147.8 mm (14.78 cm) |
Screen height | 197.1 mm (19.71 cm) |
Screen-to-body ratio | ~71.6% |
Screen area | ~ 291.4 cm 2 |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
Related Comparisons
Compare with similar items
iPad 9.7 (2018) Features and Specs
iPad 9.7 (2018) Basic Info | |||||||||||||||
Brand | Apple | ||||||||||||||
Model | iPad 9.7 (2018) | ||||||||||||||
Release date | 2018, March 27 | ||||||||||||||
Diagonal | 9.7" | ||||||||||||||
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) | ||||||||||||||
OS | iOS 11.3, upgradable to iPadOS 14.4 | ||||||||||||||
iPad 9.7 (2018) Design & Materials | |||||||||||||||
Colors | Silver, Gold, Space Gray | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||
iPad 9.7 (2018) Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Apple A10 Fusion (16 nm) | ||||||||||||||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||||||||||
Processor nanometer | 16 nm | ||||||||||||||
Processor frequency | 2.37 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||||||||||||||
Memory | 32GB 2GB RAM, 128GB 2GB RAM | ||||||||||||||
RAM | 2 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
iPad 9.7 (2018) Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | No | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection Exposure compensation Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
iPad 9.7 (2018) Connectivity | |||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot |
||||||||||||||
Bluetooth version | Bluetooth 4.2LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Wi-Fi, Cell ID | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
USB proprietary | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
Sound | Yes, with stereo speakers ([Yes] 3.5mm jack) | ||||||||||||||
iPad 9.7 (2018) Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 8827 mAh, non-removable (32.9 Wh) |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPad 9.7 (2018) are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPad 9.7 (2018) is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPad 9.7 (2018) by comparing the size of the credit card.