Twin / Single Bed Size
The twin / single is a bed size commonly used in the United States. Its width and length are 38 x 75 inches (97 x 191 cm). This is a bed suitable for 1 person to sleep. The recommended room size is 7 x 10 feet(84 x 120 inches). The room size is not fixed, The recommended size is based on most people's height, habits, etc.
Size | twin / single |
---|---|
Bed size(in) | 38 x 75 inches |
Bed size(cm) | 97 x 191 centimeters |
Room size(ft) | 7 x 10 feet |
Room size(in) | 84 x 120 inches |
The average length of a normal adult man’s arm is 25 inches (63.5 cm). If we use this as a comparison, the width of the twin / single size bed is about 1.5 times the arm length, and the length of the twin / single size bed is about 3 times the arm length. This can better help you understand The size of the bed.
Please note that although there are beds of this size in different countries/regions(North America, United Kingdom, Europe, Australia), they may actually be different in size. See the tables below for details.
North America(US & Canada) Bed Size
Bed(mattress) Size/name | Dimensions(in) | Dimensions(cm) | Comfortably fits | Sheets size | Room size |
---|---|---|---|---|---|
Crib | 27 × 52 in | 69 x 132 cm | 1 baby | 27 × 52 in | 84 x 120 in 213 x 305 cm |
Small Single / Cot | 30 × 75 in | 76 × 191 cm | 1 baby/toddler | 30 × 75 in | 84 x 120 in 213 x 305 cm |
Twin / Single | 38 × 75 in | 97 x 191 cm | 1 person | 38 × 75 in | 84 x 120 in 213 x 305 cm |
Twin XL | 38 × 80 in | 97 x 203 cm | 1 person | 38 × 80 in | 84 x 120 in 213 x 305 cm |
Full / Double | 54 × 75 in | 137 x 191 cm | 1 person with a pet | 54 x 75 in | 120 x 144 in 305 x 366 cm |
Full XL | 54 x 80 in | 137 x 203 cm | 1 person with a pet | 54 x 80 in | 120 x 144/192 in 305 x 366/488 cm |
Queen | 60 × 80 in | 152 x 203 cm | 1 person with a pet / 2 person | 60 x 80 in | 120 x 120/168 in 305 x 305/427 cm |
Olympic Queen | 66 x 80 in | 168 × 203 cm | 2 person | 66 x 80 in | 120 x 120/168 in 305 x 305/427 cm |
King | 76 × 80 in | 193 x 203 cm | 1 adult with pet(s) or child(s) 2 person with a large pet or child |
76 x 80 in | 120 x 144 / 156 x 156 in 305 x 366/396x396 cm |
California King | 72 × 84 in | 183 x 213 cm | 1 adult with pet(s) or children 2 person with pet(s) or children |
72 x 84 in | 144 x 144 / 168 x 144 in 366 x 366/427 x 366 cm |
United Kingdom(UK) Bed Size
The size of the same name may be different in United Kingdom and the United States.
Bed(mattress) Size/name | Dimensions(in) | Dimensions(cm) | Comfortably fits | Sheets size | Room size |
---|---|---|---|---|---|
Cot | 23 x 47 in | 59 x 120 cm | 1 baby | 23 x 47 in | 84 x 120 in 213 x 305 cm |
Toddler | 27 x 54 in | 69 x 137 cm | 1 baby/toddler | 27 x 54 in | 84 x 120 in 213 x 305 cm |
Small Single | 30 × 75 in | 76 x 191 cm | 1 baby/toddler | 30 × 75 in | 84 x 120 in 213 x 305 cm |
Single | 36 × 75 in | 91 x 191 cm | 1 kid | 36 × 75 in | 84 x 120 in 213 x 305 cm |
Small Double | 48 × 75 in | 122 x 191 cm | 1 person | 48 × 75 in | 120 x 144 in 305 x 366 cm |
Double | 54 × 75 in | 137 x 191 cm | 1 person | 54 × 75 in | 120 x 144/192 in 305 x 366/488 cm |
King | 60 × 78 in | 152 x 198 cm | 1 person and a pet | 60 × 78 in | 120 x 120/168 in 305 x 305/427 cm |
Super King | 72 × 78 in | 183 x 198 cm | 2 person | 72 × 78 in | 144 x 144 / 168 x 144 in 366 x 366/427 x 366 cm |
European Bed Size(except UK)
The size of the same name may be different in Europe and the United States.
Bed(mattress) Size/name | Dimensions(in) | Dimensions(cm) | Comfortably fits | Sheets size | Room size |
---|---|---|---|---|---|
Single / Twin | 36 x 78 in | 91 x 198 cm | 1 child | 36 x 78 in | 84 x 120 in 213 x 305 cm |
Single Extra Long | 36 x 82 in | 91 x 208 cm | 1 child | 36 x 82 in | 84 x 120 in 213 x 305 cm |
Small Double | 48 x 78 in | 122 x 198 cm | 1 person | 48 x 78 in | 120 x 144 in 305 x 366 cm |
Double | 54 x 78 in | 137 x 198 cm | 1 person | 54 x 78 in | 120 x 144/192 in 305 x 366/488 cm |
King | 63 x 79 in | 160 x 198 cm | 1 person and 1 child/pet | 63 x 79 in | 120 x 120/168 in 305 x 305/427 cm |
Grand King/Super King | 71 x 79 in | 180 x 198 cm | 2 person | 71 x 79 in | 144 x 144 / 168 x 144 in 366 x 366/427 x 366 cm |
Australia Bed Size
The size of the same name may be different in Australia and the United States
Bed(mattress) Size/name | Dimensions(in) | Dimensions(cm) | Comfortably fits | Sheets size | Room size |
---|---|---|---|---|---|
Single | 36 x 75 in | 91 x 191 cm | 1 child | 36 x 75 in | 84 x 120 in 213 x 305 cm |
Long Single/ Single XL | 36 x 80 in | 91 x 203 cm | 1 person | 36 x 80 in | 84 x 120 in 213 x 305 cm |
King Single | 42 x 80 in | 107 x 203 cm | 1 person | 42 x 80 in | 120 x 144 in 305 x 366 cm |
Double | 54 x 75 in | 137 x 191 cm | 1 person and a child/pet | 54 x 75 in | 120 x 144/192 in 305 x 366/488 cm |
Queen | 60 x 80 in | 152 x 203 cm | 1 person and a child/pet | 60 x 80 in | 120 x 120/168 in 305 x 305/427 cm |
King | 72 x 80 in | 183 x 203 cm | 2 person | 72 x 80 in | 144 x 144 / 168 x 144 in 366 x 366/427 x 366 cm |
Super King | 80 x 80 in | 203 x 203 cm | 2 person | 80 x 80 in | 144 x 144 / 168 x 144 in 366 x 366/427 x 366 cm |
There is no uniform standard for bed size over the world. Different regions and different manufacturers have different sizes. Most of them are determined according to local habits, people's height and personal preferences. The above sizes can only be used as a reference.