Shoe Size
At any time, you must choose a pair of shoes with the right size. From the time you are born to the time when you are old and close to death, the shoes with the right size will make you feel more comfortable, and a pair of inappropriate shoes will be left in the corner after you wear them once. You may say that when you become an adult, the length of your feet will not change, but in fact, there seems to be no completely unified standard for the size of shoes. Different countries use different shoe size standards, and even different brands of shoes in the same country use different shoe size standards, such as European shoe size, American shoe size, British shoe size and so on. Some brands use the same reference shoe size, but the length of shoes produced is not exactly the same.
Therefore, when you buy shoes, in addition to choosing the size you often choose, you also need to look at the actual length corresponding to this size.
After browsing and comparing several reference data, we sorted out the following shoe size conversion chart, including (EU)European size, US(American) size, UK(United Kingdom) size, AU(Australian) size and Japan(Japanese) size, including men's shoe sizes and women's shoe sizes And the child's shoe size, each shoe size has the actual length (inches and mm) listed. We also listed the corresponding shoe size according to the foot length of children of different ages.
Womens' Shoe Size
US/CA Size | EU Size | UK Size | AU Size | Japan Size | Inches | cm | mm |
---|---|---|---|---|---|---|---|
4 | 35 | 2 | 4 | 21 | 9 | 22.8 | 228 |
5 | 36 | 3 | 5 | 22 | 9.3 | 23.5 | 235 |
6 | 37 | 4 | 6 | 23 | 9.5 | 24.1 | 241 |
7 | 38 | 5 | 7 | 24 | 9.8 | 24.8 | 248 |
8 | 39 | 6 | 8 | 25 | 10 | 25.4 | 254 |
9 | 40 | 7 | 9 | 26 | 10.2 | 26 | 260 |
10 | 41 | 8 | 10 | 27 | 10.5 | 26.7 | 267 |
11 | 42 | 9 | 11 | 28 | 10.7 | 27.3 | 273 |
Mens' Shoe Size
US/CA Size | EU Size | UK Size | AU Size | Japan Size | Inches | cm | mm |
---|---|---|---|---|---|---|---|
4 | 35.5 | 3 | 3 | 21.5 | 9 | 22.8 | 228 |
5 | 37 | 4 | 4 | 22.5 | 9.3 | 23.5 | 235 |
6 | 38 | 5 | 5 | 23.5 | 9.5 | 24.1 | 241 |
7 | 39 | 6 | 6 | 24.5 | 9.8 | 24.8 | 248 |
8 | 40.5 | 7 | 7 | 25.5 | 10 | 25.4 | 254 |
8.5 | 41 | 7.5 | 7.5 | 26 | 10.1 | 25.7 | 257 |
9 | 42 | 8 | 8 | 26.5 | 10.2 | 26 | 260 |
9.5 | 42.5 | 8.5 | 8.5 | 27 | 10.4 | 26.3 | 263 |
10 | 43 | 9 | 9 | 27.5 | 10.5 | 26.7 | 267 |
10.5 | 44 | 9.5 | 9.5 | 28 | 10.6 | 27 | 270 |
11 | 44.5 | 10 | 10 | 28.5 | 10.7 | 27.3 | 273 |
11.5 | 45 | 10.5 | 10.5 | 29 | 10.9 | 27.6 | 276 |
12 | 46 | 11 | 11 | 29.5 | 11 | 27.9 | 279 |
13 | 47 | 12 | 12 | 30.5 | 11.3 | 28.6 | 286 |
14 | 48 | 13 | 13 | 31.5 | 11.5 | 29.2 | 292 |
Big kids' Shoe Size
Age | US/CA Size | EU Size | UK Size | AU Size | Japan Size | Inches | cm | mm |
---|---|---|---|---|---|---|---|---|
8-9 years | 2 | 33 | 1 | 1 | 9.5 | 8.1 - 8.4 | 20.7 - 21.3 | 207-213 |
9-11 years | 2 | 33 | 1.5 | 1.5 | 10 | 8.3 - 8.5 | 21 - 21.6 | 210-216 |
9-11 years | 3 | 34 | 2 | 2 | 10.5 | 8.4 - 8.7 | 21.4 - 22 | 214-220 |
10-12 years | 3 | 35 | 2.5 | 2.5 | 11 | 8.7 - 8.9 | 22.1 - 22.7 | 221-227 |
10-12 years | 3.5 | 36 | 3 | 3 | 11.5 | 8.8 - 9.1 | 22.4 - 23 | 224-230 |
10-12 years | 4 | 36 | 3.5 | 3.5 | 12 | 9 - 9.2 | 22.8 - 23.4 | 228-234 |
11-13 years | 4.5 | 37 | 4 | 4 | 21.5 | 9.1 - 13.3 | 23.1 - 23.7 | 231-237 |
11-13 years | 5 | 37 | 4.5 | 4.5 | 22 | 9.3 - 9.5 | 23.5 - 24.1 | 235-241 |
12-14 years | 5.5 | 38 | 5 | 5 | 22.5 | 9.4 - 9.6 | 23.8 - 24.5 | 238-245 |
12-14 years | 6 | 38 | 5.5 | 5.5 | 23 | 9.5 - 9.8 | 24.2 - 24.8 | 242-248 |
13-15 years | 6.5 | 39 | 6 | 6 | 23.5 | 9.6 - 9.9 | 24.5 - 25.1 | 245-251 |
13-15 years | 7 | 40 | 6.5 | 6.5 | 24 | 9.8 - 10 | 24.9 - 25.5 | 249-255 |
16 years + | 7.5 | 41 | 7 | 7 | 24.5 | 10 - 10.2 | 25.3 - 25.9 | 253-259 |
16 years + | 8 | 41 | 7.5 | 7.5 | 25 | 10.1 - 10.3 | 25.6 - 26.2 | 256-262 |
16 years + | 8.5 | 42 | 8 | 8 | 25.5 | 10.2 - 10.4 | 25.9 - 26.5 | 259-265 |
16 years + | 9 | 42 | 8.5 | 8.5 | 26 | 10.4 - 10.6 | 26.3 - 26.9 | 263-269 |
16 years + | 9.5 | 43 | 9 | 9 | 26.5 | 10.5 - 10.7 | 26.7 - 27.3 | 267-273 |
16 years + | 10 | 43 | 9.5 | 9.5 | 27 | 10.6 - 10.9 | 27 - 27.6 | 270-276 |
Young kids' Shoe Size
Age | US/CA Size | EU Size | UK Size | AU Size | Japan Size | Inches | cm | mm |
---|---|---|---|---|---|---|---|---|
3 years | 9 | 25 | 8 | 8 | 15.5 | 6 - 6.3 | 15.3 - 15.9 | 153-159 |
3-4 years | 9.5 | 26 | 8.5 | 8.5 | 16 | 6.3 - 6.5 | 16 - 16.6 | 160-166 |
4-6 years | 10 | 27 | 9 | 9 | 16.5 | 6.6 - 6.8 | 16.7 - 17.2 | 167-172 |
5-7 years | 10 | 27 | 9.5 | 9.5 | 17 | 6.7 - 6.9 | 17 - 17.6 | 170-176 |
5-7 years | 11 | 28 | 10 | 10 | 17.5 | 6.8 - 7 | 17.3 - 17.9 | 173-179 |
6-8 years | 11 | 28 | 10.5 | 10.5 | 17.5 | 6.9 - 7.2 | 17.6 - 18.2 | 176-182 |
6-8 years | 12 | 29 | 11 | 11 | 18 | 7.1 - 7.3 | 18 - 18.5 | 180-185 |
6-8 years | 12 | 29 | 11.5 | 11.5 | 18.5 | 7.2 - 7.4 | 18.3 - 18.9 | 183-189 |
6-8 years | 13 | 30 | 12 | 12 | 19 | 7.3 - 7.6 | 18.6 - 19.2 | 186-192 |
8-9 years | 13 | 31 | 12.5 | 12.5 | 19.5 | 7.6 - 7.8 | 19.3 - 19.9 | 193-199 |
8-9 years | 1 | 32 | 13 | 13 | 20 | 7.9 - 8.1 | 20 - 20.6 | 200-206 |
8-10 years | 1 | 32 | 13.5 | 13.5 | 20.5 | 8 - 8.2 | 20.3 - 20.9 | 203-209 |
8-10 years | 2 | 33 | 1 | 1 | 21 | 8.1 - 8.4 | 20.7 - 21.3 | 207-213 |
9-11 years | 2 | 33 | 1.5 | 1.5 | 21 | 8.3 - 8.5 | 21 - 21.6 | 210-216 |
9-11 years | 3 | 34 | 2 | 2 | - | 8.4 - 8.7 | 21.4 - 22 | 214-220 |
10-12 years | 3 | 35 | 2.5 | 2.5 | - | 8.7 - 8.9 | 22.1 - 22.7 | 221-227 |
10-12 years | 3.5 | 36 | 3 | 3 | - | 8.8 - 9.1 | 22.4 - 23 | 224-230 |
10-12 years | 4 | 36 | 3.5 | 3.5 | 21.5 | 9 - 9.2 | 22.8 - 23.4 | 228-234 |
11-13 years | 4.5 | 37 | 4 | 4 | 22 | 9.1 - 9.3 | 23.1 - 23.7 | 231-237 |
11-13 years | 5 | 37 | 4.5 | 4.5 | 22.5 | 9.3 - 9.5 | 23.5 - 24.1 | 235-241 |
Toddlers' Shoe Size
Age | US/CA Size | EU Size | UK Size | AU Size | Japan Size | Inches | cm | mm |
---|---|---|---|---|---|---|---|---|
18-24 months | 6 | 22 | 5 | 5 | 13.5 | 5.2 - 5.5 | 13.3 - 13.9 | 133-139 |
2 years | 7 | 23 | 6 | 6 | 14 | 5.5 - 5.7 | 14 - 14.5 | 140-145 |
2-3 years | 8 | 24 | 7 | 7 | 15 | 5.7 - 6 | 14.6 - 15.2 | 146-152 |
2-3 years | 8 | 24 | 7.5 | 7.5 | 15 | 5.9 - 6.1 | 14.9 - 15.5 | 149-155 |
3 years | 9 | 25 | 8 | 8 | 15.5 | 6 - 6.3 | 15.3 - 15.9 | 153-159 |
3-4 years | 9.5 | 26 | 8.5 | 8.5 | 16 | 6.3 - 6.5 | 16 - 16.6 | 160-166 |
4-6 years | 10 | 27 | 9 | 9 | 16.5 | 6.6 - 6.8 | 16.7 - 17.2 | 167-172 |
5-7 years | 10 | 27 | 9.5 | 9.5 | 16.5 | 6.7 - 6.9 | 17 - 17.6 | 170-176 |
5-7 years | 11 | 28 | 10 | 10 | 17.5 | 6.8 - 7 | 17.3 - 17.9 | 173-179 |
6-8 years | 11 | 28 | 10.5 | 10.5 | 17.5 | 6.9 - 7.2 | 17.6 - 18.2 | 176-182 |
6-8 years | 12 | 29 | 11 | 11 | 18 | 7.1 - 7.3 | 18 - 18.5 | 180-185 |
6-8 years | 12 | 29 | 11.5 | 11.5 | 18 | 7.2 - 7.4 | 18.3 - 18.9 | 183-189 |
6-8 years | 13 | 30 | 12 | 12 | 19 | 7.3 - 7.6 | 18.6 - 19.2 | 186-192 |
8-9 years | 13 | 31 | 12.5 | 12.5 | 19 | 7.6 - 7.8 | 19.3 - 19.9 | 193-199 |
Baby's Shoe Size
Age | US/CA Size | EU Size | UK Size | AU Size | Japan Size | Inches | cm | mm |
---|---|---|---|---|---|---|---|---|
0-1 months | - | 15 | - | - | 9 | 3.3 - 3.5 | 8.4 - 9 | 84-90 |
0-3 months | - | 16 | 0 | 0 | 9.5 | 3.6 - 3.9 | 9.1 - 9.8 | 91-98 |
3-6 months | 2 | 17 | 1 | 1 | 10 | 3.9 - 4.1 | 9.9 - 10.4 | 99-104 |
6-9 months | 3 | 18 | 2 | 2 | 11 | 4.1 - 4.4 | 10.5 - 11.1 | 105-111 |
6-9 months | 4 | 19 | 3 | 3 | 12 | 4.4 - 4.6 | 11.2 - 11.8 | 112-118 |
9-12 months | 5 | 20 | 4 | 4 | 12.5 | 4.7 - 4.9 | 11.9 - 12.5 | 119-125 |
12-18 months | 6 | 21 | 4.5 | 4.5 | 13.5 | 5 - 5.2 | 12.6 - 13.2 | 126-132 |
18-24 months | 7 | 22 | 5 | 5 | 14 | 5.2 - 5.5 | 13.3 - 13.9 | 133-139 |
2 years | 8 | 23 | 6 | 6 | 15 | 5.5 - 5.7 | 14 - 14.5 | 140-145 |
Common Shoe Sizes
Shoe Sizes Conversion
Frequently Asked Questions (FAQ)
1. What's the difference between EU shoe size,UK shoe size and US shoe size?
EU(European Union) shoe size is based on centimeter(CM), UK size is based on inch, US shoe size is based on barreycorns, but they can be converted to each other as listed above.
2. Is there a universal standard for shoe size in the world?
ISO/TS 19407:2015 Footwear - Sizing - Conversion of sizing systems is a technical specification from International Standards Organisation. It contains three conversion charts (for adults and children) which feature major shoe sizing systems (e.g., Mondopoint, United States, European, United Kingdom, China, and Japan).
However, ISO, the organization that issued the technical standard, said that this standard has not yet completely solved the problem of accurate shoe size conversion. This standard can only be used as a reference standard. At the same time, there are also the following reasons that cause shoe size deviation:
1. The conversion of length units in different regions, such as Paris Point (with intervals of 2/3 centimeter) in Europe, Barleycorn (with intervals of 1/3 inch) for most English-speaking countries like US, UK, etc.;
2. Deviations caused by different manufacturers in the production process;
3. Some brands in order to increase comfort, innovation and increase sales, let their size cover more range;
4. It is difficult to unify the size of different production materials such as leather and rubber.
3. Are men's and women's shoes the same size?
No. In Australia, the United States and Canada, men's shoes are about two sizes larger than women's. For example, an US women's size 10 would be an US men's size 8 However, you may encounter that some shoes do not list the size of the United States, but list the size of European shoes. At this time, you need to use the above conversion chart to get the correct size.
4. Does height determine shoe size?
For adults, generally speaking, the taller the person, the bigger the feet, but this is not absolute. For children, the foot length of children of different ages is in a range, and the size of the child can be selected according to this range. Therefore, the size range of shoes can usually be judged according to age.
The average foot size and shoe size of children of different ages are listed above.
5. How do I measure my shoe size at home?
For most people, we don’t need a very precise shoe size, so you can use a ruler at home to measure the length of your heel to toe, and then choose the right size shoes according to the shoe size chart listed above.