iPad Air 2 Size (9.7-in)
Display diagonal(screen) | 9.7 inches (24.6 cm) |
---|---|
Body size(mm) | 240 x 169.5 x 6.1 mm (height x width x depth) |
Body size(in) | 9.45 x 6.67 x 0.24 in (height x width x depth) |
Body height | 240 mm |
Body width | 169.5 mm |
Body depth | 6.1 mm (0.61cm) |
Screen size | 14.78 x 19.71 cm |
Screen width | 147.8 mm (14.78 cm) |
Screen height | 197.1 mm (19.71 cm) |
Screen-to-body ratio | ~71.6% |
Screen area | ~ 291.4 cm 2 |
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
Related Comparisons
Compare with similar items
iPad Air 2 Features and Specs
iPad Air 2 Basic Info | |||||||||||||||
Brand | Apple | ||||||||||||||
Model | iPad Air 2 | ||||||||||||||
Release date | 2014, October 24 | ||||||||||||||
Diagonal | 9.7" | ||||||||||||||
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | ||||||||||||||
OS | iOS 8.1, upgradable to iPadOS 14.4 | ||||||||||||||
iPad Air 2 Design & Materials | |||||||||||||||
Colors | Space Gray, Silver, Gold | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||
iPad Air 2 Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Apple A8X (20 nm) | ||||||||||||||
CPU | Triple-core 1.5 GHz Typhoon | ||||||||||||||
Processor nanometer | 20 nm | ||||||||||||||
Processor frequency | 1.5 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR GXA6850 (octa-core graphics) | ||||||||||||||
Memory | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM | ||||||||||||||
RAM | 2 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
iPad Air 2 Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | No | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital image stabilization Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection Exposure compensation Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
iPad Air 2 Connectivity | |||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot |
||||||||||||||
Bluetooth version | Bluetooth 4.0 | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Wi-Fi | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB proprietary | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
Sound | Yes, with stereo speakers ([Yes] 3.5mm jack) | ||||||||||||||
iPad Air 2 Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 7340 mAh, non-removable (27.62 Wh) |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS (3G/LTE model only) Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPad Air 2 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPad Air 2 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPad Air 2 by comparing the size of the credit card.