Watch Battery Sizes report
A watch can be a daily companion for many people. A quality watch is often an expensive purchase that requires special care and attention. Whether you own quartz or automatic watch, learning how to care for it will save you time and money.
Most watch manufacturers recommend that you replace the watch battery every one to two years. However, batteries have a different life span depending on how old the watch is. As a watch age, the watch will lose some efficiency and need more power to operate.
If your watch has completely stopped working, it is probably time to replace the battery. And there could be other issues contributing to your watch stopping. If you replace the battery and the problem continues, a specialist will diagnose your problem by opening up the watch. This article will introduce something you need to know about watch battery sizes, replacements, and battery life tips.
Watch Battery Size Guide
Watches are commonly powered using one or rarely two-button or coin cell batteries, and these batteries have a limited operating lifetime. When replacing an old battery with the new one, the best practice is to use batteries recommended by the watch manufacturers.
All watches don’t use the same battery size and type. The most commonly used batteries in watches are 371 and 377. The most common-sized watch battery is 9.5 mm in diameter and 2.1 mm in height (battery code 371), 6.8 mm in diameter, and 2.6 mm in height (battery code 377). Instead of silver-oxide/alkaline coin cell batteries, some watches use lithium non-rechargeable batteries, and even some of them support the use of rechargeable button/coin lithium cell batteries.
Watch Battery Types
Different wristwatch models have different battery sizes. They are available in a cylindrical shape with a diameter ranging from 5 to 25 mm and a height between 1 to 6 mm. One of the major differences between the watch batteries is their chemistry. The most commonly used ones are alkaline, silver-oxide, zinc-air, and mercury-oxide. You can have a look at their specifications below:
- Alkaline: Alkaline batteries have a voltage of 1.5V. Their capacity ranges from 15 to 17mAh.
- Silver-Oxide: Silver-oxide batteries have a voltage of 1.55V. They have a constant voltage. Their capacity ranges from 25mAh to 27mAh.
- Zinc-Air: Zinc air batteries’ voltage ranges from 1.4V to 1.45V. They are rarely used in wristwatches and mostly in hearing aids.
- Mercury-Oxide: Mercury-oxide batteries have a voltage of 1.35V. These batteries have the lowest voltage among their counterparts. Furthermore, they are not in use anymore because of the environmental hazard imposed by their mercury content.
The Lithium button cell battery sizes are easy to determine from their reference numbers. Usually, the first two digits refer to the battery's diameter in mm, and the second two digits give the height or thickness of the battery in tenths of mm. However, you should know the meanings of these battery prefixes:
- BR/CR = Lithium
- L = Alkaline
- SR = Silver Oxide
- LR = Alkaline
- SG = Silver Oxide
- AG = Alkaline
Watch Battery Size Chart
The International Standard IEC 60086-3 develops codes for individual batteries, which denote their chemistry, shape, and size. These codes are a combination of alphabets and numbers. Proper understanding of these codes is essential for correct battery replacement. Each watch model has a specific battery size and type, and you can not replace it with another one. You can check the following cross-reference battery chart.
Battery Type | Size (mm) | Size (inch) | Voltage |
---|---|---|---|
Silver Oxide | 11.6 x 5.4 mm | 0.457 x 0.213 inches | 1.55 |
Silver Oxide | 11.6 x 4.2 mm | 0.457 x 0.165 inches | 1.55 |
Silver Oxide | 11.6 x 3.05 mm | 0.457 x 0.120 inches | 1.55 |
Silver Oxide | 11.6 x 2.05 mm | 0.457 x 0.081 inches | 1.55 |
Silver Oxide | 11.6 x 1.65 mm | 0.457 x 0.065 inches | 1.55 |
Silver Oxide | 9.5 x 3.6 mm | 0.374 x 0.142 inches | 1.55 |
Silver Oxide | 9.5 x 2.73 mm | 0.374 x 0.107 inches | 1.55 |
Silver Oxide | 9.5 x 2.05 mm | 0.374 x 0.081 inches | 1.55 |
Silver Oxide | 9.5 x 1.65 mm | 0.374 x 0.065 inches | 1.55 |
Silver Oxide | 7.9 x 3.6 mm | 0.311 x 0.142 inches | 1.55 |
Silver Oxide | 7.9 x 2.6 mm | 0.311 x 0.102 inches | 1.55 |
Silver Oxide | 7.9 x 2.1 mm | 0.311 x 0.083 inches | 1.55 |
Silver Oxide | 7.9 x 1.65 mm | 0.311 x 0.065 inches | 1.55 |
Silver Oxide | 6.8 x 2.6 mm | 0.268 x 0.102 inches | 1.55 |
Silver Oxide | 6.8 x 2.15 mm | 0.268 x 0.085 inches | 1.55 |
Silver Oxide | 11.6 x 5.4 mm | 0.457 x 0.213 inches | 1.55 |
Silver Oxide | 11.6 x 4.2 mm | 0.457 x 0.165 inches | 1.55 |
Silver Oxide | 11.6 x 3.6 mm | 0.457 x 0.142 inches | 1.55 |
Silver Oxide | 11.6 x 3.05 mm | 0.457 x 0.120 inches | 1.55 |
Silver Oxide | 11.6 x 2.05 mm | 0.457 x 0.081 inches | 1.55 |
Silver Oxide | 11.6 x 1.65 mm | 0.457 x 0.057 inches | 1.55 |
Silver Oxide | 9.5 x 3.6 mm | 0.374 x 0.142 inches | 1.55 |
Silver Oxide | 9.5 x 2.73 mm | 0.374 x 0.107 inches | 1.55 |
Silver Oxide | 9.5 x 2.05 mm | 0.374 x 0.081 inches | 1.55 |
Silver Oxide | 9.5 x 1.45 mm | 0.374 x 0.057 inches | 1.55 |
Silver Oxide | 9.5 x 1.65 mm | 0.374 x 0.065 inches | 1.55 |
Silver Oxide | 7.9 x 3.6 mm | 0.311 x 0.142 inches | 1.55 |
Silver Oxide | 7.9 x 3.1 mm | 0.311 x 0.122 inches | 1.55 |
Silver Oxide | 7.9 x 2.6 mm | 0.311 x 0.102 inches | 1.55 |
Silver Oxide | 7.9 x 2.1 mm | 0.311 x 0.083 inches | 1.55 |
Silver Oxide | 7.9 x 1.68 mm | 0.311 x 0.066 inches | 1.55 |
Silver Oxide | 7.9 x 1.29 mm | 0.311 x 0.051 inches | 1.55 |
Silver Oxide | 6.8 x 2.6 mm | 0.268 x 0.102 inches | 1.55 |
Silver Oxide | 6.8 x 2.15 mm | 0.268 x 0.085 inches | 1.55 |
Silver Oxide | 6.8 x 1.65 mm | 0.268 x 0.065 inches | 1.55 |
Silver Oxide | 5.8 x 2.7 mm | 0.228 x 0.106 inches | 1.55 |
Silver Oxide | 5.8 x 2.15 mm | 0.228 x 0.0085 inches | 1.55 |
Silver Oxide | 5.8 x 1.65 mm | 0.228 x 0.065 inches | 1.55 |
Silver Oxide | 5.8 x 1.25 mm | 0.228 x 0.049 inches | 1.5 |
Alkaline | 11.6 x 5.4 mm | 0.457 x 0.213 inches | 1.5 |
Alkaline | 11.6 x 4.2 mm | 0.457 x 0.165 inches | 1.5 |
Alkaline | 11.6 x 3.05 mm | 0.457 x 0.120 inches | 1.5 |
Alkaline | 11.6 x 2.05 mm | 0.457 x 0.081 inches | 1.5 |
Alkaline | 7.9 x 3.6 mm | 0.311 x 0.142 inches | 1.5 |
Lithium | 20.0 x 3.2 mm | 0.787 x 0.126 inches | 3.0 |
Lithium | 20.0 x 2.5 mm | 0.787 x 0.098 inches | 3.0 |
Lithium | 20.0 x 1.6 mm | 0.787 x 0.063 inches | 3.0 |
Lithium | 16.0 x 3.2 mm | 0.630 x 0.126 inches | 3.0 |
Lithium | 16.0 x 2.0 mm | 0.630 x 0.079 inches | 3.0 |
Lithium | 16.0 x 1.6 mm | 0.630 x 0.063 inches | 3.0 |
Lithium | 12.5 x 2.0 mm | 0.492 x 0.079 inches | 3.0 |
Lithium | 12.5 x 1.6 mm | 0.492 x 0.063 inches | 3.0 |
Battery Codes
The size of the battery needed for you watches depends on what the watch is made for. Regardless of the size of your watch, if you read the battery conversion chart, you can see all kinds of battery codes. In the table below is a full overview of all the most common battery codes.
Battery type | SizeDiameter x height(millimetres ) | SizeDiameter x height(Inches) | Voltage (V) | Battery codes |
---|---|---|---|---|
Silver Oxide | 11.6 x 5.4 | 0.457 x 0.213 | 1.55 | 357, SR44W, D357, J, V357, 228, SB-S9, SR44 |
Silver Oxide | 11.6 x 4.2 | 0.457 x 0.165 | 1.55 | 386, SR43W, D386, H, V386, 260, SB-B8, 280-41, SR43 |
Silver Oxide | 11.6 x 3.05 | 0.457 x 0.120 | 1.55 | 389, SR1130W, D389, M, V389, 626, SB-BU, 280-15, SR54 |
Silver Oxide | 11.6 x 2.05 | 0.457 x 0.081 | 1.55 | 391, SR1120W, D391, L, V391, 609, SB-BS, 280-30, SR55 |
Silver Oxide | 11.6 x 1.65 | 0.457 x 0.065 | 1.55 | 365, SR1116W, ZA, V365 |
Silver Oxide | 9.5 x 3.6 | 0.374 x 0.142 | 1.55 | 380, SR936W, V380, 280-74, SR45 |
Silver Oxide | 9.5 x 2.73 | 0.374 x 0.107 | 1.55 | 399, SR927W, D399, W, V399, 613, SB-BP, SR57 |
Silver Oxide | 9.5 x 2.05 | 0.374 x 0.081 | 1.55 | 370, SR920W, D370, ZA, V370, 620, SB-BN, SR69 |
Silver Oxide | 9.5 x 1.65 | 0.374 x 0.065 | 1.55 | 372, SR916W, D372, V372, 280-61 |
Silver Oxide | 7.9 x 3.6 | 0.311 x 0.142 | 1.55 | 392, SR41W, D392, K, V392, 247B, SB-B1, SR41 |
Silver Oxide | 7.9 x 2.6 | 0.311 x 0.102 | 1.55 | 396, SR726W, D396, V, V396, 612, SB-BL, SR59 |
Silver Oxide | 7.9 x 2.1 | 0.311 x 0.083 | 1.55 | 361, SR721W, D361, X, V361, SB-BK, SR58 |
Silver Oxide | 7.9 x 1.65 | 0.311 x 0.065 | 1.55 | SR716W |
Silver Oxide | 6.8 x 2.6 | 0.268 x 0.102 | 1.55 | 376, SR626W, MA, V376, 619, SB-BW, 280-72, SR66 |
Silver Oxide | 6.8 x 2.15 | 0.268 x 0.085 | 1.55 | SR621W, SR60, SR60 |
Silver Oxide | 11.6 x 5.4 | 0.457 x 0.213 | 1.55 | 303, SR44SW, D303, A, V303, SB-A9, SR44 |
Silver Oxide | 11.6 x 4.2 | 0.457 x 0.165 | 1.55 | 301, SR43SW, D301, D, V301, 226, SB-A8, 280-01, SR43 |
Silver Oxide | 11.6 x 3.6 | 0.457 x 0.142 | 1.55 | 344, SR1136SW, D344, V344, 242, SR42 |
Silver Oxide | 11.6 x 3.05 | 0.457 x 0.120 | 1.55 | 390, SR1130SW, D390, V390, 603, SB-AU, 280-24, SR54 |
Silver Oxide | 11.6 x 2.05 | 0.457 x 0.081 | 1.55 | 381, SR1120SW, D381, V381, 317, SB-AS, 280-27, SR55 |
Silver Oxide | 11.6 x 1.65 | 0.457 x 0.065 | 1.55 | 366, SR1116SW, D366, V366, 608, 280-46 |
Silver Oxide | 9.5 x 3.6 | 0.374 x 0.142 | 1.55 | 394, SR936SW, D394, LA, V394, 625, AB-A4, 280-17, SR45 |
Silver Oxide | 9.5 x 2.73 | 0.374 x 0.107 | 1.55 | 395, SR927SW, D395, V395, 610, AB-AP, 280-48, SR57 |
Silver Oxide | 9.5 x 2.05 | 0.374 x 0.081 | 1.55 | 371, SR920SW, D371, V371, 605, SB-AN, 280-31, SR69 |
Silver Oxide | 9.5 x 1.45 | 0.374 x 0.057 | 1.55 | SR914SW, 280-76 |
Silver Oxide | 9.5 x 1.65 | 0.374 x 0.065 | 1.55 | 373, SR916SW, D373, WA, V373, 617, SB-AJ, 280-45, SR68 |
Silver Oxide | 7.9 x 3.6 | 0.311 x 0.142 | 1.55 | 384, SR41SW, D384, V384, 247, SB-A1, 280-18, SR41 |
Silver Oxide | 7.9 x 3.1 | 0.311 x 0.122 | 1.55 | 329, SR731SW, D329, V329 |
Silver Oxide | 7.9 x 2.6 | 0.311 x 0.102 | 1.55 | 397, SR726SW, D397, N, V397, 607, SB-AL, 280-28, SR59 |
Silver Oxide | 7.9 x 2.1 | 0.311 x 0.083 | 1.55 | 362, SR721SW, D362, S, V362, 601, SB-AK, 280-29, SR58 |
Silver Oxide | 7.9 x 1.68 | 0.311 x 0.066 | 1.55 | 315, SR716SW, D315, HA, V315, 614, SB-AT, 280-56, SR67 |
Silver Oxide | 7.9 x 1.29 | 0.311 x 0.051 | 1.55 | 346, SR712SW, V346, 628, SB-AH, 280-66 |
Silver Oxide | 6.8 x 2.6 | 0.268 x 0.102 | 1.55 | 377, SR626SW, D377, BA, V377, 606, AB-AW, 280-39, SR66 |
Silver Oxide | 6.8 x 2.15 | 0.268 x 0.085 | 1.55 | 364, SR621SW, D364, T, V364, 602, AB-AG, 280-34, SR60 |
Silver Oxide | 6.8 x 1.65 | 0.268 x 0.065 | 1.55 | 321, SR616SW, D321, DA, V321, 611, AB-AF, 280-73, SR65 |
Silver Oxide | 5.8 x 2.7 | 0.228 x 0.106 | 1.55 | 319, SR527SW, D319, V319, 615, AB-AE, 280-60, SR64 |
Silver Oxide | 5.8 x 2.15 | 0.228 x 0.085 | 1.55 | 379, SR521SW, D379, JA, V379, 618, SB-AC, 280-59, SR63 |
Silver Oxide | 5.8 x 1.65 | 0.228 x 0.065 | 1.55 | 317, SR516SW, D317, CA, V317, 616, SB-AR, 280-58, SR62 |
Silver Oxide | 5.8 x 1.25 | 0.228 x 0.049 | 1.55 | 355, SR512SW, V355, 622, SB-AB, 280-68 |
Silver Oxide | 4.8 x 2.15 | 0.189 x 0.085 | 1.55 | 348, SR421SW, V348, AB-A6, 280-77 |
Silver Oxide | 4.8 x 1.65 | 0.189 x 0.065 | 1.55 | 337, SR416SW, V337, 623, AB-A5, 280-75 |
Silver Oxide | 11.6 x 5.4 | 0.457 x 0.213 | 1.55 | EPX76, SR44(G13), VEPX76, SR44 |
Silver Oxide | 11.6 x 4.2 | 0.457 x 0.165 | 1.55 | 386, SR43(G12), V386, SR43 |
Silver Oxide | 11.6 x 3.05 | 0.457 x 0.120 | 1.55 | 389, SR1130, V389, SR54 |
Silver Oxide | 11.6 x 2.05 | 0.457 x 0.081 | 1.55 | 391, SR1120, V391, SR55 |
Silver Oxide | 7.9 x 3.6 | 0.311 x 0.142 | 1.55 | 392, SR41, V392, SR41 |
Alkaline | 11.6 x 5.4 | 0.457 x 0.213 | 1.5 | A76, LR44, PX76A, VA76, LR44 |
Alkaline | 11.6 x 4.2 | 0.457 x 0.165 | 1.5 | 186, LR43, D186A, V186, LR43 |
Alkaline | 11.6 x 3.05 | 0.457 x 0.120 | 1.5 | 189, LR1130, D189A, V189, LR54 |
Alkaline | 11.6 x 2.05 | 0.457 x 0.081 | 1.5 | 191, LR1120, D191A, V191, LR55 |
Alkaline | 7.9 x 3.6 | 0.311 x 0.142 | 1.5 | 192, LR41, V192, LR41 |
Lithium | 20.0 x 3.2 | 0.787 x 0.126 | 3.0 | ECR2032, CR2032, DL2032, CR2032, CR2032, SB-T51 |
Lithium | 20.0 x 2.5 | 0.787 x 0.098 | 3.0 | ECR2025, CR2025, DL2025, CR2025, CR2025, SB-T14, 280-205 |
Lithium | 20.0 x 1.6 | 0.787 x 0.063 | 3.0 | ECR2016, CR2016, DL2016, CR2016, CR2016, SB-T11, 280-206 |
Lithium | 16.0 x 3.2 | 0.630 x 0.126 | 3.0 | ECR1632, CR1632, DL1632, CR1632, CR1632 |
Lithium | 16.0 x 2.0 | 0.630 x 0.079 | 3.0 | ECR1620, CR1620, DL1620, CR1620, CR1620, SB-T17, 280-208 |
Lithium | 16.0 x 1.6 | 0.630 x 0.063 | 3.0 | ECR1616, CR1616, DL1616, CR1616, CR1616, 280-209 |
Lithium | 12.5 x 2.0 | 0.492 x 0.079 | 3.0 | ECR1220, CR1220, DL1220, CR1220, CR1220, SB-T13 |
Lithium | 12.5 x 1.6 | 0.492 x 0.063 | 3.0 | ECR1216, CR1216, DL1216, CR1216, CR1216 |
How Often Should the Battery be Replaced
The longevity of a battery depends on the quality of the watch and the quality of the batteries. Zinc-air batteries only last a few weeks, whereas lithium can last a couple of years. The most commonly used battery type in watches is silver-oxide and lithium.
- Quartz watch batteries should be replaced every 1-5 years, depending on how much power the watch draws.
- Lithium batteries last 1-2 years.
- Silver-oxide batteries can last 3-5 years.
- Alkaline batteries for about 1 year.
- Zin-air batteries last only a few weeks.
The best indicator of replacing the battery is when the watch stops ticking. I hope the above information will be helpful for people who are looking for a new replacement watch battery.