US to EU Shoe Size

The following lists the conversion of US shoe sizes to EU shoe sizes for different groups, including women, men, big kids, young kids, toddlers and babies. For each group, you can see the conversion of every shoe size from the US shoe size system to the EU shoe size system, you can also see the length of each shoe size in inches, cm and millimeters.

(US to EU Conversion) Womens' Shoe Size

US Size EU Size Inches cm mm
4 35 9 22.8 228
5 36 9.3 23.5 235
6 37 9.5 24.1 241
7 38 9.8 24.8 248
8 39 10 25.4 254
9 40 10.2 26 260
10 41 10.5 26.7 267
11 42 10.7 27.3 273

(US to EU Conversion) Mens' Shoe Size

US Size EU Size Inches cm mm
4 35.5 9 22.8 228
5 37 9.3 23.5 235
6 38 9.5 24.1 241
7 39 9.8 24.8 248
8 40.5 10 25.4 254
8.5 41 10.1 25.7 257
9 42 10.2 26 260
9.5 42.5 10.4 26.3 263
10 43 10.5 26.7 267
10.5 44 10.6 27 270
11 44.5 10.7 27.3 273
11.5 45 10.9 27.6 276
12 46 11 27.9 279
13 47 11.3 28.6 286
14 48 11.5 29.2 292

(US to EU Conversion) Big kids' Shoe Size

Age US Size EU Size Inches cm mm
8-9 years 2 33 8.1 - 8.4 20.7 - 21.3 207-213
9-11 years 2 33 8.3 - 8.5 21 - 21.6 210-216
9-11 years 3 34 8.4 - 8.7 21.4 - 22 214-220
10-12 years 3 35 8.7 - 8.9 22.1 - 22.7 221-227
10-12 years 3.5 36 8.8 - 9.1 22.4 - 23 224-230
10-12 years 4 36 9 - 9.2 22.8 - 23.4 228-234
11-13 years 4.5 37 9.1 - 13.3 23.1 - 23.7 231-237
11-13 years 5 37 9.3 - 9.5 23.5 - 24.1 235-241
12-14 years 5.5 38 9.4 - 9.6 23.8 - 24.5 238-245
12-14 years 6 38 9.5 - 9.8 24.2 - 24.8 242-248
13-15 years 6.5 39 9.6 - 9.9 24.5 - 25.1 245-251
13-15 years 7 40 9.8 - 10 24.9 - 25.5 249-255
16 years + 7.5 41 10 - 10.2 25.3 - 25.9 253-259
16 years + 8 41 10.1 - 10.3 25.6 - 26.2 256-262
16 years + 8.5 42 10.2 - 10.4 25.9 - 26.5 259-265
16 years + 9 42 10.4 - 10.6 26.3 - 26.9 263-269
16 years + 9.5 43 10.5 - 10.7 26.7 - 27.3 267-273
16 years + 10 43 10.6 - 10.9 27 - 27.6 270-276

(US to EU Conversion) Young kids' Shoe Size

Age US Size EU Size Inches cm mm
3 years 9 25 6 - 6.3 15.3 - 15.9 153-159
3-4 years 9.5 26 6.3 - 6.5 16 - 16.6 160-166
4-6 years 10 27 6.6 - 6.8 16.7 - 17.2 167-172
5-7 years 10 27 6.7 - 6.9 17 - 17.6 170-176
5-7 years 11 28 6.8 - 7 17.3 - 17.9 173-179
6-8 years 11 28 6.9 - 7.2 17.6 - 18.2 176-182
6-8 years 12 29 7.1 - 7.3 18 - 18.5 180-185
6-8 years 12 29 7.2 - 7.4 18.3 - 18.9 183-189
6-8 years 13 30 7.3 - 7.6 18.6 - 19.2 186-192
8-9 years 13 31 7.6 - 7.8 19.3 - 19.9 193-199
8-9 years 1 32 7.9 - 8.1 20 - 20.6 200-206
8-10 years 1 32 8 - 8.2 20.3 - 20.9 203-209
8-10 years 2 33 8.1 - 8.4 20.7 - 21.3 207-213
9-11 years 2 33 8.3 - 8.5 21 - 21.6 210-216
9-11 years 3 34 8.4 - 8.7 21.4 - 22 214-220
10-12 years 3 35 8.7 - 8.9 22.1 - 22.7 221-227
10-12 years 3.5 36 8.8 - 9.1 22.4 - 23 224-230
10-12 years 4 36 9 - 9.2 22.8 - 23.4 228-234
11-13 years 4.5 37 9.1 - 9.3 23.1 - 23.7 231-237
11-13 years 5 37 9.3 - 9.5 23.5 - 24.1 235-241

(US to EU Conversion) Toddlers' Shoe Size

Age US Size EU Size Inches cm mm
18-24 months 6 22 5.2 - 5.5 13.3 - 13.9 133-139
2 years 7 23 5.5 - 5.7 14 - 14.5 140-145
2-3 years 8 24 5.7 - 6 14.6 - 15.2 146-152
2-3 years 8 24 5.9 - 6.1 14.9 - 15.5 149-155
3 years 9 25 6 - 6.3 15.3 - 15.9 153-159
3-4 years 9.5 26 6.3 - 6.5 16 - 16.6 160-166
4-6 years 10 27 6.6 - 6.8 16.7 - 17.2 167-172
5-7 years 10 27 6.7 - 6.9 17 - 17.6 170-176
5-7 years 11 28 6.8 - 7 17.3 - 17.9 173-179
6-8 years 11 28 6.9 - 7.2 17.6 - 18.2 176-182
6-8 years 12 29 7.1 - 7.3 18 - 18.5 180-185
6-8 years 12 29 7.2 - 7.4 18.3 - 18.9 183-189
6-8 years 13 30 7.3 - 7.6 18.6 - 19.2 186-192
8-9 years 13 31 7.6 - 7.8 19.3 - 19.9 193-199

(US to EU Conversion) Baby's Shoe Size

Age US Size EU Size Inches cm mm
0-1 months - 15 3.3 - 3.5 8.4 - 9 84-90
0-3 months - 16 3.6 - 3.9 9.1 - 9.8 91-98
3-6 months 2 17 3.9 - 4.1 9.9 - 10.4 99-104
6-9 months 3 18 4.1 - 4.4 10.5 - 11.1 105-111
6-9 months 4 19 4.4 - 4.6 11.2 - 11.8 112-118
9-12 months 5 20 4.7 - 4.9 11.9 - 12.5 119-125
12-18 months 6 21 5 - 5.2 12.6 - 13.2 126-132
18-24 months 7 22 5.2 - 5.5 13.3 - 13.9 133-139
2 years 8 23 5.5 - 5.7 14 - 14.5 140-145

Since the shoe standards of different regions and different manufacturers are different, the above size conversion chart can only be used as a reference

Shoe Sizes Conversion

Common Shoe Sizes

Hot Phones Size

Samsung Galaxy A36 Size

Samsung Galaxy A36 Size

Dimensions: 162.6 x 77.9 x 7.4 mm (6.40 x 3.07 x 0.29 in)

Xiaomi Watch S4 Size

Xiaomi Watch S4 Size

Dimensions: 47.3 x 47.3 x 12 mm (1.86 x 1.86 x 0.47 in)

Xiaomi Pad 7 Size

Xiaomi Pad 7 Size

Dimensions: 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in)

Xiaomi Pad 7 Pro Size

Xiaomi Pad 7 Pro Size

Dimensions: 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in)

Xiaomi 15 Pro Size

Xiaomi 15 Pro Size

Dimensions: 161.3 x 75.3 x 8.4 mm or 8.7 mm

Xiaomi 15 Size

Xiaomi 15 Size

Dimensions: 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm

Samsung Galaxy Z Fold Special Size

Samsung Galaxy Z Fold Special Size

Dimensions: Unfolded: 157.9 x 142.6 x 5.6 mmFolded: 157.9 x 72.8 x 10.6 mm

Xiaomi Redmi A4 Size

Xiaomi Redmi A4 Size

Dimensions: -

Apple iPad mini (2024) Size

Apple iPad mini (2024) Size

Dimensions: 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in)

Xiaomi Poco C75 Size

Xiaomi Poco C75 Size

Dimensions: 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top