UK(United Kingdom) Shoe Size
The UK(United Kingdom) shoe size has not been officially standardized, but many manufacturers’ shoes will mark the length of the shoe with the British shoe size. UK shoe size uses barleycorns as the basic unit of length. Shoe size is based on the length of the last used to make the shoes, starting from the smallest size deemed practical, which is called size zero. The last is typically longer than the foot heel to toe length by 1⁄2 to 2⁄3 in or 11⁄2 to 2 barleycorns, so to determine the shoe size based on actual foot length one must add 2 barleycorns
Below we have listed the US shoe sizes for men, women and children, as well as the sizes of these shoe sizes converted to EU shoe sizes and US shoe sizes, and listed the length of each UK shoe size in inches and centimeters. You can also see the UK shoe sizes for children of different ages in detail.
Women's Shoe Size Conversion
UK size | EU size | US size | inches | cm |
---|---|---|---|---|
2 | 35 | 4 | 9 | 22.8 |
3 | 36 | 5 | 9.3 | 23.5 |
4 | 37 | 6 | 9.5 | 24.1 |
5 | 38 | 7 | 9.8 | 24.8 |
6 | 39 | 8 | 10 | 25.4 |
7 | 40 | 9 | 10.2 | 26 |
8 | 41 | 10 | 10.5 | 26.7 |
9 | 42 | 11 | 10.7 | 27.3 |
Men's Shoe Size Conversion
UK size | EU size | US size | inches | cm |
---|---|---|---|---|
3 | 35.5 | 4 | 9 | 22.8 |
4 | 37 | 5 | 9.3 | 23.5 |
5 | 38 | 6 | 9.5 | 24.1 |
6 | 39 | 7 | 9.8 | 24.8 |
7 | 40.5 | 8 | 10 | 25.4 |
7.5 | 41 | 8.5 | 10.1 | 25.7 |
8 | 42 | 9 | 10.2 | 26 |
8.5 | 42.5 | 9.5 | 10.4 | 26.3 |
9 | 43 | 10 | 10.5 | 26.7 |
9.5 | 44 | 10.5 | 10.6 | 27 |
10 | 44.5 | 11 | 10.7 | 27.3 |
10.5 | 45 | 11.5 | 10.9 | 27.6 |
11 | 46 | 12 | 11 | 27.9 |
12 | 47 | 13 | 11.3 | 28.6 |
13 | 48 | 14 | 11.5 | 29.2 |
Kids' Shoe Size Conversion
age | UK size | EU size | US size | inches | ages | cm |
---|---|---|---|---|---|---|
0-1 months | - | 15 | - | 3.3 - 3.5 | baby(pre-walking) | 8.4 - 9 |
0-3 months | 0 | 16 | - | 3.6 - 3.9 | baby(pre-walking) | 9.1 - 9.8 |
3-6 months | 1 | 17 | 2 | 3.9 - 4.1 | baby(pre-walking) | 9.9 - 10.4 |
6-9 months | 2 | 18 | 3 | 4.1 - 4.4 | baby(pre-walking) | 10.5 - 11.1 |
6-9 months | 3 | 19 | 4 | 4.4 - 4.6 | baby(pre-walking) | 11.2 - 11.8 |
9-12 months | 4 | 20 | 5 | 4.7 - 4.9 | baby(pre-walking) | 11.9 - 12.5 |
12-18 months | 4.5 | 21 | 6 | 5 - 5.2 | baby(pre-walking) | 12.6 - 13.2 |
18-24 months | 5 | 22 | 7 | 5.2 - 5.5 | baby(pre-walking) | 13.3 - 13.9 |
2 years | 6 | 23 | 8 | 5.5 - 5.7 | baby(pre-walking) | 14 - 14.5 |
18-24 months | 5 | 22 | 6 | 5.2 - 5.5 | toddler | 13.3 - 13.9 |
2 years | 6 | 23 | 7 | 5.5 - 5.7 | toddler | 14 - 14.5 |
2-3 years | 7 | 24 | 8 | 5.7 - 6 | toddler | 14.6 - 15.2 |
2-3 years | 7.5 | 24 | 8 | 5.9 - 6.1 | toddler | 14.9 - 15.5 |
3 years | 8 | 25 | 9 | 6 - 6.3 | toddler | 15.3 - 15.9 |
3-4 years | 8.5 | 26 | 9.5 | 6.3 - 6.5 | toddler | 16 - 16.6 |
4-6 years | 9 | 27 | 10 | 6.6 - 6.8 | toddler | 16.7 - 17.2 |
5-7 years | 9.5 | 27 | 10 | 6.7 - 6.9 | toddler | 17 - 17.6 |
5-7 years | 10 | 28 | 11 | 6.8 - 7 | toddler | 17.3 - 17.9 |
6-8 years | 10.5 | 28 | 11 | 6.9 - 7.2 | toddler | 17.6 - 18.2 |
6-8 years | 11 | 29 | 12 | 7.1 - 7.3 | toddler | 18 - 18.5 |
6-8 years | 11.5 | 29 | 12 | 7.2 - 7.4 | toddler | 18.3 - 18.9 |
6-8 years | 12 | 30 | 13 | 7.3 - 7.6 | toddler | 18.6 - 19.2 |
8-9 years | 12.5 | 31 | 13 | 7.6 - 7.8 | toddler | 19.3 - 19.9 |
8-9 years | 13 | 32 | 1 | 7.9 - 8.1 | toddler | 20 - 20.6 |
3 years | 8 | 25 | 9 | 6 - 6.3 | young kids | 15.3 - 15.9 |
3-4 years | 8.5 | 26 | 9.5 | 6.3 - 6.5 | young kids | 16 - 16.6 |
4-6 years | 9 | 27 | 10 | 6.6 - 6.8 | young kids | 16.7 - 17.2 |
5-7 years | 9.5 | 27 | 10 | 6.7 - 6.9 | young kids | 17 - 17.6 |
5-7 years | 10 | 28 | 11 | 6.8 - 7 | young kids | 17.3 - 17.9 |
6-8 years | 10.5 | 28 | 11 | 6.9 - 7.2 | young kids | 17.6 - 18.2 |
6-8 years | 11 | 29 | 12 | 7.1 - 7.3 | young kids | 18 - 18.5 |
6-8 years | 11.5 | 29 | 12 | 7.2 - 7.4 | young kids | 18.3 - 18.9 |
6-8 years | 12 | 30 | 13 | 7.3 - 7.6 | young kids | 18.6 - 19.2 |
8-9 years | 12.5 | 31 | 13 | 7.6 - 7.8 | young kids | 19.3 - 19.9 |
8-9 years | 13 | 32 | 1 | 7.9 - 8.1 | young kids | 20 - 20.6 |
8-10 years | 13.5 | 32 | 1 | 8 - 8.2 | young kids | 20.3 - 20.9 |
8-10 years | 1 | 33 | 2 | 8.1 - 8.4 | young kids | 20.7 - 21.3 |
9-11 years | 1.5 | 33 | 2 | 8.3 - 8.5 | young kids | 21 - 21.6 |
9-11 years | 2 | 34 | 3 | 8.4 - 8.7 | young kids | 21.4 - 22 |
10-12 years | 2.5 | 35 | 3 | 8.7 - 8.9 | young kids | 22.1 - 22.7 |
10-12 years | 3 | 36 | 3.5 | 8.8 - 9.1 | young kids | 22.4 - 23 |
10-12 years | 3.5 | 36 | 4 | 9 - 9.2 | young kids | 22.8 - 23.4 |
11-13 years | 4 | 37 | 4.5 | 9.1 - 9.3 | young kids | 23.1 - 23.7 |
11-13 years | 4.5 | 37 | 5 | 9.3 - 9.5 | young kids | 23.5 - 24.1 |
8-9 years | 1 | 33 | 2 | 8.1 - 8.4 | big kids | 20.7 - 21.3 |
9-11 years | 1.5 | 33 | 2 | 8.3 - 8.5 | big kids | 21 - 21.6 |
9-11 years | 2 | 34 | 3 | 8.4 - 8.7 | big kids | 21.4 - 22 |
10-12 years | 2.5 | 35 | 3 | 8.7 - 8.9 | big kids | 22.1 - 22.7 |
10-12 years | 3 | 36 | 3.5 | 8.8 - 9.1 | big kids | 22.4 - 23 |
10-12 years | 3.5 | 36 | 4 | 9 - 9.2 | big kids | 22.8 - 23.4 |
11-13 years | 4 | 37 | 4.5 | 9.1 - 13.3 | big kids | 23.1 - 23.7 |
11-13 years | 4.5 | 37 | 5 | 9.3 - 9.5 | big kids | 23.5 - 24.1 |
12-14 years | 5 | 38 | 5.5 | 9.4 - 9.6 | big kids | 23.8 - 24.5 |
12-14 years | 5.5 | 38 | 6 | 9.5 - 9.8 | big kids | 24.2 - 24.8 |
13-15 years | 6 | 39 | 6.5 | 9.6 - 9.9 | big kids | 24.5 - 25.1 |
13-15 years | 6.5 | 40 | 7 | 9.8 - 10 | big kids | 24.9 - 25.5 |
16 years + | 7 | 41 | 7.5 | 10 - 10.2 | big kids | 25.3 - 25.9 |
16 years + | 7.5 | 41 | 8 | 10.1 - 10.3 | big kids | 25.6 - 26.2 |
16 years + | 8 | 42 | 8.5 | 10.2 - 10.4 | big kids | 25.9 - 26.5 |
16 years + | 8.5 | 42 | 9 | 10.4 - 10.6 | big kids | 26.3 - 26.9 |
16 years + | 9 | 43 | 9.5 | 10.5 - 10.7 | big kids | 26.7 - 27.3 |
16 years + | 9.5 | 43 | 10 | 10.6 - 10.9 | big kids | 27 - 27.6 |
Since the shoe standards of different regions and different manufacturers are different, the above size conversion chart can only be used as a reference