Saudi Arabia Size
Country in the Middle East
Area Size | |
---|---|
• Total | 2,149,690 km (830,000 sq mi) (12th) |
• Water (%) | 0.7 |
Population Size | |
• 2019 estimate | 34,218,169 (40th) |
• Density | 15/km (38.8/sq mi) (174th) |
More Information About Saudi Arabia
Kingdom of Saudi Arabia | |
---|---|
Capital and largest city | Riyadh 24°39′N 46°46′E |
Official languages | Arabic |
Spoken languages | Arabic |
Ethnic groups (2014) | 90% Arab 10% Afro-Arab |
Religion | Sunni Islam (Wahhabism) |
GDP (PPP) | 2019 estimate |
• Total | $1.924 trillion (14th) |
• Per capita | $56,817 (12th) |
GDP (nominal) | 2019 estimate |
• Total | $779.289 billion (18th) |
• Per capita | $23,566 (35th) |
Gini (2013) | 45.9 medium |
HDI (2019) | 0.854 very high · 40th |
Currency | Saudi Riyal (SR) (SAR) |
Time zone | UTC+3 (AST) |
Date format | dd/mm/yyyy (AH) |
Driving side | right |
Calling code | +966 |
On this page, you can view the detailed size of Saudi Arabia, including geographical size, such as land size, water size, and population size. At the same time, you can see other basic information of the country Saudi Arabia, such as capital (largest city), official language, ethical groups, religious beliefs, GDP, per capita GDP, currency, time zone and more.