Xiaomi Redmi Note 10 Size (6.43-in)
Display diagonal(screen) | 6.43 inches (16.3 cm) |
---|---|
Body size(mm) | 160.5 x 74.5 x 8.3 mm (height x width x depth) |
Body size(in) | 6.32 x 2.93 x 0.33 in (height x width x depth) |
Body height | 160.5 mm |
Body width | 74.5 mm |
Body depth | 8.3 mm (0.83cm) |
Screen size | 6.7 x 14.89 cm |
Screen width | 67 mm (6.7 cm) |
Screen height | 148.9 mm (14.89 cm) |
Screen-to-body ratio | ~83.5% |
Screen area | ~ 99.8 cm 2 |
Weight | 178.8 g (6.31 oz) |
Related Comparisons
Compare with similar items
Xiaomi Redmi Note 10 Features and Specs
Xiaomi Redmi Note 10 Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi Note 10 | ||||||||||||||||||
Release date | 2021, March 16 | ||||||||||||||||||
Diagonal | 6.43" | ||||||||||||||||||
Weight | 178.8 g (6.31 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12 | ||||||||||||||||||
Xiaomi Redmi Note 10 Design & Materials | |||||||||||||||||||
Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) | ||||||||||||||||||
Materials | Plastic, P2i Nano coating | ||||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||||
Screen type | Super Amoled | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||||||||||||||||||
Display type | Super AMOLED, 450 nits (typ), 1100 nits (peak) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi Note 10 Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SDM678 Snapdragon 678 (11 nm) | ||||||||||||||||||
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | ||||||||||||||||||
Processor nanometer | 11 nm | ||||||||||||||||||
Processor frequency | 2.2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 612 | ||||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
UFS 2.2 |
||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi Note 10 Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 960 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Digital image stabilization Autofocus Touch focus Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer Night Mode |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi Note 10 Connectivity | |||||||||||||||||||
Network | GSM / HSPA | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) HID (Human Interface Profile) LE (Low Energy) |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi Note 10 Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO Radio: Unspecified NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi Note 10 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi Note 10 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi Note 10 by comparing the size of the credit card.