Xiaomi Redmi Note 10 Pro Max Size (6.67-in)
Display diagonal(screen) | 6.67 inches (16.9 cm) |
---|---|
Body size(mm) | 164.5 x 76.2 x 8.1 mm (height x width x depth) |
Body size(in) | 6.48 x 3.00 x 0.32 in (height x width x depth) |
Body height | 164.5 mm |
Body width | 76.2 mm |
Body depth | 8.1 mm (0.81cm) |
Screen size | 6.95 x 15.45 cm |
Screen width | 69.5 mm (6.95 cm) |
Screen height | 154.5 mm (15.45 cm) |
Screen-to-body ratio | ~85.7% |
Screen area | ~ 107.4 cm 2 |
Weight | 192 g (6.77 oz) |
Related Comparisons
Compare with similar items
Xiaomi Redmi Note 10 Pro Max Features and Specs
Xiaomi Redmi Note 10 Pro Max Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi Note 10 Pro Max | ||||||||||||||||||
Release date | 2021, March 18 | ||||||||||||||||||
Diagonal | 6.67" | ||||||||||||||||||
Weight | 192 g (6.77 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12 | ||||||||||||||||||
Xiaomi Redmi Note 10 Pro Max Design & Materials | |||||||||||||||||||
Colors | Dark Night, Glacial Blue, Vintage Bronze | ||||||||||||||||||
Materials | Plastic, Glass, P2i Nano coating | ||||||||||||||||||
Resistance certificates (water & dust) | IP52 | ||||||||||||||||||
Screen type | Super Amoled | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||||||||||||||
Display type | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi Note 10 Pro Max Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||||||||||||||||||
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||||||||||||||
Processor nanometer | 8 nm | ||||||||||||||||||
Processor frequency | 2.3 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 618 | ||||||||||||||||||
Memory | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
UFS 2.2 |
||||||||||||||||||
RAM | 6 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi Note 10 Pro Max Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 960 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Digital image stabilization Autofocus Touch focus Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer Night Mode |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi Note 10 Pro Max Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) HID (Human Interface Profile) LE (Low Energy) |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi Note 10 Pro Max Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5020 mAh, non-removable Charging: Fast charging 33W, 60% in 30 min, 100% in 75 min (advertised) |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS Radio: Unspecified NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi Note 10 Pro Max are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi Note 10 Pro Max is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi Note 10 Pro Max by comparing the size of the credit card.