Xiaomi Redmi Note 10 5G Size (6.5-in)
Display diagonal(screen) | 6.5 inches (16.5 cm) |
---|---|
Body size(mm) | 161.8 x 75.3 x 8.9 mm (height x width x depth) |
Body size(in) | 6.37 x 2.96 x 0.35 in (height x width x depth) |
Body height | 161.8 mm |
Body width | 75.3 mm |
Body depth | 8.9 mm (0.89cm) |
Screen size | 6.78 x 15.06 cm |
Screen width | 67.8 mm (6.78 cm) |
Screen height | 150.6 mm (15.06 cm) |
Screen-to-body ratio | ~83.7% |
Screen area | ~ 102 cm 2 |
Weight | 190 g (6.70 oz) |
Related Comparisons
Compare with similar items
Xiaomi Redmi Note 10 5G Features and Specs
Xiaomi Redmi Note 10 5G Basic Info | |||||||||||||||||||
Brand | Xiaomi | ||||||||||||||||||
Model | Redmi Note 10 5G | ||||||||||||||||||
Release date | 2021, April 28 | ||||||||||||||||||
Diagonal | 6.5" | ||||||||||||||||||
Weight | 190 g (6.70 oz) | ||||||||||||||||||
OS | Android 11, MIUI 12 | ||||||||||||||||||
Xiaomi Redmi Note 10 5G Design & Materials | |||||||||||||||||||
Colors | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green | ||||||||||||||||||
Materials | Plastic, P2i Nano coating | ||||||||||||||||||
Resistance certificates (water & dust) | IP53 | ||||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||||||||||||||||||
Display type | IPS LCD, 90Hz, 400 nits (typ) | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Hi-Res Audio Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||||||
Xiaomi Redmi Note 10 5G Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | MediaTek MT6833 Dimensity 700 5G (7 nm) | ||||||||||||||||||
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | ||||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||||
Processor frequency | 2.2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Mali-G57 MC2 | ||||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM
UFS 2.2 |
||||||||||||||||||
RAM | 4 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
Xiaomi Redmi Note 10 5G Camera | |||||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||||
Flash | LED | ||||||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||||||
Optical Stabilisation | No | ||||||||||||||||||
More features | 4K Video Digital zoom Triple camera Digital image stabilization Autofocus Touch focus Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer Night Mode |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
Xiaomi Redmi Note 10 5G Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) HID (Human Interface Profile) LE (Low Energy) |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
Xiaomi Redmi Note 10 5G Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 5000 mAh, non-removable Charging: Fast charging 18W |
||||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS Radio: Unspecified NFC: Yes (market/region dependent) |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Xiaomi Redmi Note 10 5G are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Xiaomi Redmi Note 10 5G is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Xiaomi Redmi Note 10 5G by comparing the size of the credit card.