Samsung Galaxy Tab A7 Lite Size (8.7-in)
Display diagonal(screen) | 8.7 inches (22.1 cm) |
---|---|
Body size(mm) | 212.5 x 124.7 x 8 mm (height x width x depth) |
Body size(in) | 8.37 x 4.91 x 0.31 in (height x width x depth) |
Body height | 212.5 mm |
Body width | 124.7 mm |
Body depth | 8 mm (0.8cm) |
Screen size | 11.37 x 18.95 cm |
Screen width | 113.7 mm (11.37 cm) |
Screen height | 189.5 mm (18.95 cm) |
Screen-to-body ratio | ~81.1% |
Screen area | ~ 214.9 cm 2 |
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) |
Related Comparisons
Compare with similar items
Samsung Galaxy Tab A7 Lite Features and Specs
Samsung Galaxy Tab A7 Lite Basic Info | |||||||||||||||
Brand | Samsung | ||||||||||||||
Model | Galaxy Tab A7 Lite | ||||||||||||||
Release date | 2021, June 18 | ||||||||||||||
Diagonal | 8.7" | ||||||||||||||
Weight | 366 g (Wi-Fi), 371 g (LTE) (12.91 oz) | ||||||||||||||
OS | Android 11, One UI 3.1 | ||||||||||||||
Samsung Galaxy Tab A7 Lite Design & Materials | |||||||||||||||
Colors | Gray, Silver | ||||||||||||||
Materials | Plastic | ||||||||||||||
Screen type | TFT LCD (IPS) | ||||||||||||||
Display Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | ||||||||||||||
Display type | TFT | ||||||||||||||
Aspect Ratio | 5:3 | ||||||||||||||
Audio | Dolby Atmos Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||
Samsung Galaxy Tab A7 Lite Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Mediatek MT8768T Helio P22T (12 nm) | ||||||||||||||
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | ||||||||||||||
Processor nanometer | 14 nm | ||||||||||||||
Processor frequency | 2.3 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | PowerVR GE8320 | ||||||||||||||
Memory | 32GB 3GB RAM, 64GB 4GB RAM | ||||||||||||||
RAM | 3 GB | ||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||
Samsung Galaxy Tab A7 Lite Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | No | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Samsung Galaxy Tab A7 Lite Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
||||||||||||||
Bluetooth version | Bluetooth 5.0 | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) HSP (Headset Profile) MAP (Message Access Profile) PAN (Personal Area Networking Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) HOGP |
||||||||||||||
Navigation supports | GPS, GLONASS, Beidou, Galileo | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
Samsung Galaxy Tab A7 Lite Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 5100 mAh, non-removable Charging: Fast charging 15W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Samsung Galaxy Tab A7 Lite are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Samsung Galaxy Tab A7 Lite is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Samsung Galaxy Tab A7 Lite by comparing the size of the credit card.