Realme Pad Mini Size (8.7-in)
Display diagonal(screen) | 8.7 inches (22.1 cm) |
---|---|
Body size(mm) | 211.8 x 124.5 x 7.6 mm (height x width x depth) |
Body size(in) | 8.34 x 4.90 x 0.30 in (height x width x depth) |
Body height | 211.8 mm |
Body width | 124.5 mm |
Body depth | 7.6 mm (0.76cm) |
Screen size | 11.37 x 18.95 cm |
Screen width | 113.7 mm (11.37 cm) |
Screen height | 189.5 mm (18.95 cm) |
Screen-to-body ratio | ~81.5% |
Screen area | ~ 214.9 cm 2 |
Weight | 372 g (13.12 oz) |

Related Comparisons
Compare with similar items
Realme Pad Mini Features and Specs
Realme Pad Mini Basic Info | |||||||||||||||
Brand | Realme | ||||||||||||||
Model | Pad Mini | ||||||||||||||
Release date | 2022, April 08 | ||||||||||||||
Diagonal | 8.7" | ||||||||||||||
Weight | 372 g (13.12 oz) | ||||||||||||||
OS | Android 11 | ||||||||||||||
Realme Pad Mini Design & Materials | |||||||||||||||
Colors | Gray, Blue | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 5:3 | ||||||||||||||
Audio | Stereo Speakers ([Yes] 3.5mm jack) |
||||||||||||||
Realme Pad Mini Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Unisoc Tiger T616 (12 nm) | ||||||||||||||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | ||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||
Processor frequency | 2 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Mali-G57 MP1 | ||||||||||||||
Memory | 32GB 3GB RAM, 64GB 4GB RAM
UFS 2.1 |
||||||||||||||
RAM | 3 GB | ||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||
Realme Pad Mini Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | LED | ||||||||||||||
Slow Motion Video | No, 30 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Autofocus Touch focus Phase detection autofocus (PDAF) Contrast detection autofocus (CDAF) Continuous shooting Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Realme Pad Mini Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n , 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Direct |
||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||
Navigation supports | SupportsGPS, GLONASS, Beidou | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
SIM card type | Single SIM (Nano SIM) | ||||||||||||||
Realme Pad Mini Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 6400 mAh, non-removable Charging: Fast charging 18W Reverse charging |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, BDS Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Realme Pad Mini are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Realme Pad Mini is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Realme Pad Mini by comparing the size of the credit card.