OnePlus 9R Size (6.55-in)
Display diagonal(screen) | 6.55 inches (16.6 cm) |
---|---|
Body size(mm) | 161 x 74.1 x 8.4 mm (height x width x depth) |
Body size(in) | 6.34 x 2.92 x 0.33 in (height x width x depth) |
Body height | 161 mm |
Body width | 74.1 mm |
Body depth | 8.4 mm (0.84cm) |
Screen size | 6.83 x 15.17 cm |
Screen width | 68.3 mm (6.83 cm) |
Screen height | 151.7 mm (15.17 cm) |
Screen-to-body ratio | ~86.8% |
Screen area | ~ 103.6 cm 2 |
Weight | 189 g (6.67 oz) |
Related Comparisons
Compare with similar items
OnePlus 9R Features and Specs
OnePlus 9R Basic Info | |||||||||||||||||||
Brand | OnePlus | ||||||||||||||||||
Model | 9R | ||||||||||||||||||
Release date | 2021, April 14 | ||||||||||||||||||
Diagonal | 6.55" | ||||||||||||||||||
Weight | 189 g (6.67 oz) | ||||||||||||||||||
OS | Android 11, OxygenOS 11 | ||||||||||||||||||
OnePlus 9R Design & Materials | |||||||||||||||||||
Colors | Carbon Black, Lake Blue | ||||||||||||||||||
Materials | Glass, Metal | ||||||||||||||||||
Screen type | Amoled | ||||||||||||||||||
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||||||||||||||
Display type | Fluid AMOLED, 120Hz, HDR10+ | ||||||||||||||||||
Aspect Ratio | 20:9 | ||||||||||||||||||
Audio | Dolby Atmos Noise cancellation microphone Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||||
OnePlus 9R Performance & Hardware | |||||||||||||||||||
Chipset/Processor Model | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||||||||||||||||||
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | ||||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||||
Processor frequency | 3.2 GHz | ||||||||||||||||||
64 bits | Yes | ||||||||||||||||||
GPU | Adreno 650 | ||||||||||||||||||
Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 3.1 |
||||||||||||||||||
RAM | 8 GB | ||||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||||
OnePlus 9R Camera | |||||||||||||||||||
Camera | Quad rear camera
|
||||||||||||||||||
Flash | Dual LED | ||||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||||
More features | 4K Video Digital zoom Quadruple camera Optical Stabilization (OIS) Digital image stabilization Autofocus Manual focus Phase detection autofocus (PDAF) Touch focus Face detection White balance settings Continuous shooting Exposure compensation Scene mode Self-timer HDR RAW Panorama Geotagging ISO settings |
||||||||||||||||||
Selfie |
|
||||||||||||||||||
OnePlus 9R Connectivity | |||||||||||||||||||
Network | GSM / HSPA / LTE / 5G | ||||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g , 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
||||||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) APT-x LDAC AAC |
||||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, Galileo, GPS (L1+L5), BeiDou (B1), Galileo (E1+E5a) | ||||||||||||||||||
USB charging | Yes | ||||||||||||||||||
USB mass storage | Yes | ||||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + Nano SIM) | ||||||||||||||||||
OnePlus 9R Battery & Others | |||||||||||||||||||
Battery |
Type: Li-Po 4500 mAh, non-removable Charging: Fast charging 65W, 1-100% in 39 min (advertised) |
||||||||||||||||||
Others |
GPS: Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the OnePlus 9R are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the OnePlus 9R is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the OnePlus 9R by comparing the size of the credit card.