iPhone 12 Pro Size (6.1-in)
Display diagonal(screen) | 6.1 inches (15.5 cm) |
---|---|
Body size(mm) | 146.7 x 71.5 x 7.4 mm (height x width x depth) |
Body size(in) | 5.78 x 2.81 x 0.29 in (height x width x depth) |
Body height | 146.7 mm |
Body width | 71.5 mm |
Body depth | 7.4 mm (0.74cm) |
Screen size | 6.49 x 14.07 cm |
Screen width | 64.9 mm (6.49 cm) |
Screen height | 140.7 mm (14.07 cm) |
Screen-to-body ratio | ~86.0% |
Screen area | ~ 90.2 cm 2 |
Weight | 189 g (6.67 oz) |
Related Comparisons
Compare with similar items
iPhone 12 Pro Features and Specs
iPhone 12 Pro Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone 12 Pro | ||||||||||||||||
Release date | 2020, October 23 | ||||||||||||||||
Diagonal | 6.1" | ||||||||||||||||
Weight | 189 g (6.67 oz) | ||||||||||||||||
OS | iOS 14.1, upgradable to iOS 14.4 | ||||||||||||||||
iPhone 12 Pro Design & Materials | |||||||||||||||||
Colors | Silver, Graphite, Gold, Pacific Blue | ||||||||||||||||
Materials | Glass, Aluminium | ||||||||||||||||
Resistance certificates (water & dust) | IP68 | ||||||||||||||||
Screen type | Oled | ||||||||||||||||
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | ||||||||||||||||
Display type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | ||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||
Audio | Dolby Atmos Dolby Digital Plus Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||
iPhone 12 Pro Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A14 Bionic (5 nm) | ||||||||||||||||
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||||||||||||||||
Processor nanometer | 5 nm | ||||||||||||||||
Processor frequency | 3.1 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (4-core graphics) | ||||||||||||||||
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
NVMe |
||||||||||||||||
RAM | 6 GB | ||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||
iPhone 12 Pro Camera | |||||||||||||||||
Camera | Triple rear camera
|
||||||||||||||||
Flash | LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Optical zoom Digital zoom Triple camera Ultra stable video Optical Stabilization (OIS) Phase detection autofocus (PDAF) Manual focus Continuous autofocus Autofocus Touch focus ISO settings Continuous shooting Scene mode Self-timer White balance settings Face detection RAW HDR Panorama Night Mode Geotagging Exposure compensation |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone 12 Pro Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, Beidou, QZSS, Galileo | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + eSIM) | ||||||||||||||||
iPhone 12 Pro Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 65 h Type: Li-Ion 2815 mAh, non-removable (10.78 Wh) Charging: Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone 12 Pro are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone 12 Pro is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone 12 Pro by comparing the size of the credit card.