iPhone 11 Size (6.1-in)
Display diagonal(screen) | 6.1 inches (15.5 cm) |
---|---|
Body size(mm) | 150.9 x 75.7 x 8.3 mm (height x width x depth) |
Body size(in) | 5.94 x 2.98 x 0.33 in (height x width x depth) |
Body height | 150.9 mm |
Body width | 75.7 mm |
Body depth | 8.3 mm (0.83cm) |
Screen size | 6.49 x 14.07 cm |
Screen width | 64.9 mm (6.49 cm) |
Screen height | 140.7 mm (14.07 cm) |
Screen-to-body ratio | ~79.0% |
Screen area | ~ 90.3 cm 2 |
Weight | 194 g (6.84 oz) |

Related Comparisons
Compare with similar items
iPhone 11 Features and Specs
iPhone 11 Basic Info | |||||||||||||||||
Brand | Apple | ||||||||||||||||
Model | iPhone 11 | ||||||||||||||||
Release date | 2019, September 20 | ||||||||||||||||
Diagonal | 6.1" | ||||||||||||||||
Weight | 194 g (6.84 oz) | ||||||||||||||||
OS | iOS 13, upgradable to iOS 14.4 | ||||||||||||||||
iPhone 11 Design & Materials | |||||||||||||||||
Colors | Black, Green, Yellow, Purple, Red, White | ||||||||||||||||
Materials | Glass | ||||||||||||||||
Resistance certificates (water & dust) | IP68 | ||||||||||||||||
Screen type | LCD IPS | ||||||||||||||||
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | ||||||||||||||||
Display type | Liquid Retina IPS LCD, 625 nits (typ) | ||||||||||||||||
Aspect Ratio | 19.5:9 | ||||||||||||||||
Audio | Dolby Atmos Noise cancellation microphone Stereo Speakers ([No] 3.5mm jack) |
||||||||||||||||
iPhone 11 Performance & Hardware | |||||||||||||||||
Chipset/Processor Model | Apple A13 Bionic (7 nm+) | ||||||||||||||||
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | ||||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||||
Processor frequency | 2.65 GHz | ||||||||||||||||
64 bits | Yes | ||||||||||||||||
GPU | Apple GPU (4-core graphics) | ||||||||||||||||
Memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM
NVMe |
||||||||||||||||
RAM | 4 GB | ||||||||||||||||
RAM type | LPDDR4X RAM | ||||||||||||||||
iPhone 11 Camera | |||||||||||||||||
Camera | Double rear camera
|
||||||||||||||||
Flash | Dual LED | ||||||||||||||||
Slow Motion Video | Yes, 240 fps | ||||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||||
More features | 4K Video Optical zoom Digital zoom Dual camera Optical Stabilization (OIS) Autofocus Touch focus Face detection White balance settings ISO settings Continuous shooting Exposure compensation Scene mode Self-timer RAW HDR Geotagging Night Mode |
||||||||||||||||
Selfie |
|
||||||||||||||||
iPhone 11 Connectivity | |||||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS, QZSS, Galileo | ||||||||||||||||
USB charging | Yes | ||||||||||||||||
USB mass storage | Yes | ||||||||||||||||
USB proprietary | Yes | ||||||||||||||||
SIM card type | Dual SIMDual Standby (Nano SIM + eSIM) | ||||||||||||||||
iPhone 11 Battery & Others | |||||||||||||||||
Battery |
Music play: Up to 65 h Type: Li-Ion 3110 mAh, non-removable (11.91 Wh) Charging: Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS Radio: No NFC: Yes |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPhone 11 are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPhone 11 is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPhone 11 by comparing the size of the credit card.