iPad Pro 12.9 (2020) Size (12.9-in)
Display diagonal(screen) | 12.9 inches (32.8 cm) |
---|---|
Body size(mm) | 280.6 x 214.9 x 5.9 mm (height x width x depth) |
Body size(in) | 11.05 x 8.46 x 0.23 in (height x width x depth) |
Body height | 280.6 mm |
Body width | 214.9 mm |
Body depth | 5.9 mm (0.59cm) |
Screen size | 19.66 x 26.21 cm |
Screen width | 196.6 mm (19.66 cm) |
Screen height | 262.1 mm (26.21 cm) |
Screen-to-body ratio | ~85.4% |
Screen area | ~ 515.3 cm 2 |
Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) |
Related Comparisons
Compare with similar items
iPad Pro 12.9 (2020) Features and Specs
iPad Pro 12.9 (2020) Basic Info | |||||||||||||||
Brand | Apple | ||||||||||||||
Model | iPad Pro 12.9 (2020) | ||||||||||||||
Release date | 2020, March 19 | ||||||||||||||
Diagonal | 12.9" | ||||||||||||||
Weight | 641 g (Wi-Fi), 643 g (LTE) (1.41 lb) | ||||||||||||||
OS | iPadOS 13.4, upgradable to iPadOS 14.4 | ||||||||||||||
iPad Pro 12.9 (2020) Design & Materials | |||||||||||||||
Colors | Silver, Space Gray | ||||||||||||||
Materials | Aluminium alloy | ||||||||||||||
Screen type | LCD IPS | ||||||||||||||
Display Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | ||||||||||||||
Display type | IPS LCD, 120Hz, 600 nits (typ) | ||||||||||||||
Aspect Ratio | 4:3 | ||||||||||||||
Audio | 5 microphones ([No] 3.5mm jack) |
||||||||||||||
iPad Pro 12.9 (2020) Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Apple A12Z Bionic | ||||||||||||||
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | ||||||||||||||
Processor nanometer | 7 nm | ||||||||||||||
Processor frequency | 2.5 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Apple GPU (8-core graphics) | ||||||||||||||
Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||||||||||
RAM | 6 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
iPad Pro 12.9 (2020) Camera | |||||||||||||||
Camera | Double rear camera
|
||||||||||||||
Flash | Quad LED | ||||||||||||||
Slow Motion Video | Yes, 120 fps | ||||||||||||||
Optical Stabilisation | Yes | ||||||||||||||
More features | 4K Video Digital zoom Dual camera Optical Stabilization (OIS) Autofocus Touch focus Continuous shooting Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer RAW |
||||||||||||||
Selfie |
|
||||||||||||||
iPad Pro 12.9 (2020) Connectivity | |||||||||||||||
Network | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac, WiFi 6 (802.11ax) | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi MiMO |
||||||||||||||
Bluetooth version | Bluetooth 5.0LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
||||||||||||||
Navigation supports | GPS, A-GPS, GLONASS | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
iPad Pro 12.9 (2020) Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 9720 mAh, non-removable (36.71 Wh) Charging: Reverse charging Fast charging 18W |
||||||||||||||
Others |
GPS: Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Apple iPad Pro 12.9 (2020) are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Apple iPad Pro 12.9 (2020) is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Apple iPad Pro 12.9 (2020) by comparing the size of the credit card.