Huawei MatePad SE Size (10.1-in)
Display diagonal(screen) | 10.1 inches (25.7 cm) |
---|---|
Body size(mm) | 240.2 x 159 x 7.9 mm (height x width x depth) |
Body size(in) | 9.46 x 6.26 x 0.31 in (height x width x depth) |
Body height | 240.2 mm |
Body width | 159 mm |
Body depth | 7.9 mm (0.79cm) |
Screen size | 13.6 x 21.75 cm |
Screen width | 136 mm (13.6 cm) |
Screen height | 217.5 mm (21.75 cm) |
Screen-to-body ratio | ~77.4% |
Screen area | ~ 295.8 cm 2 |
Weight | 450 g (0.99 lb) |

Related Comparisons
Compare with similar items
Huawei MatePad SE Features and Specs
Huawei MatePad SE Basic Info | |||||||||||||||
Brand | Huawei | ||||||||||||||
Model | MatePad SE | ||||||||||||||
Release date | 2022, May 10 | ||||||||||||||
Diagonal | 10.1" | ||||||||||||||
Weight | 450 g (0.99 lb) | ||||||||||||||
OS | HarmonyOS 2.0 | ||||||||||||||
Huawei MatePad SE Design & Materials | |||||||||||||||
Colors | Dark Blue | ||||||||||||||
Screen type | TFT LCD (IPS) | ||||||||||||||
Display Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | ||||||||||||||
Display type | IPS LCD | ||||||||||||||
Aspect Ratio | 8:5 | ||||||||||||||
Huawei MatePad SE Performance & Hardware | |||||||||||||||
Chipset/Processor Model | Kirin 710A (14 nm) | ||||||||||||||
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||||||||||||||
Processor nanometer | 12 nm | ||||||||||||||
Processor frequency | 2.2 GHz | ||||||||||||||
64 bits | Yes | ||||||||||||||
GPU | Mali-G51 MP4 | ||||||||||||||
Memory | 128GB 4GB RAM | ||||||||||||||
RAM | 4 GB | ||||||||||||||
RAM type | -- | ||||||||||||||
Huawei MatePad SE Camera | |||||||||||||||
Camera | Rear camera
|
||||||||||||||
Flash | No | ||||||||||||||
Slow Motion Video | Yes, 60 fps | ||||||||||||||
Optical Stabilisation | No | ||||||||||||||
More features | Digital zoom Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
||||||||||||||
Selfie |
|
||||||||||||||
Huawei MatePad SE Connectivity | |||||||||||||||
Network | GSM / HSPA / LTE | ||||||||||||||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, 802.11n, 802.11n 5GHz, 802.11ac | ||||||||||||||
Wi-Fi more | Dual band Wi-Fi Hotspot Wi-Fi Direct |
||||||||||||||
Bluetooth version | Bluetooth 5.1LELow energy consumption | ||||||||||||||
Bluetooth profiles | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) |
||||||||||||||
Navigation supports | SupportsGPS, GLONASS, Beidou | ||||||||||||||
USB charging | Yes | ||||||||||||||
USB mass storage | Yes | ||||||||||||||
Sound | Yes, with stereo speakers ([Yes] 3.5mm jack) | ||||||||||||||
Huawei MatePad SE Battery & Others | |||||||||||||||
Battery |
Type: Li-Po 5100 mAh, non-removable Charging: Reverse charging |
||||||||||||||
Others |
GPS: Yes, A-GPS, GLONASS, BDS Radio: No NFC: No |
The body size and screen size of a mobile phone are some of the important reference factors for choosing a mobile phone. You must choose a mobile phone that fits the size of your palm and suits your habits. The body size and screen size of the Huawei MatePad SE are listed above in cm, mm, and inches, including height, width, thickness(depth), and weight, you can compare the iPhone 12 mini with the mobile phone you are currently using, so that you can know if the Huawei MatePad SE is the mobile phone you need. Or you can use the size of the credit card as a reference. A common credit card has a width of 3.37 inches (85.6 mm) and a height of 2.125 (53.98 mm). You can also clearly know the size of the Huawei MatePad SE by comparing the size of the credit card.