ISO 7810 ID-1 Business Card Size
ISO / IEC 7810 Id-1 business card standard, which is also the size standard of credit card, is mainly used in Australia. According to ISO 7810 ID-1 standard, the size of business card is 85.6mm (3.37 inches) in width and 54mm (2.125 inches) in height, as shown in the figure on the right.
Standard | ISO 7810 ID-1 |
---|---|
Width | 85.6mm (3.37 inches) |
Height | 54mm (2.125 inches) |
The size of our credit card is 85.6 mm x 53.98 mm (3.4 in X 2.1 in). If you use the size of the credit card as a reference, you may know more about the size of the ISO 7810 ID-1 business card.
The following lists the business card sizes commonly used in different parts of the world.

Common business card sizes
Origin/Format | mm × mm | cm x cm | inch × inch | inch × inch | AR |
---|---|---|---|---|---|
ISO 216(A8) | 74 × 52 | 7.4 x 5.2 | 2 15⁄ 16× 2 1⁄ 16 | 2.9 × 2 | √2 |
B8 | 88 × 62 | 8.8 x 6.2 | 3 4⁄ 9× 2 4⁄ 9 | 3.46 x 2.44 | √2 |
Western Europe | 85 × 55 | 8.5 x 5.5 | 3 1⁄ 3× 2 1⁄ 6 | 3.35 x 2.17 | 17∶11 |
ISO 7810 ID-1 | 85.6 × 54 | 8.56 x 5.4 | - | 3.37 x 2.125 | 1.586 |
North America | 89 × 51 | 8.9 x 5.1 | 3 1⁄ 2× 2 | 3.5 x 2 | 7∶4 |
Eastern Europe, Asia, Africa, South America | 90 × 50 | 9.0 x 5.0 | 3 9⁄ 16× 2 | 3.54 x 1.97 | 9∶5 |
East Asia(China) | 90 × 54 | 9.0 x 5.4 | 3 9⁄ 16× 2 1⁄ 8 | 3.54 x 2.13 | 5∶3 |
Scandinavia, Southeast Asia, Oceania | 90 × 55 | 9.0 x 5.5 | 3 9⁄ 16× 2 1⁄ 6 | 3.54 x 2.17 | 18∶11 |
Japan | 91 × 55 | 9.1 x 5.5 | 3 7⁄ 12× 2 1⁄ 6 | 3.58 x 2.17 | 1.654 |
Iran | 85 × 48 | 8.5 x 4.8 | 3 1⁄ 3× 1 8⁄ 9 | 3.35 x 1.89 | 1.771 |
AR: Aspect ratio