IPad Sizes report
"The big screen is productivity." This sentence used to be a slogan designed by many manufacturers for notebook computers, and soon the object it describes may become a tablet computer. Apple product forecasters believe that Apple is exploring a larger iPad, which means that the new iPad in the future may surpass the current 12.9-inch iPad Pro. 14 inches or 16 inches?
iPads are one of the trademark devices produced by Apple and became the most selling product after the iPhone. Apple makes a bunch of iPads these days, and they are all slightly different concerning size, dimensions, specs, and design. A simple size comparison chart is enough to show you how they are all different.
The size difference of each iPad model can be very small, but both the performance and design of each generation have changed significantly. If you need a custom case, you should find out whether the case you will buy will fit the model you own. If you are looking for a quick and handy way to check out the dimension of iPads and compare them with other models, you have reached the right place. The following article will introduce different iPad sizes and dimensions.
IPad Size Guide
Here are some quick and complete tables of iPad dimensions, grouped by model, including current and discontinued generations. In the size chart below, you will find iPad dimensions in both inches and millimeters, accompanied by information about screen size, release year, and generation number.

Basic iPad dimensions
The following size chart includes dimensions of the basic iPad model, with screen sizes between 9.7 and 10.2 inches. H/W/D – height / width / depth
IPad Model | Generation | Release Year | Screen Size | H / W / D (inch) | H / W / D (mm) |
---|---|---|---|---|---|
iPad 10.2 | 9th | 2021 | 10.2" | 9.8" × 6.8" × 0.29" | 250.6 × 174.1 × 7.5 mm |
iPad 10.2 | 8th | 2020 | 10.2" | 9.8" × 6.8" × 0.29" | 250.6 × 174.1 × 7.5 mm |
iPad 10.2 | 7th | 2019 | 10.2" | 9.8" × 6.8" × 0.29" | 250.6 × 174.1 × 7.5 mm |
iPad 2018 | 6th | 2018 | 9.7" | 9.4" × 6.67" × 0.29" | 240 × 169.5 × 7.5 mm |
iPad 2017 | 5th | 2017 | 9.7" | 9.4" × 6.67" × 0.29" | 240 × 169.5 × 7.5 mm |
iPad 4 | 4th | 2012 | 9.7" | 9.5" × 7.31" × 0.37" | 241 × 186 × 9.4 mm |
iPad 3 | 3rd | 2012 | 9.7" | 9.5" × 7.31" × 0.37" | 241 × 186 × 9.4 mm |
iPad 2 | 2nd | 2011 | 9.7" | 9.5" × 7.31" × 0.37" | 241 × 186 × 9.4 mm |
iPad 1 | 1st | 2010 | 9.7" | 9.6" × 7.5" × 0.50" | 243 × 190 × 13 mm |
Apple iPad mini dimensions
Below is the list of dimensions of all generations of the smallest Apple tablet – iPad mini, including the latest model released in September 2021. iPad mini 6 features a larger 8.3" Liquid Retina display in an edge-to-edge design resembling premium level iPad Pro models.
IPad Model | Generation | Release Year | Screen Size | H / W / D (inch) | H / W / D (mm) |
---|---|---|---|---|---|
iPad mini 6 | 6th | 2021 | 8.3" | 7.69" × 5.3" × 0.25" | 195.4 × 134.8 × 6.3 mm |
iPad mini 5 | 5th | 2019 | 7.9" | 8.0" × 5.3" × 0.24" | 203.2 × 134.8 × 6.1 mm |
iPad mini 4 | 4th | 2015 | 7.9" | 8.0" × 5.3" × 0.24" | 203.2 × 134.8 × 6.1 mm |
iPad mini 3 | 3rd | 2014 | 7.9" | 7.9" × 5.3" × 0.30" | 200 × 134.7 × 7.5 mm |
iPad mini 2 | 2nd | 2013 | 7.9" | 7.9" × 5.3" × 0.30" | 200 × 134.7 × 7.5 mm |
iPad mini 1 | 1st | 2012 | 7.9" | 7.9" × 5.3" × 0.28" | 200 × 134.7 × 7.2 mm |
Apple iPad Air dimensions
IPad Model | Generation | Release Year | Screen Size | H / W / D (inch) | H / W / D (mm) |
---|---|---|---|---|---|
iPad Air 4 | 4th | 2020 | 10.9" | 9.74" × 7.03" × 0.24" | 203.2 × 134.8 × 6.1 mm |
iPad Air 3 | 3rd | 2019 | 10.5" | 9.87" × 6.85" × 0.24" | 203.2 × 134.8 × 6.1 mm |
iPad Air 2 | 2nd | 2014 | 9.7" | 9.4" × 6.67" × 0.24" | 200 × 134.7 × 6.1 mm |
iPad Air 1 | 1st | 2013 | 9.7" | 9.4" × 6.67" × 0.30" | 200 × 134.7 × 7.5 mm |
Apple iPad Pro dimensions
Here are the dimensions of largest and most advanced iPad model – iPad Pro. iPad Pro 12.9 released in 2021 is by 0.5 mm thicker than its predecessor. The remaining dimensions (width, height, and shape) are the same.IPad Model | Generation | Release Year | Screen Size | H / W / D (inch) | H / W / D (mm) |
---|---|---|---|---|---|
iPad Pro 9.7 | 2016 | 9.7" | 9.4" × 6.67" × 0.24" | 240 × 169.5 × 6.1 mm | |
iPad Pro 10.5 | 2017 | 10.5" | 9.87" × 6.85" × 0.24" | 250.6 × 174.1 × 6.1 mm | |
iPad Pro 11 | 1st | 2018 | 11" | 9.75"× 7.03" × 0.23" | 247.6 × 178.5 × 5.9 mm |
iPad Pro 11 | 2nd | 2020 | 11" | 9.75"× 7.03" × 0.23" | 247.6 × 178.5 × 5.9 mm |
iPad Pro 11 | 3rd | 2021 | 11" | 9.75" × 7.03" × 0.23" | 247.6 × 178.5 × 5.9 mm |
iPad Pro 12.9 | 1st | 2015 | 12.9" | 12.04" × 8.69" × 0.27" | 305.7 × 220.6 × 6.9 mm |
iPad Pro 12.9 | 2nd | 2017 | 12.9" | 12.04" × 8.69" × 0.27" | 305.7 × 220.6 × 6.9 mm |
iPad Pro 12.9 | 3rd | 2018 | 12.9" | 11.04" × 8.46" × 0.23" | 280.6 × 214.9 × 5.9 mm |
iPad Pro 12.9 | 4th | 2020 | 12.9" | 11.04" × 8.46" × 0.23" | 280.6 × 214.9 × 5.9 mm |
iPad Pro 12.9 | 5th | 2021 | 12.9" | 11.04" × 8.46" × 0.23" | 280.6 × 214.9 × 5.9 mm |
How to choose iPad
In the above size charts, you can quickly understand the sizes of different iPad models. Whether you are shopping for your first iPad or upgrading from a previous generation, figuring out the best Apple-made tablet can be confusing. There are a bunch of models out there, and a new version usually comes out each year. Since most of them look similar, it becomes even more challenging to shop for the right one. There are several things you should know. Currently, Apple sells five different models, and there are the 10.2" iPad, the 7.9" iPad mini, the 10.5" iPad Air, the 11" iPad Pro, and the 12.9" iPad Pro. Each is a good tablet with a unique performance and design, but it is important to find the right tablet. There are a lot of factors, such as the right size, the right price, the right amount of power and functionality, etc.
How The iPad Will Be Used
The main reason why large-size iPads are questioned is that it affects portability. Ordinary people can hold an 8" or even 11" iPad with one hand and write with Apple Pencil. However, the weight will increase if it exceeds 11", and its screen will be too large.
The reason why the iPad mini is considered the best choice for entertainment is its small size. Determining how you will use the iPad is the most important step before shopping. If you often use an iPad for office work, then there is no doubt that the 12.9" iPad Pro will be your best helper, and the use of keyboards is the norm.
Choose the right one depends on Your Budget
There is no doubt the latest iPad model is the most expensive one. From the most affordable to most expensive, there is the 10.2" iPad, the 7.9" iPad mini, the 10.5" iPad Air, the 11" iPad Pro, and the 12.9" iPad Pro.
- The iPad is Apple’s entry-level iPad. It is the cheapest option and is ideal for casual users.
- The iPad Air is designed for tablet users that want a slightly more premium experience. The iPad Air has better specs, a nicer design, and has more performance.
- The iPad mini is the smallest iPad Apple makes and is relatively cheap too.
- The iPad Pro will be the most expensive and powerful series, and it can be a proper work machine that can replace your laptop. It supports keywords, mouse, and trackpads, thanks to the latest build of iPadOS, it functions just like a MacBook.