Fishing Hook Sizes report
Choosing the right fishing hook type and size is closely related to their experiences and rewards for fishing enthusiasts. Fishing hooks are one of the smallest parts of an angler's setup, but they are also the most important in some ways. They may seem simple, but there are as many fishing hook types as there are fish to catch with them.
You can save a lot of money buying hooks online, but do not get ruined by buying the wrong size fishing hook. Fishing hooks are available in various sizes and types to catch anything from a minnow to a bass. Hooks also come in many different colors. Despite the myriad choices available, a few basic sizes and types will most likely suit all your freshwater and saltwater fishing needs.
A fishing hook is a must-have item for an enjoyable fishing experience, and there are also skills in choosing the size of the hook. Don't ignore the importance of the hook. This article will discuss hook sizes of the most common hook types, and their uses.
Fishing Hook Sizing Guide
Although the hook is small and simple, it plays a crucial role in fishing. Manufacturers usually design and produce fishing hooks according to different fishes' different characteristics and feeding habits, so you can not buy hooks based on personal preference and practices, regardless of the size and type of hooks and other factors. Fishing hooks come in many styles, strengths, and sizes, and choosing the right one can make a big difference between successful and unsuccessful fishing.
The hook size is based on the gap between the hook's shank and its point, and the length of the shaft. It is given as a number, and the bigger the number, the smaller the size of the hook.
Fishing Hook Parts
Each hook is tailored for a specific purpose. Each part of a fishing hook has a name, which helps people describe what makes a hook special and what to use it for. There are some fishing hook terms you need to know:
- Eye: The ring attaches the hook to a lure or a line.
- Shank: It is the longest part of the hook and provides much of the strength and backbone of the fishing hook.
- Gap: It refers to the distance between the point and the shank.
- Point: It is the end of the hook.
- Barb: The barb is a secondary point at angles away from the point. It is designed to keep bait and a fish’s lip firmly attached to the hook. Not all hooks have barbs. Some hooks are sold barbless.
- Bend: It is the curvature of the hook and helps produce much of the torque used to drive the point into the fish.
Fishing Hook Sizes
Finding the right size hook should be simple than you think. The smallest fishing hooks out there begin at around a size 30. The second-smallest is size 29, then 28, 27, and so on, running up to size 1. After size 1, it switches to size 1/0 (one aught). There is no standardized size, it varies a lot by brand.
- In the single sizes, larger numbers mean smaller hooks, so a size 6 is much smaller than a size 1.
- In the aughts, larger numbers mean larger hooks, so a 9/0 (pronounced “nine aught”) is larger than 1/0.
Choosing a hook size is typically an exercise in common sense, and two general rules apply:
- The smaller the bait, the smaller the hook.
- The smaller the fish, the smaller the hook.

Hook Selection Guide By Fish Species
There are dozens of different types of fishing hooks available today. Manufacturers have designed special hooks for every style of fishing. The following guide is meant to give you a general idea of the commonly used hook types and their sizes for each fish species. It is essential to know that variability exists, and every fisher or angler has their preference.
Freshwater Fish Hook Options
Fish Species | Hook Types | Hook Size Range |
---|---|---|
Panfish (sunfish, perch, etc) | Bait hook, J-hook, Aberdeen hook, Jighead, Sickle hook | #4 to #12 |
White Bass | J-hook, Jighead | #1 to #4 |
Tilapia | Bait Hook, J-hook, Aberdeen Hook, Jighead | #2 to #6 |
Smallmouth Bass | J-hook, Jighead, Worm hook | 3/0, 2/0, 1/0, #1-#3 |
Largemouth Bass | Wide Gap hook, J-hook, Jighead, Circle hook, Worm hook | 6/0-1/0 |
Striped Bass | J-hook, Jighead, Circle hook, Worm hook | 8/0-1/0 |
Catfish | Bait hook, J-hook, Circle Hook | 6/0-1/0 |
Trout (rainbow, brown, broke, etc) | Bait hook, J-hook, Jighead, Barbless hook | #3 to #16 |
Carp (buffalo, common, horse, etc) | Bait Hook, J-hook, Circle Hook | 5/0-1/0 |
Alligator Gar | Bait Hook, J-hook, Circle Hook | 8/0-6/0 |
Other Gar (longnose, spotted, etc) | Bait hook, J-hook, Jighead, Circle Hook | 4/0-1/0 |
Peacock Bass | Bait Hook, Wide Gap Hook, J-hook, Jighead, Worm Hook | 4/0-1/0, #1 to #3 |
Exotic Panfish (Oscar, Cichlid, etc) | Bait Hook, J-hook, Aberdeen Hook, Jighead, Sickle Hook | #3 to #8 |
Walleye | Bait Hook, J-hook, Jighead, Worm Hook | 2/0, 1/0, #1 to #3 |
Northern Pike | Bait Hook, Wide Gap Hook, J-hook, Jighead, Worm Hook | 4/0-1/0 |
Muskellunge | Bait Hook, Jighead, Circle Hook, Worm Hook | 7/0-2/0 |
Sturgeon | Circle Hook, J-hook | 9/0-5/0 |
King Salmon | Bait hook, J-hook, Jighead, CIrcle Hook | 6/0-3/0 |
Othe Salmon (Coho, Sockeye, etc) | Bait hook, J-hook, Jighead, CIrcle Hook | 4/0-1/0, #1 to #3 |
Shad | Bait hook, J-hook, Aberdeen Hook | #2 to #6 |
Herring | Bait hook, J-hook, Aberdeen Hook | #4 to #8 |
Paddlefish | Bait Hook, J-hook, Circle Hook | 8/0-1/0 |
Suckers (Razorback, | Bait hook, J-hook, Aberdeen Hook | #4 to #10 |
Whitefish | Bait hook, J-hook, Aberdeen Hook, Jighead | #2 to #8 |
Burbot | Bait hook, J-hook, Aberdeen Hook, Circle Hook | 3/0-1/0, #1 to #4 |
Saltwater Fish Hook Options
Fish Species | Hook Types | Hook Size Range |
---|---|---|
Croaker | Bait Hook, J-jook, Aberdeen Hook, Jighead | #1 to #8 |
Weakfish | Bait Hook, J-hook, Jighead, Circle Hook | #1 to #4 |
Small Snapper (mangrove, yellowtail, lane, etc) | Bait Hook, J-hook, Jighead, Circle Hook | 3/0-1/0, #1-#4 |
Spotted Sea Trout | J-hook, Jighead, Circle Hook, Worm Hook | 3/0 to 1/0 |
Flounder | Bait Hook, J-hook, Jighead, Circle Hook | 3/0 to 1/0 |
Pompano | Bait Hook, J-hook, Aberdeen Hook, Jighead, Circle Hook, Sickle Hook | 2/0, 1/0 #1-#4 |
Black Seabass | Bait Hook, J-hook, Jighead, Circle Hook | 1/0, #1 to #5 |
Spanish Mackeral | Bait Hook, J-hook, Jighead, Worm Hook | 2/0, 1/0, #1 |
Kingfish | Bait Hook, J-hook, Circle Hook | 6/0-3/0 |
Tilefish | Bait Hook, J-hook, Aberdeen Hook, Jighead, Circle Hook | 2/0, 1/0, #1-#3 |
Dorado (Mahi-Mahi) | Bait Hook, J-hook, Jighead | 6/0-1/0 |
Sailfish | Bait Hook, J-hook | 7/0-3/0 |
Marlin (Black, Blue, White etc) | Bait Hook, J-hook | 12/0-6/0 |
Large Snapper (red, mutton, cubera etc) | Bait Hook, J-hook, Circle Hook, Jighead | 8/0-4/0 |
Grouper (black, red, gag, warsaw etc) | Bait Hook, J-hook, Circle Hook, Jighead | 9/0-5/0 |
Redfish | Bait Hook, Wide Gap Hook, J-hook, Jighead, Circle Hook, Worm Hook | 6/0-1/0 |
Black Drum | Bait Hook, J-hook, Jighead, Circle Hook | 5/0-1/0 |
Cobia | Bait Hook, J-hook, Jighead, CIrcle Hook | 9/0-5/0 |
Tarpon | Bait Hook, J-hook, Jighead, CIrcle Hook, Worm Hook | 8/0-4/0 |
Bonefish | Bait Hook, J-hook, Aberdeen Hook, Barbless Hook, Jighead | 1/0, #1 to #6 |
Swordfish | Circle Hook | 12/0-8/0 |
Shark | Circle Hook, J-hook | 12/0-4/0 |
Yellowfin Tuna | Bait Hook, J-hook, Circle Hook | 3/0-1/0 |
Bluefin Tuna | Bait Hook, J-hook, Circle Hook | 10/0-8/0 |
Jack Crevalle | Bait Hook, Wide Gap Hook, J-hook, Jighead, Circle Hook, Worm Hook | 6/0-2/0 |
Permit | Bait Hook, J-hook, Circle Hook | 5/0-1/0 |
Roosterfish | Bait Hook, J-hook, Circle Hook | 7/0-4/0 |
Giant Trevally | Bait Hook, J-hook, Circle Hook | 8/0-5/0 |
Bluefish | Bait Hook, J-hook, Jighead, Circle Hook, Worm Hook | 4/0-1/0 |
Halibut | Circle Hook | 16/0-8/0 |
Wahoo | Bait Hook, J-hook, Circle Hook | 8/0-5/0 |
Barracuda | Bait Hook, J-hook, Circle Hook, Jighead | 8/0-3/0 |
Tripletail | Bait Hook, J-hook, Circle Hook, Jighead | 3/0-1/0 |
Barramundi | Bait Hook, Wide Gap Hook, J-hook, Jighead, Circle Hook, Worm Hook | 3/0-1/0 |
Snook | Bait Hook, Wide Gap Hook, J-hook, Jighead, Circle Hook, Worm Hook | 6/0-3/0 |
Choosing the right size hook comes with experience and is usually dependent on the size of the bait and the size of your targeted species. Take a look at the above hook selection guide to pick the right one for your next fishing.