Dog Collar Size report
Every dog needs a collar because they need something to hang their leash, license, ID, and rabies vaccination tag. There are so many styles of collars, it is easy to get one that reflects your dog's or your personality, but collars serve purposes beyond identification and decoration. Not one collar size will be appropriate for all dogs. Proper collar fit is essential for your dog's health and safety.
The collar for a dog has developed from a simple accessory to device pet owners can use in correcting dog behaviors and even communicate with them. Dog collars have given dog owners more confidence when walking the dogs without fearing the animal running away. The identification tags on collars are essential for the dog's safety. A perfect dog collar also aids outdoor dog training.
Make sure the dog wears this collar with the tag each time he leaves the house alone or with you. Are you ready to choose a lovely collar for your dog? The article will provide guidelines on the dog collar size chart and how to measure the correct collar size.
Dog Collar Size Guide
Weight is one of the most basic factors when looking for the correct collar sizing for your dog. But weight is not the only basis for choosing the size of the dog collar.
It is important to note that all dogs are different. Though two German Shepherds will have more similar measurements than a Newfoundland and a Beagle will, it is unlikely that you’ll find one collar that fits two dogs of the same breed perfectly. Even if two dogs are the same breed, they can differ in their neck measurements due to their weight, lifestyle, and other factors.
Dog Collar Size Chart
Dog Breed | Neck Size (in.) | Weight (lbs.) | Suggested Size |
---|---|---|---|
Afghan Hound | 16 - 22 | 58 - 64 | Medium - Large |
Airdale Terrier | 16 - 22 | 42 - 46 | Medium - Large |
Alaskan Malamute | 15 - 22 | 71 - 95 | Medium - Large |
American Eskimo | 16 - 20 | 18 - 35 | Medium - Large |
American Eskimo Miniature | 13 - 16 | 15 - 25 | Small - Medium |
American Indian Dog | 16 - 22 | 30 - 60 | Medium - Large |
American Pit Bull Terrier | 14 - 18 | 30 - 65 | Medium |
Australian Kelpie | 15 - 21 | 25 - 45 | Medium - Large |
Australian Shepherd | 16 - 22 | 35 - 75 | Medium - Large |
Australian Shepherd Miniature | 10 - 14 | 15 - 35 | XSmall - Medium |
Basenji | 10 - 14 | 20 - 26 | XSmall - Medium |
Basset Hound | 16 - 22 | 40 - 60 | Medium - Large |
Beagle | 12 - 18 | 18 - 30 | Small - Medium |
Bedlington Terrier | 14 - 18 | 17 - 23 | Medium |
Belgian Malinois | 16 - 20 | 55 - 75 | Medium - Large |
Bichon Frise | 14 - 18 | 10 - 14 | Medium |
Black And Tan Coonhound | 19 - 23 | 70 - 85 | Large |
Border Collie | 14 - 18 | 27 - 45 | Medium |
Border Terrier | 11 - 13 | 11 - 16 | Small |
Boston Terrier | 12 - 18 | 10 - 25 | Small - Medium |
Boxer | 16 - 22 | 55 - 75 | Medium - Large |
Britany | 14 - 16 | 30 - 40 | Medium |
Bull Terrier | 12 - 18 | 50 - 60 | Small - Medium |
Bull Terrier Miniature | 12 - 18 | 25 - 40 | Small - Medium |
Bulldog (American) | 18 - 24 | 60 - 120 | Medium - Large |
Bulldog (English) | 18 - 24 | 49 - 55 | Medium - Large |
Bulldog (French) | 12 - 16 | 18 - 28 | Small - Medium |
Cairn Terrier | 10 - 16 | 12 - 16 | Small - Medium |
Cavalier King Charles Spaniel | 10 - 16 | 13 - 18 | Small - Medium |
Chihuahua | 8 - 14 | 2 - 6 | Small - Medium |
Chinese Crested | 8 - 11 | 5 - 10 | Small - Small |
Chow | 18 - 24 | 45 - 65 | Medium - Large |
Cocker Spaniel | 12 - 18 | 26 - 35 | Small - Medium |
Collie | 18 - 22 | 50 - 75 | Medium - Large |
Dachshund Miniature | 8 - 12 | 9 - 15 | Small |
Dachshund Standard | 16 - 20 | 16 - 32 | Medium - Large |
Dalmatian | 14 - 20 | 45 - 65 | Medium - Large |
Doberman Pinscher | 18 - 24 | 66 - 88 | Medium - Large |
English Setter | 18 - 24 | 65 - 80 | Medium - Large |
Fox Terrier | 10 - 16 | 14 - 18 | Small - Medium |
German Shepherd | 18 - 24 | 50 - 90 | Medium - Large |
German Shorthair Pointer | 15 - 17 | 40 - 65 | Medium - Large |
Golden Retriever | 16 - 24 | 55 - 75 | Medium - Large |
Goldendoodle (Miniature) | 14 - 16 | 30 - 45 | Medium |
Goldendoodle (Standard) | 16 - 22 | 40 - 50 | Medium - Large |
Greyhound | 14 - 18 | 55 - 80 | Medium |
Greyhound Italian | 8 - 11 | 7 - 14 | Small |
Havanese | 8 - 14 | 7 - 13 | Small - Medium |
Irish Setter | 16 - 22 | 53 - 70 | Medium - Large |
Irish Terrier | 16 - 20 | 25 - 27 | Medium - Large |
Jack Russell Terrier | 10 - 14 | 14 - 18 | Small - Medium |
King Charles Cavalier | 10 - 16 | 12 - 18 | Small - Medium |
Labradoodle | 14 - 20 | 50 - 65 | Medium - Large |
Labradoodle Miniature | 12 - 16 | 30 - 50 | Small - Medium |
Labrador Retriever | 18 - 24 | 55 - 80 | Medium - Large |
Lhasa Apso | 12 - 16 | 13 - 15 | Small - Medium |
Louisiana Catahoula Leopard | 16 - 21 | 50 - 95 | Medium - Large |
Lurcher | 13 - 20 | 35 - 100 | Medium - Large |
Maltese | 10 - 14 | 6 - 9 | Small - Medium |
Old English Sheepdog | 18 - 24 | 60 - 65 | Medium - Large |
Papillon | 8 - 12 | 9 - 11 | Small - Small |
Pekingese | 12 - 16 | 8 - 10 | Small - Medium |
Pembroke Welsh Corgi | 14 - 16 | 25 - 38 | Medium |
Pharoah Hound | 10 - 14 | 40 - 60 | Small - Medium |
Pinscher Miniature | 8 - 11 | 8 - 10 | Small |
Pit Bull | 14 - 18 | 30 - 70 | Medium |
Pomeranian | 10 - 14 | 9 - 13 | Small - Medium |
Poodle (Miniature) | 10 - 16 | 15 - 17 | Small - Medium |
Poodle (Standard) | 12 - 18 | 45 - 70 | Small - Medium |
Poodle (Toy) | 8 - 14 | 6 - 9 | Small - Medium |
Portuguese Water Dog | 15 - 20 | 60 - 95 | Medium - Large |
Pug | 12 - 16 | 14 - 18 | Small - Medium |
Puggle | 12 - 18 | 15 - 30 | Small - Medium |
Rat Terrier | 13 - 16 | 11 - 14 | Small - Medium |
Saluki | 13 - 18 | 40 - 60 | Small - Medium |
Schipperke | 10 - 14 | 14 - 45 | Small - Medium |
Schnauzer Miniature | 10 - 16 | 13 - 15 | Small - Medium |
Schnauzer Standard | 14 - 20 | 30 - 35 | Medium - Large |
Scottish Terrier | 14 - 20 | 19 - 23 | Medium - Large |
Shar Pei | 16 - 20 | 35 - 55 | Medium - Large |
Shetland Sheep Dog “Sheltie” | 11 - 18 | 11 - 24 | Small - Medium |
Shiba Inu | 14 - 17 | 17 - 23 | Medium |
Shichon | 10 - 18 | 12 - 14 | Small - Medium |
Shih Tzu | 10 - 14 | 12 - 16 | Small - Medium |
Siberian Husky | 16 - 22 | 40 - 55 | Medium - Large |
Silky Terrier | 10 - 14 | 8 - 10 | Small - Medium |
Springer Spaniel | 14 - 18 | 49 - 55 | Medium |
Staffordshire Terrier | 14 - 20 | 50 - 65 | Medium - Large |
Vizsla | 15 - 22 | 49 - 62 | Medium - Large |
Weimaraner | 16 - 22 | 55 - 85 | Medium - Large |
West Highland Terrier | 14 - 16 | 15 - 22 | Medium |
Wheaten Terrier | 18 - 22 | 32 - 37 | Medium - Large |
Whippet | 13 - 15 | 30 - 35 | Small - Medium |
Yorkshire Terrier | 6 - 12 | 4 - 7 | Small |
Yorkshire Terrier (Teacup) | 4 - 8 | 2 - 3 | Small |
Akita | 20 - 24 | 70 - 130 | Large |
Flat-Coated Retriever | 18 - 24 | 60 - 70 | Large |
Rhodesian Ridgeback | 20 - 23 | 64 - 90 | Large |
Common Dog Collar Types
Getting a suitable collar may mean a safer and more enjoyable walk for you and your dog. Dogs wear collars for training, walking, identification, or even fashion. But if you rely on any collars, you have not solved any problems. The following descriptions will help you find the suitable collar for your dog, and these are the most common dog collar types you can find in all dog supply stores. Remember not to let your dog wear a collar for a long time.
Flat Collar
Almost every pet owner is familiar with a flat collar. It is the most common type of collar and the gold standard. Professional trainers remind you not to pull on the leash to get your dog's attention, which will inadvertently teach your dog to pull back and make a flat collar useless.
Head Collar
A head collar is similar to a horse's halter,this type of dog collar is intended to help train a dog and successfully discourage pulling. And it can wear away at the dog's fur on the face over time.
Dog Harness
There are two common types of harnesses: the front-clip harness and the back-clip harness. The harness is designed for placement around a dog's chest and abdomen, crossing over the back. Some dog owners prefer a seat belt to a collar because they believe it will not pressure the dog's neck and respiratory tract.
Martingale
Martingale is used to prevent the dog from slipping out of the collar when walking on a leash. These collars are particularly suitable for hunting dogs but can be used for most dog breeds. However, the dog owner should be aware that martingale may cause neck injuries if pulled excessively.
Smart collars
Smart collars have become popular in recent years. This intelligent device does provide excellent support to dog owners, including GPS locating the dog's location, monitoring its behavior changes, and helping to train your dog. Most Smart collars are compatible with smartphone applications, and some are even waterproof.
Tips for the right dog collar size
- When choosing the proper dog collars, it is crucial to measure the circumference and size of the dog’s neck and choose an adjustable collar for comfort.
- To get an accurately sized collar to fit your dog, you should measure the center of their neck with a cloth tape measure or piece of string, a few inches down from their head. Pull the tape/string snug but not tight. If you used a piece of string, measure it with a rigid ruler afterward. Be sure to add two inches to your measurement when buying a collar for your dog, which will ensure your dog has enough space.
- When installing a dog collar, it should not be loose enough to slide over the dog’s head, nor too tight to restrict breathing or cause coughing.
- If you have a puppy, remember that the puppy grows very fast, so it is essential to adjust the size of the collar as they grow up. Choosing an adjustable collar for a puppy allows you to adjust the size of the collar as the dog grows. Most puppies may grow up and need a whole new collar size.
- You should also know the different collar materials available. Most dog collars are made from nylon, leather, or metal.