2023 Volvo C40 Recharge Core Twin eAWD Size
Brand | Volvo |
---|---|
Model/Style & Trim | 2023 Volvo C40 Recharge Core Twin eAWD |
Model/Style | C40 Recharge |
Exterior Dimensions [2023 Volvo C40 Recharge Core Twin eAWD]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 174.8 in | 444 cm | 4.4 m |
Width(without mirrors) | 75.2 in | 191 cm | 1.9 m |
Height | 62.6 in | 159 cm | 1.6 m |
Wheelbase | 106.4 in | 270.3 cm | 2.7 m |
Front Track Width | 62.9 in | 159.8 cm | 1.6 m |
Rear Track Width | 63.1 in | 160.3 cm | 1.6 m |
Minimum Ground Clearance | 7 in | 17.8 cm | 0.2 m |
Interior Dimensions [2023 Volvo C40 Recharge Core Twin eAWD]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 40.9 in | 103.9 cm | 1 m | Second Row Head Room | 36.7 in | 93.2 cm | 0.9 m |
Front Leg Room | 40.9 in | 103.9 cm | 1 m | Second Row Leg Room | 36.1 in | 91.7 cm | 0.9 m |
Front Shoulder Room | 56.7 in | 144 cm | 1.4 m | Second Row Shoulder Room | 56.3 in | 143 cm | 1.4 m |
Front Hip Room | N/A in | 0 cm | 0 m | Second Row Hip Room | N/A in | 0 cm | 0 m |
Seating Capacity | 5 passengers | Total Passenger Volume (cubic feet) | N/A (cubic feet) |
Tires/Wheels Dimensions [2023 Volvo C40 Recharge Core Twin eAWD]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
19 X 7.5 in | 48.3 X 19.1 cm |
Front Tire Size | P235/50HR19 view details | |
Rear Wheel Size | 19 X 7.5 in | 48.3 X 19.1 cm |
Rear Tire Size | P255/45HR19 view details |

Cargo Space Dimensions [2023 Volvo C40 Recharge Core Twin eAWD]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 42.6 cubic feet | ||
Cargo Space Behind Second Row | 14.6 cubic feet | ||
Cargo Space Behind Third Row | 14.6 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
24.8 in | 63 cm |
Cargo Space Length Behind First Row |
66.3 in | 168.4 cm |
Cargo Space Length Behind Second Row |
35.3 in | 89.7 cm |
Cargo Space Length Behind Third Row |
N/A in | 0 cm |
Cargo Space Width at Beltline |
41.7 in | 105.9 cm |
Cargo Bed Width Between Wheelhousings |
39.6 in | 100.6 cm |
More Sizes [2023 Volvo C40 Recharge Core Twin eAWD]
Base Curb Weight | 4700 pounds / 2131.9 kg |
---|---|
Gas Tank Size | N/A |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 37.4 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Volvo C40 Recharge Core Twin eAWD] More Specs
Basic Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
EPA Classification | Small SUV 4WD |
Drive Type | All Wheel Drive |
Gas Mileage | N/A / N/A / N/A mpg (combined/city/highway) |
Engine | Electric, N/A(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 1 Automatic(Number of Transmission Speeds) (Transmission Order Code) |
Engine Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
Engine Type and Required Fuel | Electric |
Engine Size (liters/cubic inches) | N/A |
Fuel System | N/A |
SAE Net Horsepower @ RPM | 402 @ 13900 |
SAE Net Torque @ RPM | 486 @ 4350 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
Description | Automatic |
Number of Transmission Speeds | 1 |
Fuel Economy and Range Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | N/A |
CO 2 Emissions, 15K mi/year | N/A |
Range In Miles (Cty/Hwy) | N/A / N/A |
EPA Fuel Economy, combined/city/highway (mpg) | N/A / N/A / N/A |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 37.4 |
Suspension Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Volvo C40 Recharge Core Twin eAWD] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 13.4 |
Front Brake Rotor Diam x Thickness | 13.6 |