2023 Volkswagen Taos SE 4MOTION Size
Brand | Volkswagen |
---|---|
Model/Style & Trim | 2023 Volkswagen Taos SE 4MOTION |
Model/Style | Taos |
Exterior Dimensions [2023 Volkswagen Taos SE 4MOTION]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 175.8 in | 446.5 cm | 4.5 m |
Width(without mirrors) | 72.5 in | 184.2 cm | 1.8 m |
Height | 64.6 in | 164.1 cm | 1.6 m |
Wheelbase | 105.6 in | 268.2 cm | 2.7 m |
Front Track Width | 61.9 in | 157.2 cm | 1.6 m |
Rear Track Width | 60.8 in | 154.4 cm | 1.5 m |
Minimum Ground Clearance | 6.6 in | 16.8 cm | 0.2 m |
Interior Dimensions [2023 Volkswagen Taos SE 4MOTION]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 40.7 in | 103.4 cm | 1 m | Second Row Head Room | 39.8 in | 101.1 cm | 1 m |
Front Leg Room | 40.1 in | 101.9 cm | 1 m | Second Row Leg Room | 37.9 in | 96.3 cm | 1 m |
Front Shoulder Room | 56.5 in | 143.5 cm | 1.4 m | Second Row Shoulder Room | 55.2 in | 140.2 cm | 1.4 m |
Front Hip Room | N/A in | 0 cm | 0 m | Second Row Hip Room | N/A in | 0 cm | 0 m |
Seating Capacity | 5 passengers | Total Passenger Volume (cubic feet) | 99.5 (cubic feet) |
Tires/Wheels Dimensions [2023 Volkswagen Taos SE 4MOTION]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
18 X 7 in | 45.7 X 17.8 cm |
Front Tire Size | P225/50HR18 view details | |
Rear Wheel Size | 18 X 7 in | 45.7 X 17.8 cm |
Rear Tire Size | P225/50HR18 view details | |
Spare Wheel Size | Compact in | cm |
Spare Tire Size | Compact | NA |

Cargo Space Dimensions [2023 Volkswagen Taos SE 4MOTION]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 60.2 cubic feet | ||
Cargo Space Behind Second Row | 24.9 cubic feet | ||
Cargo Space Behind Third Row | 24.9 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
N/A in | 0 cm |
Cargo Space Length Behind First Row |
N/A in | 0 cm |
Cargo Space Length Behind Second Row |
N/A in | 0 cm |
Cargo Space Length Behind Third Row |
N/A in | 0 cm |
Cargo Space Width at Beltline |
N/A in | 0 cm |
Cargo Bed Width Between Wheelhousings |
N/A in | 0 cm |
More Sizes [2023 Volkswagen Taos SE 4MOTION]
Base Curb Weight | 3437 pounds / 1559 kg |
---|---|
Gas Tank Size | 14.5 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 37.6 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Volkswagen Taos SE 4MOTION] More Specs
Basic Specs [2023 Volkswagen Taos SE 4MOTION] | |
EPA Classification | Small SUV 4WD |
Drive Type | All Wheel Drive |
Gas Mileage | 28 / 25 / 32 mpg (combined/city/highway) |
Engine | Intercooled Turbo Regular Unleaded I-4, 1.5 L/91(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 7 Auto-Shift Manual w/OD(Number of Transmission Speeds) (Transmission Order Code) |
Engine Specs [2023 Volkswagen Taos SE 4MOTION] | |
Engine Type and Required Fuel | Intercooled Turbo Regular Unleaded I-4 |
Engine Size (liters/cubic inches) | 1.5 L/91 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 158 @ 5500 |
SAE Net Torque @ RPM | 184 @ 1750 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Volkswagen Taos SE 4MOTION] | |
Description | Auto-Shift Manual w/OD |
Number of Transmission Speeds | 7 |
Fuel Economy and Range Specs [2023 Volkswagen Taos SE 4MOTION] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 14.5 |
CO 2 Emissions, 15K mi/year | 6.3 |
Range In Miles (Cty/Hwy) | 362.50 / 464.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 28 / 25 / 32 |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Volkswagen Taos SE 4MOTION] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 37.6 |
Suspension Specs [2023 Volkswagen Taos SE 4MOTION] | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Volkswagen Taos SE 4MOTION] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 10.7 |
Front Brake Rotor Diam x Thickness | 12.3 |