2023 Volkswagen ID.4 Pro S RWD Size
Brand | Volkswagen |
---|---|
Model/Style & Trim | 2023 Volkswagen ID.4 Pro S RWD |
Model/Style | ID.4 |
Exterior Dimensions [2023 Volkswagen ID.4 Pro S RWD]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 180.5 in | 458.5 cm | 4.6 m |
Width(without mirrors) | 72.9 in | 185.2 cm | 1.9 m |
Height | 64.6 in | 164.1 cm | 1.6 m |
Wheelbase | 108.9 in | 276.6 cm | 2.8 m |
Front Track Width | 62.5 in | 158.8 cm | 1.6 m |
Rear Track Width | 61.5 in | 156.2 cm | 1.6 m |
Minimum Ground Clearance | N/A in | 0 cm | 0 m |
Interior Dimensions [2023 Volkswagen ID.4 Pro S RWD]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 41.1 in | 104.4 cm | 1 m | Second Row Head Room | 38.4 in | 97.5 cm | 1 m |
Front Leg Room | 41.1 in | 104.4 cm | 1 m | Second Row Leg Room | 37.6 in | 95.5 cm | 1 m |
Front Shoulder Room | 57.5 in | 146.1 cm | 1.5 m | Second Row Shoulder Room | 55.9 in | 142 cm | 1.4 m |
Front Hip Room | 54.4 in | 138.2 cm | 1.4 m | Second Row Hip Room | 46.7 in | 118.6 cm | 1.2 m |
Seating Capacity | 5 passengers | Total Passenger Volume (cubic feet) | 101.2 (cubic feet) |
Tires/Wheels Dimensions [2023 Volkswagen ID.4 Pro S RWD]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
20 X 8 in | 50.8 X 20.3 cm |
Front Tire Size | P235/50TR20 view details | |
Rear Wheel Size | 20 X 8 in | 50.8 X 20.3 cm |
Rear Tire Size | P255/45TR20 view details |
Cargo Space Dimensions [2023 Volkswagen ID.4 Pro S RWD]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 64.2 cubic feet | ||
Cargo Space Behind Second Row | 30.3 cubic feet | ||
Cargo Space Behind Third Row | 30.3 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
N/A in | 0 cm |
Cargo Space Length Behind First Row |
N/A in | 0 cm |
Cargo Space Length Behind Second Row |
N/A in | 0 cm |
Cargo Space Length Behind Third Row |
N/A in | 0 cm |
Cargo Space Width at Beltline |
N/A in | 0 cm |
Cargo Bed Width Between Wheelhousings |
N/A in | 0 cm |
More Sizes [2023 Volkswagen ID.4 Pro S RWD]
Base Curb Weight | 4672 pounds / 2119.2 kg |
---|---|
Gas Tank Size | N/A |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 31.5 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Volkswagen ID.4 Pro S RWD] More Specs
Basic Specs [2023 Volkswagen ID.4 Pro S RWD] | |
EPA Classification | Small SUV 2WD |
Drive Type | Rear Wheel Drive |
Gas Mileage | N/A / N/A / N/A mpg (combined/city/highway) |
Engine | Electric, N/A(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 1 Automatic(Number of Transmission Speeds) MN(Transmission Order Code) |
Engine Specs [2023 Volkswagen ID.4 Pro S RWD] | |
Engine Type and Required Fuel | Electric |
Engine Size (liters/cubic inches) | N/A |
Fuel System | N/A |
SAE Net Horsepower @ RPM | 201 |
SAE Net Torque @ RPM | 229 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Volkswagen ID.4 Pro S RWD] | |
Transmission Order Code | MN |
Description | Automatic |
Number of Transmission Speeds | 1 |
Fuel Economy and Range Specs [2023 Volkswagen ID.4 Pro S RWD] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | N/A |
CO 2 Emissions, 15K mi/year | N/A |
Range In Miles (Cty/Hwy) | N/A / N/A |
EPA Fuel Economy, combined/city/highway (mpg) | N/A / N/A / N/A |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Volkswagen ID.4 Pro S RWD] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 31.5 |
Suspension Specs [2023 Volkswagen ID.4 Pro S RWD] | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Volkswagen ID.4 Pro S RWD] | |
Brake Type | Front Disc/Rear Drum |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 11 |
Front Brake Rotor Diam x Thickness | 13.4 |
Rear Drums, diameter x width | 11 |