2023 Mercedes-Benz S-Class S 580 4MATIC Sedan Size
Brand | Mercedes-Benz |
---|---|
Model/Style & Trim | 2023 Mercedes-Benz S-Class S 580 4MATIC Sedan |
Model/Style | S-class |
Exterior Dimensions [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 208.2 in | 528.8 cm | 5.3 m |
Width(without mirrors) | 76.9 in | 195.3 cm | 2 m |
Height | 59.2 in | 150.4 cm | 1.5 m |
Wheelbase | 126.6 in | 321.6 cm | 3.2 m |
Front Track Width | 65.2 in | 165.6 cm | 1.7 m |
Rear Track Width | 66.3 in | 168.4 cm | 1.7 m |
Minimum Ground Clearance | 5.1 in | 13 cm | 0.1 m |
Interior Dimensions [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.3 in | 99.8 cm | 1 m | Second Row Head Room | N/A in | 0 cm | 0 m |
Front Leg Room | 41 in | 104.1 cm | 1 m | Second Row Leg Room | 44 in | 111.8 cm | 1.1 m |
Front Shoulder Room | 59.7 in | 151.6 cm | 1.5 m | Second Row Shoulder Room | 57.8 in | 146.8 cm | 1.5 m |
Front Hip Room | 62.7 in | 159.3 cm | 1.6 m | Second Row Hip Room | 61.9 in | 157.2 cm | 1.6 m |
Seating Capacity | 5 passengers | Total Passenger Volume (cubic feet) | N/A (cubic feet) |
Tires/Wheels Dimensions [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
19 X 8.5 in | 48.3 X 21.6 cm |
Front Tire Size | P255/45HR19 view details | |
Rear Wheel Size | 19 X 8.5 in | 48.3 X 21.6 cm |
Rear Tire Size | P255/45HR19 view details |

More Sizes [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan]
Base Curb Weight | N/A pounds / 0 kg |
---|---|
Gas Tank Size | 22.2 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 42 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] More Specs
Basic Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
EPA Classification | Large Cars |
Drive Type | All Wheel Drive |
Gas Mileage | 19 (2022) / 16 (2022) / 25 (2022) mpg (combined/city/highway) |
Engine | Twin Turbo Gas/Electric V-8, 4.0 L/243(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 9 Automatic w/OD(Number of Transmission Speeds) (Transmission Order Code) |
Engine Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
Engine Type and Required Fuel | Twin Turbo Gas/Electric V-8 |
Engine Size (liters/cubic inches) | 4.0 L/243 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 496 @ 5500 |
SAE Net Torque @ RPM | 516 @ 2000 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
Description | Automatic w/OD |
Number of Transmission Speeds | 9 |
Fuel Economy and Range Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 22.2 |
CO 2 Emissions, 15K mi/year | 9.3 (2022) |
Range In Miles (Cty/Hwy) | 355.20 / 555.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 19 (2022) / 16 (2022) / 25 (2022) |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 42 |
Suspension Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Mercedes-Benz S-Class S 580 4MATIC Sedan] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | N/A |
Front Brake Rotor Diam x Thickness | N/A |
Rear Drums, diameter x width | N/A |