2023 Honda Ridgeline Black Edition AWD Size
Brand | Honda |
---|---|
Model/Style & Trim | 2023 Honda Ridgeline Black Edition AWD |
Model/Style | Ridgeline |
Exterior Dimensions [2023 Honda Ridgeline Black Edition AWD]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 210.2 in | 533.9 cm | 5.3 m |
Width(without mirrors) | 78.6 in | 199.6 cm | 2 m |
Height | 70.8 in | 179.8 cm | 1.8 m |
Wheelbase | 125.2 in | 318 cm | 3.2 m |
Interior Dimensions [2023 Honda Ridgeline Black Edition AWD]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.5 in | 100.3 cm | 1 m | Second Row Head Room | 38.8 in | 98.6 cm | 1 m |
Front Leg Room | 40.9 in | 103.9 cm | 1 m | Second Row Leg Room | 36.7 in | 93.2 cm | 0.9 m |
Front Shoulder Room | 62 in | 157.5 cm | 1.6 m | Second Row Shoulder Room | 61.5 in | 156.2 cm | 1.6 m |
Front Hip Room | 59.1 in | 150.1 cm | 1.5 m | Second Row Hip Room | 56.6 in | 143.8 cm | 1.4 m |
Seating Capacity | 5 passengers |
Tires/Wheels Dimensions [2023 Honda Ridgeline Black Edition AWD]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
18 X 7.5 in | 45.7 X 19.1 cm |
Front Tire Size | P245/60HR18 view details | |
Rear Wheel Size | 18 X 7.5 in | 45.7 X 19.1 cm |
Rear Tire Size | P245/60HR18 view details | |
Spare Wheel Size | Compact in | cm |
Spare Tire Size | Compact | NA |
Cargo Space Dimensions [2023 Honda Ridgeline Black Edition AWD]
Size | cubic feet | ||
---|---|---|---|
Cargo Space | 33.9 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
16.7 in | 42.4 cm |
Cargo Space Length Behind First Row |
in | 0 cm |
Cargo Space Length Behind Second Row |
in | 0 cm |
Cargo Space Length Behind Third Row |
in | 0 cm |
Cargo Space Width at Beltline |
in | 0 cm |
Cargo Bed Width at Floor |
60 in | 152.4 cm |
Cargo Bed Width Between Wheelhousings |
50 in | 127 cm |
More Sizes [2023 Honda Ridgeline Black Edition AWD]
Base Curb Weight | 4510 pounds / 2045.7 kg |
---|---|
Gas Tank Size | 19.5 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 43.4 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Honda Ridgeline Black Edition AWD] More Specs
Basic Specs [2023 Honda Ridgeline Black Edition AWD] | |
Drive Type | All Wheel Drive |
Gas Mileage | 21 / 18 / 24 mpg (combined/city/highway) |
Engine | Regular Unleaded V-6, 3.5 L/212(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 9 Automatic w/OD(Number of Transmission Speeds) (Transmission Order Code) |
Engine Specs [2023 Honda Ridgeline Black Edition AWD] | |
Engine Type and Required Fuel | Regular Unleaded V-6 |
Engine Size (liters/cubic inches) | 3.5 L/212 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 280 @ 6000 |
SAE Net Torque @ RPM | 262 @ 4700 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Honda Ridgeline Black Edition AWD] | |
Description | Automatic w/OD |
Number of Transmission Speeds | 9 |
Fuel Economy and Range Specs [2023 Honda Ridgeline Black Edition AWD] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 19.5 |
CO 2 Emissions, 15K mi/year | 8.4 |
Range In Miles (Cty/Hwy) | 351.00 / 468.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 21 / 18 / 24 |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Honda Ridgeline Black Edition AWD] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 43.4 |
Suspension Specs [2023 Honda Ridgeline Black Edition AWD] | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Honda Ridgeline Black Edition AWD] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 13 |
Front Brake Rotor Diam x Thickness | 12.6 |