2023 Honda Passport TrailSport AWD Size
Brand | Honda |
---|---|
Model/Style & Trim | 2023 Honda Passport TrailSport AWD |
Model/Style | Passport |
Exterior Dimensions [2023 Honda Passport TrailSport AWD]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 189.1 in | 480.3 cm | 4.8 m |
Width(without mirrors) | 78.6 in | 199.6 cm | 2 m |
Height | 72.2 in | 183.4 cm | 1.8 m |
Wheelbase | 110.9 in | 281.7 cm | 2.8 m |
Front Track Width | 67.1 in | 170.4 cm | 1.7 m |
Rear Track Width | 67.1 in | 170.4 cm | 1.7 m |
Minimum Ground Clearance | N/A in | 0 cm | 0 m |
Interior Dimensions [2023 Honda Passport TrailSport AWD]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.5 in | 100.3 cm | 1 m | Second Row Head Room | 40 in | 101.6 cm | 1 m |
Front Leg Room | 40.9 in | 103.9 cm | 1 m | Second Row Leg Room | 39.6 in | 100.6 cm | 1 m |
Front Shoulder Room | 62 in | 157.5 cm | 1.6 m | Second Row Shoulder Room | 61.9 in | 157.2 cm | 1.6 m |
Front Hip Room | 59.1 in | 150.1 cm | 1.5 m | Second Row Hip Room | 57.3 in | 145.5 cm | 1.5 m |
Seating Capacity | 5 passengers | Total Passenger Volume (cubic feet) | 114.9 (cubic feet) |
Tires/Wheels Dimensions [2023 Honda Passport TrailSport AWD]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
18 X 8 in | 45.7 X 20.3 cm |
Front Tire Size | P245/60HR18 view details | |
Rear Wheel Size | 18 X 8 in | 45.7 X 20.3 cm |
Rear Tire Size | P245/60HR18 view details | |
Spare Wheel Size | Compact in | cm |
Spare Tire Size | Compact | NA |
Cargo Space Dimensions [2023 Honda Passport TrailSport AWD]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 100.8 cubic feet | ||
Cargo Space Behind Second Row | 50.5 cubic feet | ||
Cargo Space Behind Third Row | 50.5 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
N/A in | 0 cm |
Cargo Space Length Behind First Row |
N/A in | 0 cm |
Cargo Space Length Behind Second Row |
N/A in | 0 cm |
Cargo Space Length Behind Third Row |
N/A in | 0 cm |
Cargo Space Width at Beltline |
N/A in | 0 cm |
Cargo Bed Width Between Wheelhousings |
N/A in | 0 cm |
More Sizes [2023 Honda Passport TrailSport AWD]
Base Curb Weight | 4229 pounds / 1918.2 kg |
---|---|
Gas Tank Size | 19.5 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 39.3 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Honda Passport TrailSport AWD] More Specs
Basic Specs [2023 Honda Passport TrailSport AWD] | |
EPA Classification | Small SUV 4WD |
Drive Type | All Wheel Drive |
Gas Mileage | 21 / 19 / 24 mpg (combined/city/highway) |
Engine | Regular Unleaded V-6, 3.5 L/212(Displacement (liters/cubic inches)) |
Passenger Capacity | 5 |
Transmission | 9 Automatic w/OD(Number of Transmission Speeds) (Transmission Order Code) |
Engine Specs [2023 Honda Passport TrailSport AWD] | |
Engine Type and Required Fuel | Regular Unleaded V-6 |
Engine Size (liters/cubic inches) | 3.5 L/212 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 280 @ 6000 |
SAE Net Torque @ RPM | 262 @ 4700 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Honda Passport TrailSport AWD] | |
Description | Automatic w/OD |
Number of Transmission Speeds | 9 |
Fuel Economy and Range Specs [2023 Honda Passport TrailSport AWD] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 19.5 |
CO 2 Emissions, 15K mi/year | 8.5 |
Range In Miles (Cty/Hwy) | 370.50 / 468.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 21 / 19 / 24 |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Honda Passport TrailSport AWD] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 39.3 |
Suspension Specs [2023 Honda Passport TrailSport AWD] | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Honda Passport TrailSport AWD] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 13 |
Front Brake Rotor Diam x Thickness | 12.6 |