2023 Cadillac XT6 Sport AWD 4dr Size
Brand | Cadillac |
---|---|
Model/Style & Trim | 2023 Cadillac XT6 Sport AWD 4dr |
Model/Style | XT6 |
Exterior Dimensions [2023 Cadillac XT6 Sport AWD 4dr]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 198.5 in | 504.2 cm | 5 m |
Width(without mirrors) | 77.3 in | 196.3 cm | 2 m |
Height | 69.9 in | 177.5 cm | 1.8 m |
Wheelbase | 112.7 in | 286.3 cm | 2.9 m |
Front Track Width | 66.4 in | 168.7 cm | 1.7 m |
Rear Track Width | 66.2 in | 168.1 cm | 1.7 m |
Minimum Ground Clearance | 6.65 in | 16.9 cm | 0.2 m |
Interior Dimensions [2023 Cadillac XT6 Sport AWD 4dr]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.8 in | 101.1 cm | 1 m | Second Row Head Room | 39.1 in | 99.3 cm | 1 m |
Front Leg Room | 41.2 in | 104.6 cm | 1 m | Second Row Leg Room | 39.1 in | 99.3 cm | 1 m |
Front Shoulder Room | 58.3 in | 148.1 cm | 1.5 m | Second Row Shoulder Room | 57.4 in | 145.8 cm | 1.5 m |
Front Hip Room | 50.1 in | 127.3 cm | 1.3 m | Second Row Hip Room | 55.7 in | 141.5 cm | 1.4 m |
Seating Capacity | 7 passengers | Total Passenger Volume (cubic feet) | 149.9 (cubic feet) |
Tires/Wheels Dimensions [2023 Cadillac XT6 Sport AWD 4dr]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
20 x -TBD- in | 50.8 X 0 cm |
Front Tire Size | P235/55R20 view details | |
Rear Wheel Size | 20 x -TBD- in | 50.8 X 0 cm |
Rear Tire Size | P235/55R20 view details | |
Spare Wheel Size | 18 x -TBD- in | 45.7 X 0 cm |
Spare Tire Size | Compact | NA |

Cargo Space Dimensions [2023 Cadillac XT6 Sport AWD 4dr]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 78.7 cubic feet | ||
Cargo Space Behind Second Row | 43.1 cubic feet | ||
Cargo Space Behind Third Row | 12.6 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
N/A in | 0 cm |
Cargo Space Length Behind First Row |
N/A in | 0 cm |
Cargo Space Length Behind Second Row |
N/A in | 0 cm |
Cargo Space Length Behind Third Row |
in | 0 cm |
Cargo Space Width at Beltline |
N/A in | 0 cm |
Cargo Bed Width Between Wheelhousings |
N/A in | 0 cm |
More Sizes [2023 Cadillac XT6 Sport AWD 4dr]
Base Curb Weight | 4690 pounds / 2127.3 kg |
---|---|
Gas Tank Size | 22.0 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 38.7 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Cadillac XT6 Sport AWD 4dr] More Specs
Basic Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
EPA Classification | Sport Utility Vehicles |
Drive Type | All Wheel Drive |
Gas Mileage | 21 (2022) / 18 (2022) / 25 (2022) mpg (combined/city/highway) |
Engine | Gas V6, 3.6L/222(Displacement (liters/cubic inches)) |
Passenger Capacity | 7 |
Transmission | 9 Automatic(Number of Transmission Speeds) M3W(Transmission Order Code) |
Engine Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
Engine Type and Required Fuel | Gas V6 |
Engine Order Code | LGX |
Engine Size (liters/cubic inches) | 3.6L/222 |
Fuel System | Direct Injection |
SAE Net Horsepower @ RPM | 310 @ 6600 |
SAE Net Torque @ RPM | 271 @ 5000 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
Transmission Order Code | M3W |
Description | Automatic |
Number of Transmission Speeds | 9 |
Fuel Economy and Range Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 22.0 |
CO 2 Emissions, 15K mi/year | 8.4 (2022) |
Range In Miles (Cty/Hwy) | 396.00 / 550.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 21 (2022) / 18 (2022) / 25 (2022) |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
Steering Type | Electric Power Steering |
Steering Ratio (:1) | 15 |
Turning Diameter - Curb to Curb (ft) | 38.7 |
Suspension Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Five-Link Independent |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Cadillac XT6 Sport AWD 4dr] | |
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 12.4 x 0.9 |
Front Brake Rotor Diam x Thickness | 12.6 x 1.9 |