2023 Cadillac Escalade Premium Luxury 4WD 4dr Size
Brand | Cadillac |
---|---|
Model/Style & Trim | 2023 Cadillac Escalade Premium Luxury 4WD 4dr |
Model/Style | Escalade / Escalade ESV |
Exterior Dimensions [2023 Cadillac Escalade Premium Luxury 4WD 4dr]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 211.9 in | 538.2 cm | 5.4 m |
Width(without mirrors) | 81.1 in | 206 cm | 2.1 m |
Height | 76.7 in | 194.8 cm | 1.9 m |
Wheelbase | 120.9 in | 307.1 cm | 3.1 m |
Interior Dimensions [2023 Cadillac Escalade Premium Luxury 4WD 4dr]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 42.3 in | 107.4 cm | 1.1 m | Second Row Head Room | 38.9 in | 98.8 cm | 1 m |
Front Leg Room | 44.5 in | 113 cm | 1.1 m | Second Row Leg Room | 41.7 in | 105.9 cm | 1.1 m |
Front Shoulder Room | 65.5 in | 166.4 cm | 1.7 m | Second Row Shoulder Room | 64.6 in | 164.1 cm | 1.6 m |
Front Hip Room | 61.7 in | 156.7 cm | 1.6 m | Second Row Hip Room | 61.2 in | 155.4 cm | 1.6 m |
Seating Capacity | 7 passengers |
Tires/Wheels Dimensions [2023 Cadillac Escalade Premium Luxury 4WD 4dr]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
22 x -TBD- in | 55.9 X 0 cm |
Front Tire Size | 275/50R22SL view details | |
Rear Wheel Size | 22 x -TBD- in | 55.9 X 0 cm |
Rear Tire Size | 275/50R22SL view details | |
Spare Wheel Size | 17 x -TBD- in | 43.2 X 0 cm |
Spare Tire Size | 265/70R17SL in | 673.1 X 0 cm |

Cargo Space Dimensions [2023 Cadillac Escalade Premium Luxury 4WD 4dr]
Size | cubic feet | ||
---|---|---|---|
Cargo Space | N/A cubic feet | ||
Cargo Space Behind Front Row | 121.0 cubic feet | ||
Cargo Space Behind Second Row | 72.9 cubic feet | ||
Cargo Space Behind Third Row | 25.5 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
N/A in | 0 cm |
Cargo Space Length Behind First Row |
N/A in | 0 cm |
Cargo Space Length Behind Second Row |
N/A in | 0 cm |
Cargo Space Length Behind Third Row |
N/A in | 0 cm |
Cargo Space Width at Beltline |
N/A in | 0 cm |
Cargo Bed Width at Floor |
N/A in | 0 cm |
Cargo Bed Width Between Wheelhousings |
N/A in | 0 cm |
More Sizes [2023 Cadillac Escalade Premium Luxury 4WD 4dr]
Base Curb Weight | N/A pounds / 0 kg |
---|---|
Gas Tank Size | 24 |
Steering Turning Diameter / Radius, curb to curb | 39.7 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Cadillac Escalade Premium Luxury 4WD 4dr] More Specs
Basic Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
Drive Type | Four Wheel Drive |
Gas Mileage | 16 (2022) / 14 (2022) / 19 (2022) mpg (combined/city/highway) |
Engine | Gas V8, 6.2L/375(Displacement (liters/cubic inches)) |
Passenger Capacity | 7 |
Transmission | 10 Automatic(Number of Transmission Speeds) MHS(Transmission Order Code) |
Engine Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
Engine Type and Required Fuel | Gas V8 |
Engine Order Code | L87 |
Engine Size (liters/cubic inches) | 6.2L/375 |
Fuel System | Direct Injection |
SAE Net Horsepower @ RPM | 420 @ 5600 |
SAE Net Torque @ RPM | 460 @ 4100 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
Transmission Order Code | MHS |
Description | Automatic |
Number of Transmission Speeds | 10 |
Fuel Economy and Range Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 24 |
CO 2 Emissions, 15K mi/year | 11.1 (2022) |
Range In Miles (Cty/Hwy) | 336.00 / 456.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 16 (2022) / 14 (2022) / 19 (2022) |
Steering Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
Steering Type | Pwr |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 39.7 |
Suspension Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
Suspension Type - Front | Independent |
Suspension Type - Rear | Independent Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Cadillac Escalade Premium Luxury 4WD 4dr] | |
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | N/A |
Front Brake Rotor Diam x Thickness | N/A |