2023 Audi R8 V10 performance quattro Size
Brand | Audi |
---|---|
Model/Style & Trim | 2023 Audi R8 V10 performance quattro |
Model/Style | R8 |
Exterior Dimensions [2023 Audi R8 V10 performance quattro]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 174.4 in | 443 cm | 4.4 m |
Width(without mirrors) | 76.4 in | 194.1 cm | 1.9 m |
Height | 48.7 in | 123.7 cm | 1.2 m |
Wheelbase | 104.3 in | 264.9 cm | 2.6 m |
Front Track Width | 64.8 in | 164.6 cm | 1.6 m |
Rear Track Width | 63 in | 160 cm | 1.6 m |
Minimum Ground Clearance | N/A in | 0 cm | 0 m |
Interior Dimensions [2023 Audi R8 V10 performance quattro]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 38.5 in | 97.8 cm | 1 m | Second Row Head Room | N/A in | 0 cm | 0 m |
Front Leg Room | 40.9 in | 103.9 cm | 1 m | Second Row Leg Room | N/A in | 0 cm | 0 m |
Front Shoulder Room | 55.1 in | 140 cm | 1.4 m | Second Row Shoulder Room | N/A in | 0 cm | 0 m |
Front Hip Room | N/A in | 0 cm | 0 m | Second Row Hip Room | N/A in | 0 cm | 0 m |
Seating Capacity | 2 passengers | Total Passenger Volume (cubic feet) | N/A (cubic feet) |
Tires/Wheels Dimensions [2023 Audi R8 V10 performance quattro]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
20 X 8.5 in | 50.8 X 21.6 cm |
Front Tire Size | P245/30YR20 view details | |
Rear Wheel Size | 20 X 11 in | 50.8 X 27.9 cm |
Rear Tire Size | P305/30YR20 view details |

More Sizes [2023 Audi R8 V10 performance quattro]
Base Curb Weight | 3638 pounds / 1650.2 kg |
---|---|
Gas Tank Size | 19.3 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 36.7 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Audi R8 V10 performance quattro] More Specs
Basic Specs [2023 Audi R8 V10 performance quattro] | |
EPA Classification | Two Seaters |
Drive Type | All Wheel Drive |
Gas Mileage | 15 (2022) / 13 (2022) / 19 (2022) mpg (combined/city/highway) |
Engine | Premium Unleaded V-10, 5.2 L/318(Displacement (liters/cubic inches)) |
Passenger Capacity | 2 |
Transmission | 7 Auto-Shift Manual w/OD(Number of Transmission Speeds) BE(Transmission Order Code) |
Engine Specs [2023 Audi R8 V10 performance quattro] | |
Engine Type and Required Fuel | Premium Unleaded V-10 |
Engine Size (liters/cubic inches) | 5.2 L/318 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 602 @ 8100 |
SAE Net Torque @ RPM | 413 @ 6700 |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Audi R8 V10 performance quattro] | |
Transmission Order Code | BE |
Description | Auto-Shift Manual w/OD |
Number of Transmission Speeds | 7 |
Fuel Economy and Range Specs [2023 Audi R8 V10 performance quattro] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 19.3 |
CO 2 Emissions, 15K mi/year | 11.8 (2022) |
Range In Miles (Cty/Hwy) | 250.90 / 366.70 |
EPA Fuel Economy, combined/city/highway (mpg) | 15 (2022) / 13 (2022) / 19 (2022) |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Audi R8 V10 performance quattro] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 36.7 |
Suspension Specs [2023 Audi R8 V10 performance quattro] | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Double Wishbone |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Audi R8 V10 performance quattro] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 14 |
Front Brake Rotor Diam x Thickness | 15 |