2023 Audi Q7 Premium 45 TFSI quattro Size
Brand | Audi |
---|---|
Model/Style & Trim | 2023 Audi Q7 Premium 45 TFSI quattro |
Model/Style | Q7 |
Exterior Dimensions [2023 Audi Q7 Premium 45 TFSI quattro]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 199.3 in | 506.2 cm | 5.1 m |
Width(without mirrors) | 77.6 in | 197.1 cm | 2 m |
Height | 68.5 in | 174 cm | 1.7 m |
Wheelbase | 117.9 in | 299.5 cm | 3 m |
Front Track Width | 66.1 in | 167.9 cm | 1.7 m |
Rear Track Width | 66.6 in | 169.2 cm | 1.7 m |
Minimum Ground Clearance | N/A in | 0 cm | 0 m |
Interior Dimensions [2023 Audi Q7 Premium 45 TFSI quattro]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.9 in | 101.3 cm | 1 m | Second Row Head Room | 38.8 in | 98.6 cm | 1 m |
Front Leg Room | 41.7 in | 105.9 cm | 1.1 m | Second Row Leg Room | 38.8 in | 98.6 cm | 1 m |
Front Shoulder Room | 59.5 in | 151.1 cm | 1.5 m | Second Row Shoulder Room | 58.5 in | 148.6 cm | 1.5 m |
Front Hip Room | N/A in | 0 cm | 0 m | Second Row Hip Room | N/A in | 0 cm | 0 m |
Seating Capacity | 7 passengers | Total Passenger Volume (cubic feet) | N/A (cubic feet) |
Tires/Wheels Dimensions [2023 Audi Q7 Premium 45 TFSI quattro]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
19 X 8.5 in | 48.3 X 21.6 cm |
Front Tire Size | P255/55HR19 view details | |
Rear Wheel Size | 19 X 8.5 in | 48.3 X 21.6 cm |
Rear Tire Size | P255/55HR19 view details |

Cargo Space Dimensions [2023 Audi Q7 Premium 45 TFSI quattro]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 69.6 cubic feet | ||
Cargo Space Behind Second Row | 35.7 cubic feet | ||
Cargo Space Behind Third Row | 14.2 cubic feet |
Size | inch | centimeter |
---|---|---|
Cargo Bed Height |
N/A in | 0 cm |
Cargo Space Length Behind First Row |
N/A in | 0 cm |
Cargo Space Length Behind Second Row |
N/A in | 0 cm |
Cargo Space Length Behind Third Row |
N/A in | 0 cm |
Cargo Space Width at Beltline |
N/A in | 0 cm |
Cargo Bed Width Between Wheelhousings |
N/A in | 0 cm |
More Sizes [2023 Audi Q7 Premium 45 TFSI quattro]
Base Curb Weight | 4806 pounds / 2180 kg |
---|---|
Gas Tank Size | 22.5 |
Aux Fuel Tank Capacity | N/A (gallons) |
Steering Turning Diameter / Radius, curb to curb | 41 (feet) |
Turning Diameter / Radius, wall to wall | N/A (feet) |
Suspension Front Shock Absorber Diameter | N/A (mm) |
Suspension Rear Shock Absorber Diameter | N/A (mm) |
Suspension Front Anti-Roll Bar Diameter | N/A (inches) |
Suspension Rear Anti-Roll Bar Diameter | N/A (inches) |
[2023 Audi Q7 Premium 45 TFSI quattro] More Specs
Basic Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
EPA Classification | Standard SUV 4WD |
Drive Type | All Wheel Drive |
Gas Mileage | 22 (2022) / 20 (2022) / 25 (2022) mpg (combined/city/highway) |
Engine | Intercooled Turbo Premium Unleaded I-4, 2.0 L/121(Displacement (liters/cubic inches)) |
Passenger Capacity | 7 |
Transmission | 8 Automatic w/OD(Number of Transmission Speeds) C1(Transmission Order Code) |
Engine Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
Engine Type and Required Fuel | Intercooled Turbo Premium Unleaded I-4 |
Engine Size (liters/cubic inches) | 2.0 L/121 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 261 |
SAE Net Torque @ RPM | N/A |
Cooling System Capacity (quarts) | N/A |
Transmission Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
Transmission Order Code | C1 |
Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
Fuel Economy and Range Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
EPA Greenhouse Gas Score | N/A |
Fuel Capacity / Gas Tank Size | 22.5 |
CO 2 Emissions, 15K mi/year | 8.0 (2022) |
Range In Miles (Cty/Hwy) | 450.00 / 562.50 |
EPA Fuel Economy, combined/city/highway (mpg) | 22 (2022) / 20 (2022) / 25 (2022) |
Aux Fuel Tank Capacity (gallons) | N/A |
Steering Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | N/A |
Turning Diameter - Curb to Curb (ft) | 41 |
Suspension Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
Suspension Type - Front | Multi-Link |
Suspension Type - Rear | Multi-Link |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brakes Specs [2023 Audi Q7 Premium 45 TFSI quattro] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 13 |
Front Brake Rotor Diam x Thickness | 13.8 |