2022 Lexus RX RX 350L AWD Size
Brand | Lexus |
---|---|
Model/Style & Trim | 2022 Lexus RX RX 350L AWD |
Model/Style | RX |
Body Style | SUV |
Exterior Dimensions [2022 Lexus RX RX 350L AWD]
Size | inch | centimeter | meter |
---|---|---|---|
Length | 196.9 in | 500.1 cm | 5 m |
Width(without mirrors) | 74.6 in | 189.5 cm | 1.9 m |
Height | 67.3 in | 170.9 cm | 1.7 m |
Wheelbase | 109.8 in | 278.9 cm | 2.8 m |
Front Track Width | 64.4 in | 163.6 cm | 1.6 m |
Rear Track Width | 64 in | 162.6 cm | 1.6 m |
Minimum Ground Clearance | 8.1 in | 20.6 cm | 0.2 m |
Interior Dimensions [2022 Lexus RX RX 350L AWD]
Size | inch | centimeter | meter | Size | inch | centimeter | meter |
---|---|---|---|---|---|---|---|
Front Head Room | 39.8 in | 101.1 cm | 1 m | Second Row Head Room | 38.5 in | 97.8 cm | 1 m |
Front Leg Room | 41.4 in | 105.2 cm | 1.1 m | Second Row Leg Room | 30.9 in | 78.5 cm | 0.8 m |
Front Shoulder Room | 58.3 in | 148.1 cm | 1.5 m | Second Row Shoulder Room | 57.8 in | 146.8 cm | 1.5 m |
Front Hip Room | 55.8 in | 141.7 cm | 1.4 m | Second Row Hip Room | 55.8 in | 141.7 cm | 1.4 m |
Seating Capacity | 7 passengers | Total Passenger Volume (cubic feet) | 117 (cubic feet) |
Tires/Wheels Dimensions [2022 Lexus RX RX 350L AWD]
Size | inch | centimeter |
---|---|---|
Front Wheel Size |
18 X 8 in | 45.7 X 20.3 cm |
Front Tire Size | P235/65VR18 view details | |
Rear Wheel Size | 18 X 8 in | 45.7 X 20.3 cm |
Rear Tire Size | P235/65VR18 view details | |
Spare Wheel Size | Compact | NA |
Spare Tire Size | Compact | NA |

Cargo Space Dimensions [2022 Lexus RX RX 350L AWD]
Size | cubic feet | ||
---|---|---|---|
Cargo Space Behind Front Row | 34.1 cubic feet | ||
Cargo Space Behind Second Row | 15.3 cubic feet | ||
Cargo Space Behind Third Row | 6.2 cubic feet |
More Sizes [2022 Lexus RX RX 350L AWD]
Base Curb Weight | 4619 pounds / 2095.1 kg |
---|---|
Gas Tank Size | 19.2 |
Steering Turning Diameter / Radius, curb to curb | 45.2 (feet) |
[2022 Lexus RX RX 350L AWD] More Specs
Basic Specs [2022 Lexus RX RX 350L AWD] | |
EPA Classification | Small SUV 4WD |
Drive Type | All Wheel Drive |
Gas Mileage | 21 / 18 / 25 mpg (combined/city/highway) |
Engine | Regular Unleaded V-6, 3.5 L/211(Displacement (liters/cubic inches)) |
Passenger Capacity | 7 |
Transmission | 8 Automatic w/OD(Number of Transmission Speeds) NA(Transmission Order Code) |
Engine Specs [2022 Lexus RX RX 350L AWD] | |
Engine Type and Required Fuel | Regular Unleaded V-6 |
Engine Size (liters/cubic inches) | 3.5 L/211 |
Fuel System | Port/Direct Injection |
SAE Net Horsepower @ RPM | 290 @ 6300 |
SAE Net Torque @ RPM | 263 @ 4700 |
Transmission Specs [2022 Lexus RX RX 350L AWD] | |
Description | Automatic w/OD |
Number of Transmission Speeds | 8 |
Fuel Economy and Range Specs [2022 Lexus RX RX 350L AWD] | |
EPA Greenhouse Gas Score | NA |
Fuel Capacity / Gas Tank Size | 19.2 |
CO 2 Emissions, 15K mi/year | 8.4 |
Range In Miles (Cty/Hwy) | 345.60 / 480.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 21 / 18 / 25 |
Aux Fuel Tank Capacity (gallons) | NA |
Steering Specs [2022 Lexus RX RX 350L AWD] | |
Steering Type | Rack-Pinion |
Steering Ratio (:1) | NA |
Turning Diameter - Curb to Curb (ft) | 45.2(feet) |
Suspension Specs [2022 Lexus RX RX 350L AWD] | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Double Wishbone |
Front Shock Absorber Diameter (mm) | NA(mm) |
Rear Shock Absorber Diameter (mm) | NA(mm) |
Front Anti-Roll Bar Diameter (inches) | NA(inches) |
Rear Anti-Roll Bar Diameter (inches) | NA(inches) |
Brakes Specs [2022 Lexus RX RX 350L AWD] | |
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Rear Brake Rotor Diam x Thickness (in) | 13.3(inches) |
Front Brake Rotor Diam x Thickness | 12.9(inches) |
Rear Drums, diameter x width | NA(inches) |