Capsule Sizes report
You may be asking yourself what size capsule is best to choose when encapsulating powder. You are right to ask yourself this question before purchasing. It can be challenging to determine which size is right for your needs with all these different capsule sizes.
Manufacturers must consider standard capsule sizes before starting to produce capsules, which, if done correctly, will save a lot of time and money in the long run. Choosing the correct capsule sizes is also critical for encapsulating professionals when preparing to encapsulate a formulation or create a product line.
Nowadays, all kinds of medicines or health food are packed into capsules of different sizes according to the optimal dosage. Have you noticed the difference between these capsules? Many consumers or hobbyists are not familiar with the industry standards of capsule sizes. This lack of knowledge often leads to purchasing the wrong sized capsule, resulting in product returns. The following post will explain more details about standard capsule sizes.
Capsule Size Guide
There are standard size capsules that are named by numerical values. They are numbered: 000, 00, 0, 1, 2, 3, and 4. These sizes are the same for all Gelatin, HPMC, and Pullulan types. The majority of capsule filling machines are manufactured to be compatible with these standard sizes. We have put together these size charts to help you understand the different sizes.
Capsule Size Charts
There is a lot of information on the following size table; here is a key to reading these sections.
- Weight - The weight of the capsule when empty in milligrams.
- Volume Capacity - The volume of the inside of the capsule in milliliters.
- Tolerance - The acceptable variance in dimensions.
- Powder Density - The weight capacity of the capsule (dependant on bulk density of formulation) in milligrams.
- Overall Closed Length - The length of the capsule when it is fully closed and locked in millimeters.
- Individual Lengths - Measures the body and the cap separately.
Below are some capsule size charts that show measurements and weights for various capsule sizes.
Size | Weight (mg) | Weight Tolerance (mg) | Volume Capacity (ml) | Body Length | Cap Length | Body&Cap Length Tolerance |
---|---|---|---|---|---|---|
000 | 163 mg | ± 11 mg | 1.37 ml | 0.874" / 22.20 cm | 0.510" / 12.95 cm | ± 0.018" / 0.46 cm |
00 | 118 mg | ± 7 mg | 0.91 ml | 0.796" / 20.22 cm | 0.462" / 11.74 cm | ± 0.018" / 0.46 cm |
0 | 96 mg | ± 6 mg | 0.68 ml | 0.726" / 18.44 cm | 0.422" / 10.72 cm | ± 0.018" / 0.46 cm |
1 | 76 mg | ± 5 mg | 0.50 ml | 0.654" / 16.61 cm | 0.385" / 9.78 cm | ± 0.018" / 0.46 cm |
2 | 61 mg | ± 4 mg | 0.37 ml | 0.601" / 15.27 cm | 0.352" / 8.94 cm | ± 0.018" / 0.46 cm |
3 | 48 mg | ± 3 mg | 0.30 ml | 0.535" / 13.59 cm | 0.318" / 8.08 cm | ± 0.018" / 0.46 cm |
4 | 38 mg | ± 3 mg | 0.21 ml | 0.480" / 12.19 cm | 0.284" / 7.21 cm | ± 0.018" / 0.46 cm |
Powder Density - Capsule Capacity
Capsule Size - Capsule Capacity | 0.6 g / mL | 0.8 g / mL | 1 g / mL | 2 g / mL |
---|---|---|---|---|
000 | 822 mg | 1096 mg | 1370 mg | 1644 mg |
00 | 546 mg | 728 mg | 910 mg | 1092 mg |
0 | 408 mg | 544 mg | 680 mg | 816 mg |
1 | 300 mg | 400 mg | 500 mg | 600 mg |
2 | 222 mg | 296 mg | 370 mg | 444 mg |
3 | 180 mg | 240 mg | 300 mg | 360 mg |
4 | 126 mg | 168 mg | 210 mg | 252 mg |
External Diameter
Capsule Size | Body (in) | Body (mm) | Cap (in) | Cap (mm) |
---|---|---|---|---|
000 | 0.376 | 9.55 | 0.390 | 9.91 |
00 | 0.322 | 8.18 | 0.336 | 8.53 |
0 | 0.289 | 7.34 | 0.300 | 7.64 |
1 | 0.261 | 6.63 | 0.272 | 6.91 |
2 | 0.239 | 6.07 | 0.250 | 6.53 |
3 | 0.216 | 5.57 | 6.35 | 5.82 |
4 | 0.199 | 5.05 | 5.82 | 5.32 |
Overall Closed Length
Capsule Size | Inches | Tolerance (in) | Millimeteres | Tolerance (mm) |
---|---|---|---|---|
000 | 1.029" | ± 0.012" | 26.1 mm | ± 0.3 mm |
00 | 0.917" | ± 0.012" | 23.3 mm | ± 0.3 mm |
0 | 0.854" | ± 0.012" | 21.7 mm | ± 0.3 mm |
1 | 0.765" | ± 0.012" | 19.4 mm | ± 0.3 mm |
2 | 0.709" | ± 0.012" | 18.0 mm | ± 0.3 mm |
3 | 0.626" | ± 0.012" | 15.9 mm | ± 0.3 mm |
4 | 0.563" | ± 0.012" | 14.3 mm | ± 0.3 mm |
Capsule sizes range from 000 to 4, with 0 to 4 being the most popular. As you can know from the above size charts, higher numbers indicate capsule smaller sizes. It is important to understand each option's weight, capacity, and volume density capacities.