Barrie [Ontario, Canada] Size
City in Ontario, Canada
Area Size | |
---|---|
• City (single-tier) | 99.04 km (38.24 sq mi) |
• Urban | 171.53 km (66.23 sq mi) |
• Metro | 898.02 km (346.73 sq mi) |
Population Size (2016) | |
• City (single-tier) | 141,434 |
• Density | 1,428.0/km (3,699/sq mi) |
• Urban | 172,657 |
• Urban density | 918.27/km (2,378.3/sq mi) |
• Metro | 212,667 |
• Metro density | 219.4/km (568/sq mi) |
• Ethnicity | Ethnic groups
|
More Information About Barrie [Ontario, Canada]
Barrie | |
---|---|
Country | Canada |
Province | Ontario |
County | Simcoe (independent) |
First settled | End of War of 1812 |
Established | 1854 (village) |
Established | 1870 (town) |
Established | 1959 (city) |
Named for | Sir Robert Barrie |
Wards | 10 wards
|
• Council | Barrie City Council |
• MPPS | List of MPPs
|
• MPs | List of MPs
|
Elevation | 252 m (827 ft) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Forward Sortation Area | L4M to L4N, L9J, L9X |
Area code(s) | 705 and 249 |
Highways | Highway 400 Highway 26 Highway 27 Highway 90 |
GNBC Code | FAFFD |
GDP (Barrie CMA) | CA$7.4 billion (2016) |
GDP per capita (Barrie CMA) | CA$37,735 (2016) |
On this page, you can view the detailed size of Barrie [Ontario, Canada], including geographical size, such as land size, water size, and population size. At the same time, you can see other basic information of the country Canada, such as capital (largest city), official language, ethical groups, religious beliefs, GDP, per capita GDP, currency, time zone and more.
Main Areas in Canada
- London
- Toronto
- Ottawa
- Mississauga
- Brampton
- Hamilton
- Markham
- Vaughan
- Kitchener
- Windsor
- Richmond Hill
- Oakville
- Burlington
- Greater Sudbury
- Oshawa
- Barrie
- St. Catharines
- Guelph
- Cambridge
- Whitby
- Kingston
- Ajax
- Milton
- Thunder Bay
- Waterloo
- Chatham-Kent