AU(Australian) Shoe Size

In Australia, men's and children's shoe sizes follow the UK system, and women's shoe sizes follow the US women's shoe size system. Therefore, we get the following Australian shoe sizes, as well as the conversion between Australian shoe sizes, EU shoe sizes and US shoe sizes.


Women's Shoe Size Conversion

AU/US size EU size UK size inches cm
4 35 2 9 22.8
5 36 3 9.3 23.5
6 37 4 9.5 24.1
7 38 5 9.8 24.8
8 39 6 10 25.4
9 40 7 10.2 26
10 41 8 10.5 26.7
11 42 9 10.7 27.3

Men's Shoe Size Conversion

AU/UK size EU size US size inches cm
10 44.5 11 10.7 27.3
10.5 45 11.5 10.9 27.6
11 46 12 11 27.9
12 47 13 11.3 28.6
13 48 14 11.5 29.2
3 35.5 4 9 22.8
4 37 5 9.3 23.5
5 38 6 9.5 24.1
6 39 7 9.8 24.8
7 40.5 8 10 25.4
7.5 41 8.5 10.1 25.7
8 42 9 10.2 26
8.5 42.5 9.5 10.4 26.3
9 43 10 10.5 26.7
9.5 44 10.5 10.6 27

Kids' Shoe Size Conversion

age ages AU/UK size EU size US size inches cm
0-1 months baby(pre-walking) - 15 - 3.3 - 3.5 8.4 - 9
0-3 months baby(pre-walking) 0 16 - 3.6 - 3.9 9.1 - 9.8
3-6 months baby(pre-walking) 1 17 2 3.9 - 4.1 9.9 - 10.4
6-9 months baby(pre-walking) 2 18 3 4.1 - 4.4 10.5 - 11.1
6-9 months baby(pre-walking) 3 19 4 4.4 - 4.6 11.2 - 11.8
9-12 months baby(pre-walking) 4 20 5 4.7 - 4.9 11.9 - 12.5
12-18 months baby(pre-walking) 4.5 21 6 5 - 5.2 12.6 - 13.2
18-24 months baby(pre-walking) 5 22 7 5.2 - 5.5 13.3 - 13.9
2 years baby(pre-walking) 6 23 8 5.5 - 5.7 14 - 14.5
18-24 months toddler 5 22 6 5.2 - 5.5 13.3 - 13.9
2 years toddler 6 23 7 5.5 - 5.7 14 - 14.5
2-3 years toddler 7 24 8 5.7 - 6 14.6 - 15.2
2-3 years toddler 7.5 24 8 5.9 - 6.1 14.9 - 15.5
3 years toddler 8 25 9 6 - 6.3 15.3 - 15.9
3-4 years toddler 8.5 26 9.5 6.3 - 6.5 16 - 16.6
4-6 years toddler 9 27 10 6.6 - 6.8 16.7 - 17.2
5-7 years toddler 9.5 27 10 6.7 - 6.9 17 - 17.6
5-7 years toddler 10 28 11 6.8 - 7 17.3 - 17.9
6-8 years toddler 10.5 28 11 6.9 - 7.2 17.6 - 18.2
6-8 years toddler 11 29 12 7.1 - 7.3 18 - 18.5
6-8 years toddler 11.5 29 12 7.2 - 7.4 18.3 - 18.9
6-8 years toddler 12 30 13 7.3 - 7.6 18.6 - 19.2
8-9 years toddler 12.5 31 13 7.6 - 7.8 19.3 - 19.9
3 years young kids 8 25 9 6 - 6.3 15.3 - 15.9
3-4 years young kids 8.5 26 9.5 6.3 - 6.5 16 - 16.6
4-6 years young kids 9 27 10 6.6 - 6.8 16.7 - 17.2
5-7 years young kids 9.5 27 10 6.7 - 6.9 17 - 17.6
5-7 years young kids 10 28 11 6.8 - 7 17.3 - 17.9
6-8 years young kids 10.5 28 11 6.9 - 7.2 17.6 - 18.2
6-8 years young kids 11 29 12 7.1 - 7.3 18 - 18.5
6-8 years young kids 11.5 29 12 7.2 - 7.4 18.3 - 18.9
6-8 years young kids 12 30 13 7.3 - 7.6 18.6 - 19.2
8-9 years young kids 12.5 31 13 7.6 - 7.8 19.3 - 19.9
8-9 years young kids 13 32 1 7.9 - 8.1 20 - 20.6
8-10 years young kids 13.5 32 1 8 - 8.2 20.3 - 20.9
8-10 years young kids 1 33 2 8.1 - 8.4 20.7 - 21.3
9-11 years young kids 1.5 33 2 8.3 - 8.5 21 - 21.6
9-11 years young kids 2 34 3 8.4 - 8.7 21.4 - 22
10-12 years young kids 2.5 35 3 8.7 - 8.9 22.1 - 22.7
10-12 years young kids 3 36 3.5 8.8 - 9.1 22.4 - 23
10-12 years young kids 3.5 36 4 9 - 9.2 22.8 - 23.4
11-13 years young kids 4 37 4.5 9.1 - 9.3 23.1 - 23.7
11-13 years young kids 4.5 37 5 9.3 - 9.5 23.5 - 24.1
8-9 years big kids 1 33 2 8.1 - 8.4 20.7 - 21.3
9-11 years big kids 1.5 33 2 8.3 - 8.5 21 - 21.6
9-11 years big kids 2 34 3 8.4 - 8.7 21.4 - 22
10-12 years big kids 2.5 35 3 8.7 - 8.9 22.1 - 22.7
10-12 years big kids 3 36 3.5 8.8 - 9.1 22.4 - 23
10-12 years big kids 3.5 36 4 9 - 9.2 22.8 - 23.4
11-13 years big kids 4 37 4.5 9.1 - 13.3 23.1 - 23.7
11-13 years big kids 4.5 37 5 9.3 - 9.5 23.5 - 24.1
12-14 years big kids 5 38 5.5 9.4 - 9.6 23.8 - 24.5
12-14 years big kids 5.5 38 6 9.5 - 9.8 24.2 - 24.8
13-15 years big kids 6 39 6.5 9.6 - 9.9 24.5 - 25.1
13-15 years big kids 6.5 40 7 9.8 - 10 24.9 - 25.5
16 years + big kids 7 41 7.5 10 - 10.2 25.3 - 25.9
16 years + big kids 7.5 41 8 10.1 - 10.3 25.6 - 26.2
16 years + big kids 8 42 8.5 10.2 - 10.4 25.9 - 26.5
16 years + big kids 8.5 42 9 10.4 - 10.6 26.3 - 26.9
16 years + big kids 9 43 9.5 10.5 - 10.7 26.7 - 27.3
16 years + big kids 9.5 43 10 10.6 - 10.9 27 - 27.6

Children of different ages have different size systems. Since the shoe standards of different regions and different manufacturers are different, the above size conversion chart can only be used as a reference

Shoe Sizes Conversion

Common Shoe Sizes

Hot Phones Size

Samsung Galaxy A36 Size

Samsung Galaxy A36 Size

Dimensions: 162.6 x 77.9 x 7.4 mm (6.40 x 3.07 x 0.29 in)

Xiaomi Watch S4 Size

Xiaomi Watch S4 Size

Dimensions: 47.3 x 47.3 x 12 mm (1.86 x 1.86 x 0.47 in)

Xiaomi Pad 7 Size

Xiaomi Pad 7 Size

Dimensions: 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in)

Xiaomi Pad 7 Pro Size

Xiaomi Pad 7 Pro Size

Dimensions: 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in)

Xiaomi 15 Pro Size

Xiaomi 15 Pro Size

Dimensions: 161.3 x 75.3 x 8.4 mm or 8.7 mm

Xiaomi 15 Size

Xiaomi 15 Size

Dimensions: 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm

Samsung Galaxy Z Fold Special Size

Samsung Galaxy Z Fold Special Size

Dimensions: Unfolded: 157.9 x 142.6 x 5.6 mmFolded: 157.9 x 72.8 x 10.6 mm

Xiaomi Redmi A4 Size

Xiaomi Redmi A4 Size

Dimensions: -

Apple iPad mini (2024) Size

Apple iPad mini (2024) Size

Dimensions: 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in)

Xiaomi Poco C75 Size

Xiaomi Poco C75 Size

Dimensions: 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top