Cape Hare Size
Size of Cape Hare
Weight | 4-5 kg [4 to 5 kg] | ||
---|---|---|---|
Length | 520-595 mm [520 to 595 mm] | ||
Lifespan | 1-5 yrs [1-5 years] | ||
Maximum speed | 48 mph (77 kmph) |
Weight | 4-5 kg [4 to 5 kg] | ||
---|---|---|---|
Length | 520-595 mm [520 to 595 mm] | ||
Lifespan | 1-5 yrs [1-5 years] | ||
Maximum speed | 48 mph (77 kmph) |
Dimensions: 162.6 x 77.9 x 7.4 mm (6.40 x 3.07 x 0.29 in)
Dimensions: 47.3 x 47.3 x 12 mm (1.86 x 1.86 x 0.47 in)
Dimensions: 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in)
Dimensions: 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in)
Dimensions: 161.3 x 75.3 x 8.4 mm or 8.7 mm
Dimensions: 152.3 x 71.2 x 8.1 / 8.4 / 8.5 mm
Dimensions: Unfolded: 157.9 x 142.6 x 5.6 mmFolded: 157.9 x 72.8 x 10.6 mm
Dimensions: -
Dimensions: 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in)
Dimensions: 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)