Amazon Box Sizes report
The full name of FBA is Fulfillment By Amazon, which means that after the seller sends the goods to the Amazon fulfillment center in batches, Amazon is responsible for helping the seller store the goods. When the products are sold, Amazon will complete the order sorting, packaging, and distribution and provide customer services such as buyer consultation and returns for these products.
Amazon launched the FBA service that helps sellers save human resources, materials, and costs. Properly packing the shipments is critical to ensuring that your inventory arrives safely at Amazon's shipping warehouses and reaches its destination smoothly.
Amazon's fulfillment network is one of the most advanced in the world. Amazon has established mandatory standards based on the efficiency of cargo operations, that is, detailed descriptions of the size and weight limits of the Amazon shipping box. This article explains available Amazon box sizes you should know before you start the Amazon FBA service.
Amazon Box Size Guide
If you sell on Amazon, you probably reuse their boxes. Choosing the dimensions of the box while placing a shipment order is one of the parts of the process that always takes more time than it should. If you are an Amazon marketplace FBA seller, there is no doubt that you are also an Amazon prime customer. Properly reusing those boxes is a great way to recycle. If you wonder which Amazon box size fits your needs, we hope you find the answer below.
The box dimensions below make it an easy reference for you to refer to instead of measuring each box individually, especially if you have many boxes going out. Amazon carton dimensions are no longer a mystery. The following table lists all available box sizes shipped to Amazon fulfillment centers: small parcel delivery, less than truckload (LTL), or full truckload (FTL) shipping.
Amazon Box Size Chart
Here is a list of Amazon box sizes in inch with their box name.
Box Name | Dimensions (inch) |
---|---|
0A0 | 9.25 x 6.5 x 2.25 inches |
A0 (BR0) | 10.25 x 7 x 2.25 inches |
A1 (BH0, BY0) | 10 x 7 x 3.25 inches |
A1 | 10 x 7 x 3 inches |
A3 (BH1, BY1, BX7) | 10 x 7 x 5.25 inches |
A3 | 12.5 x 9.5 x 3 inches |
A4 | 12.5 x 8.5 x 7 inches |
1A1 (BY2) | 11.5 x 8.5 x 4.25 inches |
1A3 (BY4) | 12.5 x 9.75 x 3.25 inches |
1A5 (B45,BF5) | 13.5 x 11 x 4.75 inches |
1A7 (B47,BF7) | 14.5 x 8 x 7.25 inches |
1A9 (B48) | 14 x 12.5 x 9.5 inches |
1AB (BFA) | 14.25 x 9 x 6.25 inches |
1AC (B7N) | 13.5 x 11.25 x 9.75 inches |
1AD (BY8) | 13.5 x 9.5 x 3.5 inches |
1AE (BY9) | 13 x 10 x 8.25 inches |
1BG | 18 x 21.5 x 5.25 inches |
BP1 (V4) | 13.25 x 9.5 x 2.25 inches |
2A5 | 20 x 11 x 4.25 inches |
2A6 | 21 x 17 x 10.5 inches |
2A7 | 24 x 17.25 x 4.25 inches |
2A8 | 26 x 19 x 9 inches |
3A1 | 31 x 20.5 x 10.5 inches |
B0 (BS2) | 17.25 x 12 x 11.25 inches |
B0 | 17 x 11 x 11 inches |
B05 | 22 x 15 x 5 inches |
B11 | 28 x 16 x 6 inches |
B14 | 24 x 18 x 8 inches |
B70 (PD) | 30 x 7.25 x 5.75 inches |
1B2 | 15 x 12 x 3 inches |
1B4 (B4D, BFD) | 17.75 x 14.25 x 8.25 inches |
1B4 | 17 x 13 x 8 inches |
1B9 | 18 x 9 x 7 inches |
1B9 (B4E, BFE) | 18.25 x 9 x 9 inches |
1BA (B4F, BFF) | 19 x 12.25 x 11.25 inches |
1BB (B4G, BFG) | 19.25 x 14.75 x 12.25 inches |
1BF / 1BJ / 1BH (B74) | 19.25 x 14 x 3.25 / 21 x 16.25 x 4.75 / 14 x 11 x 11 inches |
1BK | 4.9 x 6.1x 21 inches |
2B4 | 14 x 17 x 3.25 inches |
BM2 | 12 x 9.5 x 2.5 inches |
BM3 | 12 x 9.5 x 5 inches |
BM5 | 12 x 9 x 4 inches |
BT9 (S6A) | 5 x 5 x 35.5 inches |
C1 | 19 x 13 x 4 inches |
C2 | 19 x 13 x 5.75 inches |
C3 | 19 x 13 x 8 inches |
C3 | 19 x 13 x 7.75 inches |
C4 | 19 x 13.25 x 12 inches |
C4 | 19 x 13 x 11.75 inches |
D4 | 22 x 18 x 12 inches |
E1 | 16 x 9 x 4 inches |
E4 | 16 x 12 x 4 inches |
E6 | 16 x 12 x 8 inches |
F3 | 26 x 19 x 8.75 inches |
J7 (B7H) | 40.5 x 5.25 x 5.25 inches |
J7A | 52.5 x 5.25 x 5.25 inches |
K3 (B42) | 18.75x13.25x6.25 inches |
K4 (B5E) | 19.5 x 13 x 8.25 inches |
K89 | 44.5 x 10 x 10 inches |
n3 | 15 x 11 x 5 inches |
N3 (B41, BF1, BJ0) | 16.25 x 12 x 5.25 inches |
P1 (BS5) | 21.25 x 15.25 x 6.25 inches |
P2 | 20.75 x 17.75 x 15.5 inches |
P4 (BS8) | 26 x 16.25 x 7.25 inches |
P5 | 25.75 x 20.75 x 16.5 inches |
P7 | 28 x 19.5 x 8.25 inches |
PA | 20.25 x 13.75 x 12.25 inches |
PB | 23 x 15 x 12 inches |
Q2 | 34 x 22 x 13.5 inches |
Q3 | 36.5 x 10.5 x 3.25 inches |
Q4 | 20 x 37 x 3 inches |
Q5 | 30 x 37 x 3 inches |
Q6 | 29 x 37 x 3 inches |
S5 (B44) | 22.25 x 18.25 x 12.25 inches |
S6A (BT8) | 35 x 5 x 5 inches |
U0 (BSG) | 26 x 15 x 4 inches |
U1 (BCS - B7T) | 40 x 12x 9.25 inches |
U2 (BFR) | 40 x 10 x 5.5 inches |
W01 (BDA) | 40.25 x 22.25 x 16.25 inches |
W02 (BDb) | 10 x 8 x 6.5 inches |
Z1 | 12.75 x 11 x 8.5 inches |
Z4 | 16 x 12.25 x 6.25 inches |
Z05 | 16 x 10.25 x 10.25 inches |
Z06 | 16 x 14 x 10.25 inches |
Z13 | 13.5 x 9.5 x 5.5 inches |
Z16 | 16 x 14.25 x 6.5 inches |
Z26 | 26 x 16.25 x 8.5 inches |
Amazon Box Weight Limit
Amazon stipulates that a single box of packages cannot exceed 30kg. This is a mandatory standard set by amazon based on the efficiency of cargo handling. However, the specific requirements of different sites are different. The European site requires no more than 15kg, and the United States is 22kg. If the weight of a single piece exceeds the requirement, a warning sign of "overweight" needs to be posted on the four sides of the carton. The label should be printed in color, and each side should not be less than 8cm.
Conclusion
Amazon FBA has a unified standard for packaging goods worldwide, and they all use standard six-sided cartons for packaging the goods. The size of the carton is selected to ensure the least free space after the goods are placed. Space utilization can also be maximized by packing multiple items in a single case, as long as the items are not damaged.