5-20 Year Girl Weight, Height (Japan standard)

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
61 106.7 102.4 - 111
62 107.3 103 - 111.6
63 107.8 103.5 - 112.1
64 108.4 104 - 112.8
65 108.9 104.5 - 113.3
66 109.5 105.1 - 113.9
67 110 105.5 - 114.5
68 110.6 106.1 - 115.1
69 111.1 106.6 - 115.6
70 111.6 107 - 116.2
71 112.2 107.6 - 116.8
72 112.7 108.1 - 117.3
73 113.3 108.6 - 118
74 113.8 109.1 - 118.5
75 114.1 109.5 - 118.7
76 114.6 109.9 - 119.3
77 115.2 110.4 - 120
78 115.8 110.9 - 120.7
79 116.3 111.4 - 121.2
80 116.8 111.9 - 121.7
81 117.3 112.4 - 122.2
82 117.8 112.8 - 122.8
83 118.3 113.3 - 123.3
84 118.8 113.8 - 123.8
85 119.2 114.2 - 124.2
86 119.7 114.7 - 124.7
87 120.2 115.1 - 125.3
88 120.7 115.6 - 125.8
89 121.2 116.1 - 126.3
90 121.7 116.6 - 126.8
91 122.2 117 - 127.4
92 122.7 117.5 - 127.9
93 123.2 118 - 128.4
94 123.6 118.3 - 128.9
95 124.1 118.8 - 129.4
96 124.6 119.2 - 130
97 125.1 119.7 - 130.5
98 125.6 120.2 - 131
99 126.1 120.6 - 131.6
100 126.5 121 - 132
101 127 121.5 - 132.5
102 127.5 121.9 - 133.1
103 128 122.4 - 133.6
104 128.5 122.8 - 134.2
105 129 123.3 - 134.7
106 129.5 123.7 - 135.3
107 130 124.2 - 135.8
108 130.5 124.6 - 136.4
109 131 125.1 - 136.9
110 131.5 125.5 - 137.5
111 132 126 - 138
112 132.5 126.4 - 138.6
113 133 126.9 - 139.1
114 133.5 127.3 - 139.7
115 134.1 127.9 - 140.3
116 134.6 128.3 - 140.9
117 135.2 128.9 - 141.5
118 135.8 129.4 - 142.2
119 136.3 129.9 - 142.7
120 136.9 130.4 - 143.4
121 137.5 131 - 144
122 138 131.4 - 144.6
123 138.6 132 - 145.2
124 139.2 132.5 - 145.9
125 139.7 133 - 146.4
126 140.3 133.5 - 147.1
127 140.9 134.1 - 147.7
128 141.4 134.6 - 148.2
129 142 135.2 - 148.8
130 142.6 135.8 - 149.4
131 143.1 136.4 - 149.8
132 143.7 137 - 150.4
133 144.3 137.6 - 151
134 144.8 138.1 - 151.5
135 145.4 138.7 - 152.1
136 146 139.3 - 152.7
137 146.5 139.8 - 153.2
138 147.1 140.4 - 153.8
139 147.5 140.9 - 154.1
140 147.9 141.4 - 154.4
141 148.4 141.9 - 154.9
142 148.8 142.4 - 155.2
143 149.2 142.8 - 155.6
144 149.6 143.3 - 155.9
145 150 143.8 - 156.2
146 150.4 144.2 - 156.6
147 150.9 144.8 - 157
148 151.3 145.2 - 157.4
149 151.7 145.7 - 157.7
150 152.1 146.2 - 158
151 152.4 146.5 - 158.3
152 152.6 146.8 - 158.4
153 152.9 147.1 - 158.7
154 153.1 147.3 - 158.9
155 153.4 147.7 - 159.1
156 153.6 147.9 - 159.3
157 153.9 148.3 - 159.5
158 154.1 148.5 - 159.7
159 154.4 148.9 - 159.9
160 154.6 149.1 - 160.1
161 154.9 149.5 - 160.3
162 155.1 149.7 - 160.5
163 155.2 149.8 - 160.6
164 155.4 150 - 160.8
165 155.5 150.1 - 160.9
166 155.7 150.3 - 161.1
167 155.8 150.4 - 161.2
168 156 150.6 - 161.4
169 156.1 150.8 - 161.4
170 156.2 150.9 - 161.5
171 156.4 151.1 - 161.7
172 156.5 151.2 - 161.8
173 156.7 151.4 - 162
174 156.8 151.5 - 162.1
175 156.8 151.5 - 162.1
176 156.9 151.6 - 162.2
177 156.9 151.6 - 162.2
178 157 151.7 - 162.3
179 157 151.7 - 162.3
180 157.1 151.8 - 162.4
181 157.1 151.8 - 162.4
182 157.1 151.9 - 162.3
183 157.2 152 - 162.4
184 157.2 152 - 162.4
185 157.3 152.1 - 162.5
186 157.3 152.1 - 162.5
187 157.3 152.1 - 162.5
188 157.4 152.2 - 162.6
189 157.4 152.2 - 162.6
190 157.4 152.2 - 162.6
191 157.5 152.3 - 162.7
192 157.5 152.3 - 162.7
193 157.5 152.3 - 162.7
194 157.6 152.4 - 162.8
195 157.6 152.4 - 162.8
196 157.6 152.4 - 162.8
197 157.7 152.5 - 162.9
198 157.7 152.5 - 162.9
199 157.7 152.5 - 162.9
200 157.8 152.6 - 163
201 157.8 152.6 - 163
202 157.8 152.6 - 163
203 157.9 152.7 - 163.1
204 157.9 152.7 - 163.1
205 157.9 152.7 - 163.1
206 158 152.8 - 163.2
207 158 152.8 - 163.2
208 158 152.8 - 163.2
209 158.1 152.9 - 163.3
210 158.1 152.8 - 163.4

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
61 17.6 15.2 - 20
62 17.8 15.3 - 20.3
63 18 15.4 - 20.6
64 18.1 15.5 - 20.7
65 18.2 15.6 - 20.8
66 18.4 15.7 - 21.1
67 18.5 15.8 - 21.2
68 18.6 15.9 - 21.3
69 18.7 15.9 - 21.5
70 19 16.2 - 21.8
71 19.3 16.4 - 22.2
72 19.6 16.6 - 22.6
73 19.9 16.8 - 23
74 20.2 17 - 23.4
75 20.4 17.1 - 23.7
76 20.7 17.3 - 24.1
77 21 17.5 - 24.5
78 21.3 17.7 - 24.9
79 21.5 17.9 - 25.1
80 21.7 18 - 25.4
81 21.9 18.2 - 25.6
82 22.1 18.3 - 25.9
83 22.3 18.5 - 26.1
84 22.6 18.7 - 26.5
85 22.8 18.9 - 26.7
86 23 19 - 27
87 23.2 19.1 - 27.3
88 23.4 19.3 - 27.5
89 23.6 19.4 - 27.8
90 23.8 19.6 - 28
91 24.1 19.8 - 28.4
92 24.3 19.9 - 28.7
93 24.6 20.1 - 29.1
94 24.9 20.3 - 29.5
95 25.1 20.4 - 29.8
96 25.4 20.7 - 30.1
97 25.7 20.9 - 30.5
98 25.9 21 - 30.8
99 26.2 21.2 - 31.2
100 26.5 21.4 - 31.6
101 26.7 21.5 - 31.9
102 27 21.7 - 32.3
103 27.3 21.9 - 32.7
104 27.6 22.1 - 33.1
105 27.9 22.4 - 33.4
106 28.2 22.6 - 33.8
107 28.5 22.8 - 34.2
108 28.9 23.1 - 34.7
109 29.2 23.3 - 35.1
110 29.5 23.5 - 35.5
111 29.8 23.7 - 35.9
112 30.1 23.9 - 36.3
113 30.4 24.1 - 36.7
114 30.7 24.3 - 37.1
115 31.1 24.6 - 37.6
116 31.4 24.8 - 38
117 31.8 25.1 - 38.5
118 32.1 25.3 - 38.9
119 32.5 25.6 - 39.4
120 32.8 25.8 - 39.8
121 33.2 26.1 - 40.3
122 33.5 26.4 - 40.6
123 33.9 26.7 - 41.1
124 34.2 26.9 - 41.5
125 34.6 27.2 - 42
126 34.9 27.4 - 42.4
127 35.3 27.7 - 42.9
128 35.8 28.1 - 43.5
129 36.2 28.5 - 43.9
130 36.6 28.8 - 44.4
131 37.1 29.2 - 45
132 37.5 29.6 - 45.4
133 37.9 29.9 - 45.9
134 38.4 30.3 - 46.5
135 38.8 30.7 - 46.9
136 39.2 31 - 47.4
137 39.7 31.4 - 48
138 40.1 31.7 - 48.5
139 40.5 32.1 - 48.9
140 40.9 32.5 - 49.3
141 41.3 32.9 - 49.7
142 41.7 33.3 - 50.1
143 42.1 33.6 - 50.6
144 42.6 34.1 - 51.1
145 43 34.5 - 51.5
146 43.4 34.9 - 51.9
147 43.8 35.3 - 52.3
148 44.2 35.6 - 52.8
149 44.6 36 - 53.2
150 45 36.4 - 53.6
151 45.3 36.7 - 53.9
152 45.6 37.1 - 54.1
153 45.8 37.3 - 54.3
154 46.1 37.6 - 54.6
155 46.4 38 - 54.8
156 46.7 38.3 - 55.1
157 46.9 38.5 - 55.3
158 47.2 38.8 - 55.6
159 47.5 39.2 - 55.8
160 47.8 39.5 - 56.1
161 48 39.7 - 56.3
162 48.3 40.1 - 56.5
163 48.5 40.3 - 56.7
164 48.7 40.5 - 56.9
165 48.9 40.7 - 57.1
166 49.1 41 - 57.2
167 49.3 41.2 - 57.4
168 49.5 41.4 - 57.6
169 49.7 41.6 - 57.8
170 49.9 41.9 - 57.9
171 50.1 42.1 - 58.1
172 50.3 42.3 - 58.3
173 50.5 42.5 - 58.5
174 50.7 42.7 - 58.7
175 50.8 42.8 - 58.8
176 50.9 42.9 - 58.9
177 51.1 43.1 - 59.1
178 51.2 43.1 - 59.3
179 51.3 43.2 - 59.4
180 51.4 43.3 - 59.5
181 51.5 43.4 - 59.6
182 51.6 43.4 - 59.8
183 51.8 43.6 - 60
184 51.9 43.7 - 60.1
185 52 43.8 - 60.2
186 52.1 43.8 - 60.4
187 52.2 44 - 60.4
188 52.3 44.1 - 60.5
189 52.3 44.2 - 60.4
190 52.4 44.3 - 60.5
191 52.5 44.4 - 60.6
192 52.6 44.6 - 60.6
193 52.6 44.6 - 60.6
194 52.7 44.7 - 60.7
195 52.8 44.9 - 60.7
196 52.9 45 - 60.8
197 52.9 45.1 - 60.7
198 53 45.2 - 60.8
199 53 45.2 - 60.8
200 53 45.2 - 60.8
201 53 45.2 - 60.8
202 53 45.2 - 60.8
203 53 45.2 - 60.8
204 53.1 45.2 - 61
205 53.1 45.2 - 61
206 53.1 45.2 - 61
207 53.1 45.2 - 61
208 53.1 45.2 - 61
209 53.1 45.2 - 61
210 53.1 45.2 - 61

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Samsung Galaxy Tab S6 Lite (2024) Size

Samsung Galaxy Tab S6 Lite (2024) Size

Dimensions: 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)

Samsung Galaxy M55 Size

Samsung Galaxy M55 Size

Dimensions: 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in)

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top