5-20 Year Girl Weight, Height (Canada standard)

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
61 109.6 106.38 - 112.82
62 110.13 106.88 - 113.37
63 110.65 107.38 - 113.91
64 111.16 107.87 - 114.45
65 111.67 108.36 - 114.98
66 112.18 108.85 - 115.5
67 112.68 109.33 - 116.03
68 113.17 109.8 - 116.54
69 113.67 110.28 - 117.06
70 114.16 110.74 - 117.57
71 114.64 111.21 - 118.07
72 115.12 111.67 - 118.58
73 115.6 112.13 - 119.08
74 116.08 112.59 - 119.57
75 116.56 113.04 - 120.07
76 117.03 113.5 - 120.56
77 117.5 113.95 - 121.06
78 117.98 114.4 - 121.55
79 118.45 114.86 - 122.04
80 118.92 115.31 - 122.53
81 119.39 115.76 - 123.02
82 119.86 116.22 - 123.51
83 120.34 116.67 - 124.01
84 120.81 117.12 - 124.5
85 121.28 117.58 - 124.99
86 121.76 118.03 - 125.48
87 122.23 118.49 - 125.98
88 122.71 118.95 - 126.47
89 123.19 119.41 - 126.97
90 123.66 119.86 - 127.46
91 124.14 120.32 - 127.96
92 124.62 120.79 - 128.46
93 125.1 121.25 - 128.96
94 125.59 121.71 - 129.46
95 126.07 122.18 - 129.96
96 126.56 122.65 - 130.47
97 127.04 123.11 - 130.97
98 127.53 123.58 - 131.48
99 128.02 124.06 - 131.98
100 128.51 124.53 - 132.49
101 129 125 - 133
102 129.5 125.48 - 133.52
103 129.99 125.96 - 134.03
104 130.49 126.44 - 134.54
105 130.99 126.92 - 135.06
106 131.49 127.4 - 135.58
107 131.99 127.89 - 136.1
108 132.49 128.37 - 136.62
109 133 128.86 - 137.14
110 133.5 129.35 - 137.66
111 134.01 129.84 - 138.18
112 134.52 130.33 - 138.71
113 135.03 130.83 - 139.23
114 135.54 131.32 - 139.76
115 136.05 131.82 - 140.29
116 136.57 132.32 - 140.82
117 137.08 132.81 - 141.35
118 137.6 133.31 - 141.88
119 138.12 133.82 - 142.42
120 138.64 134.32 - 142.95
121 139.16 134.83 - 143.49
122 139.68 135.34 - 144.02
123 140.2 135.85 - 144.56
124 140.73 136.36 - 145.1
125 141.26 136.87 - 145.65
126 141.79 137.39 - 146.19
127 142.32 137.9 - 146.74
128 142.85 138.42 - 147.28
129 143.39 138.94 - 147.83
130 143.92 139.47 - 148.38
131 144.46 139.99 - 148.93
132 144.99 140.51 - 149.48
133 145.53 141.03 - 150.02
134 146.06 141.55 - 150.57
135 146.6 142.08 - 151.11
136 147.13 142.59 - 151.66
137 147.65 143.11 - 152.2
138 148.18 143.63 - 152.73
139 148.7 144.14 - 153.27
140 149.22 144.64 - 153.8
141 149.73 145.15 - 154.32
142 150.24 145.64 - 154.83
143 150.74 146.13 - 155.34
144 151.23 146.62 - 155.85
145 151.72 147.1 - 156.34
146 152.2 147.57 - 156.82
147 152.66 148.03 - 157.3
148 153.12 148.48 - 157.77
149 153.57 148.92 - 158.22
150 154 149.35 - 158.66
151 154.43 149.77 - 159.09
152 154.84 150.18 - 159.51
153 155.24 150.57 - 159.91
154 155.63 150.96 - 160.31
155 156.01 151.33 - 160.69
156 156.37 151.69 - 161.06
157 156.73 152.04 - 161.41
158 157.07 152.38 - 161.75
159 157.39 152.71 - 162.08
160 157.71 153.02 - 162.4
161 158.01 153.32 - 162.7
162 158.3 153.61 - 162.99
163 158.58 153.89 - 163.27
164 158.84 154.15 - 163.53
165 159.1 154.41 - 163.78
166 159.34 154.65 - 164.03
167 159.57 154.88 - 164.25
168 159.79 155.11 - 164.47
169 160 155.32 - 164.68
170 160.2 155.52 - 164.88
171 160.39 155.71 - 165.06
172 160.56 155.89 - 165.24
173 160.73 156.06 - 165.4
174 160.89 156.23 - 165.56
175 161.04 156.38 - 165.71
176 161.18 156.53 - 165.84
177 161.32 156.66 - 165.97
178 161.44 156.79 - 166.09
179 161.56 156.91 - 166.21
180 161.67 157.03 - 166.31
181 161.77 157.14 - 166.41
182 161.87 157.24 - 166.5
183 161.96 157.33 - 166.58
184 162.04 157.42 - 166.66
185 162.12 157.5 - 166.73
186 162.19 157.58 - 166.8
187 162.25 157.65 - 166.86
188 162.32 157.72 - 166.91
189 162.37 157.78 - 166.97
190 162.42 157.83 - 167.01
191 162.47 157.89 - 167.05
192 162.52 157.94 - 167.09
193 162.56 157.98 - 167.13
194 162.59 158.03 - 167.16
195 162.63 158.07 - 167.19
196 162.66 158.1 - 167.21
197 162.69 158.14 - 167.24
198 162.72 158.17 - 167.26
199 162.74 158.2 - 167.28
200 162.77 158.23 - 167.3
201 162.79 158.26 - 167.32
202 162.81 158.29 - 167.34
203 162.83 158.32 - 167.35
204 162.85 158.34 - 167.37
205 162.87 158.37 - 167.38
206 162.89 158.39 - 167.4
207 162.91 158.41 - 167.41
208 162.93 158.44 - 167.42
209 162.95 158.46 - 167.44
210 162.96 158.48 - 167.45
211 162.98 158.5 - 167.46
212 163 158.52 - 167.47
213 163.01 158.54 - 167.49
214 163.03 158.56 - 167.5
215 163.05 158.58 - 167.51
216 163.06 158.6 - 167.52
217 163.07 158.62 - 167.53
218 163.09 158.64 - 167.54
219 163.1 158.65 - 167.54
220 163.11 158.67 - 167.55
221 163.12 158.68 - 167.56
222 163.13 158.69 - 167.56
223 163.14 158.71 - 167.57
224 163.14 158.71 - 167.57
225 163.15 158.72 - 167.57
226 163.15 158.73 - 167.57
227 163.15 158.74 - 167.57
228 163.15 158.74 - 167.57
229 163.15 158.74 - 167.57

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
61 18.26 16.61 - 20.15
62 18.43 16.77 - 20.35
63 18.61 16.92 - 20.55
64 18.78 17.07 - 20.75
65 18.95 17.23 - 20.95
66 19.13 17.38 - 21.15
67 19.3 17.53 - 21.35
68 19.47 17.68 - 21.55
69 19.65 17.83 - 21.75
70 19.82 17.98 - 21.95
71 19.99 18.13 - 22.15
72 20.16 18.28 - 22.35
73 20.34 18.43 - 22.56
74 20.51 18.58 - 22.76
75 20.69 18.74 - 22.96
76 20.87 18.89 - 23.17
77 21.05 19.05 - 23.38
78 21.23 19.21 - 23.59
79 21.41 19.37 - 23.8
80 21.6 19.53 - 24.02
81 21.79 19.69 - 24.24
82 21.98 19.86 - 24.47
83 22.18 20.03 - 24.69
84 22.37 20.2 - 24.93
85 22.58 20.38 - 25.16
86 22.78 20.56 - 25.4
87 22.99 20.74 - 25.64
88 23.2 20.92 - 25.89
89 23.42 21.11 - 26.14
90 23.64 21.3 - 26.39
91 23.86 21.49 - 26.65
92 24.09 21.69 - 26.92
93 24.31 21.89 - 27.18
94 24.55 22.09 - 27.46
95 24.79 22.3 - 27.73
96 25.03 22.51 - 28.01
97 25.27 22.72 - 28.3
98 25.52 22.94 - 28.58
99 25.77 23.16 - 28.88
100 26.03 23.38 - 29.18
101 26.29 23.61 - 29.48
102 26.55 23.84 - 29.78
103 26.82 24.07 - 30.09
104 27.09 24.31 - 30.41
105 27.36 24.55 - 30.73
106 27.64 24.79 - 31.05
107 27.92 25.03 - 31.37
108 28.2 25.28 - 31.7
109 28.49 25.53 - 32.04
110 28.78 25.78 - 32.37
111 29.07 26.03 - 32.71
112 29.37 26.29 - 33.05
113 29.66 26.55 - 33.4
114 29.97 26.82 - 33.75
115 30.27 27.08 - 34.1
116 30.58 27.35 - 34.46
117 30.89 27.62 - 34.83
118 31.21 27.9 - 35.19
119 31.53 28.18 - 35.57
120 31.86 28.47 - 35.94
121 32.23 28.43 - 37.01
122 32.55 28.68 - 37.4
123 32.87 28.94 - 37.79
124 33.2 29.21 - 38.2
125 33.54 29.48 - 38.61
126 33.89 29.77 - 39.03
127 34.24 30.06 - 39.47
128 34.61 30.36 - 39.91
129 34.99 30.68 - 40.37
130 35.39 31 - 40.84
131 35.79 31.34 - 41.32
132 36.2 31.68 - 41.81
133 36.63 32.03 - 42.32
134 37.06 32.4 - 42.83
135 37.5 32.77 - 43.35
136 37.95 33.15 - 43.87
137 38.41 33.54 - 44.41
138 38.88 33.94 - 44.95
139 39.35 34.34 - 45.5
140 39.83 34.75 - 46.05
141 40.31 35.17 - 46.6
142 40.8 35.59 - 47.15
143 41.29 36.02 - 47.71
144 41.78 36.45 - 48.26
145 42.26 36.88 - 48.8
146 42.75 37.3 - 49.34
147 43.23 37.73 - 49.88
148 43.7 38.15 - 50.4
149 44.16 38.57 - 50.91
150 44.62 38.99 - 51.41
151 45.06 39.4 - 51.89
152 45.5 39.8 - 52.36
153 45.93 40.19 - 52.82
154 46.34 40.58 - 53.26
155 46.74 40.96 - 53.68
156 47.14 41.33 - 54.09
157 47.52 41.7 - 54.48
158 47.88 42.05 - 54.86
159 48.24 42.4 - 55.23
160 48.59 42.74 - 55.58
161 48.93 43.08 - 55.92
162 49.25 43.4 - 56.24
163 49.57 43.72 - 56.55
164 49.87 44.03 - 56.85
165 50.17 44.33 - 57.14
166 50.45 44.62 - 57.41
167 50.73 44.91 - 57.68
168 51 45.19 - 57.93
169 51.26 45.46 - 58.18
170 51.51 45.73 - 58.42
171 51.75 45.98 - 58.64
172 51.99 46.23 - 58.86
173 52.21 46.47 - 59.07
174 52.43 46.7 - 59.27
175 52.64 46.93 - 59.46
176 52.83 47.14 - 59.64
177 53.02 47.34 - 59.81
178 53.19 47.53 - 59.98
179 53.36 47.72 - 60.13
180 53.52 47.89 - 60.27
181 53.67 48.06 - 60.4
182 53.81 48.21 - 60.52
183 53.94 48.36 - 60.64
184 54.06 48.51 - 60.75
185 54.18 48.64 - 60.85
186 54.3 48.78 - 60.95
187 54.41 48.9 - 61.05
188 54.51 49.02 - 61.14
189 54.61 49.14 - 61.22
190 54.71 49.25 - 61.3
191 54.8 49.35 - 61.37
192 54.88 49.44 - 61.44
193 54.95 49.54 - 61.5
194 55.03 49.62 - 61.56
195 55.09 49.7 - 61.61
196 55.15 49.78 - 61.65
197 55.21 49.85 - 61.7
198 55.27 49.91 - 61.73
199 55.32 49.97 - 61.77
200 55.36 50.03 - 61.8
201 55.4 50.08 - 61.82
202 55.44 50.13 - 61.84
203 55.48 50.18 - 61.86
204 55.51 50.22 - 61.88
205 55.54 50.26 - 61.89
206 55.57 50.3 - 61.91
207 55.6 50.34 - 61.92
208 55.63 50.38 - 61.93
209 55.66 50.42 - 61.95
210 55.69 50.46 - 61.96
211 55.73 50.5 - 61.98
212 55.76 50.54 - 62
213 55.8 50.58 - 62.03
214 55.84 50.63 - 62.05
215 55.88 50.67 - 62.08
216 55.92 50.72 - 62.12
217 55.97 50.77 - 62.15
218 56.02 50.82 - 62.19
219 56.07 50.87 - 62.24
220 56.12 50.92 - 62.28
221 56.17 50.98 - 62.33
222 56.23 51.03 - 62.38
223 56.29 51.09 - 62.44
224 56.35 51.15 - 62.5
225 56.41 51.21 - 62.56
226 56.48 51.26 - 62.62
227 56.54 51.33 - 62.69
228 56.61 51.39 - 62.76
229 56.68 51.45 - 62.83
230 56.75 51.51 - 62.9
231 56.82 51.57 - 62.98
232 56.89 51.64 - 63.06
233 56.96 51.69 - 63.14
234 57.03 51.75 - 63.21
235 57.09 51.81 - 63.29
236 57.16 51.86 - 63.36
237 57.21 51.9 - 63.43
238 57.27 51.94 - 63.5
239 57.32 51.98 - 63.56
240 57.36 52.01 - 63.62

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Samsung Galaxy Tab S6 Lite (2024) Size

Samsung Galaxy Tab S6 Lite (2024) Size

Dimensions: 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)

Samsung Galaxy M55 Size

Samsung Galaxy M55 Size

Dimensions: 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in)

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top