5-20 Year Girl Weight, Height (US standard)
- United States standard
- United Kingdom standard
- Canada standard
- German standard
- China standard
- India standard
- Japan standard
- 0-2 year boy size
- 2-5 year boy size
- 5-20 year boy size
- 0-2 year girl size
- 2-5 year girl size
- 5-20 year girl size
- According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
- The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
- WHO standards are almost available for children aged 0-2 in all countries around the world.
- Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
- These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it
Height (cm/centimetre)
Age(in months) | Average height (cm) | Normal range |
---|---|---|
61.5 | 108.54 | 105.35 - 111.84 |
62.5 | 109.13 | 105.92 - 112.45 |
63.5 | 109.72 | 106.48 - 113.07 |
64.5 | 110.31 | 107.05 - 113.68 |
65.5 | 110.9 | 107.62 - 114.29 |
66.5 | 111.49 | 108.19 - 114.9 |
67.5 | 112.08 | 108.76 - 115.52 |
68.5 | 112.66 | 109.32 - 116.13 |
69.5 | 113.25 | 109.89 - 116.74 |
70.5 | 113.84 | 110.45 - 117.35 |
71.5 | 114.42 | 111.02 - 117.95 |
72.5 | 115.01 | 111.58 - 118.56 |
73.5 | 115.59 | 112.14 - 119.16 |
74.5 | 116.16 | 112.7 - 119.76 |
75.5 | 116.74 | 113.26 - 120.36 |
76.5 | 117.31 | 113.81 - 120.95 |
77.5 | 117.88 | 114.36 - 121.54 |
78.5 | 118.45 | 114.9 - 122.13 |
79.5 | 119.01 | 115.45 - 122.72 |
80.5 | 119.57 | 115.98 - 123.29 |
81.5 | 120.13 | 116.52 - 123.87 |
82.5 | 120.68 | 117.05 - 124.44 |
83.5 | 121.22 | 117.58 - 125.01 |
84.5 | 121.76 | 118.1 - 125.57 |
85.5 | 122.3 | 118.61 - 126.12 |
86.5 | 122.83 | 119.12 - 126.67 |
87.5 | 123.35 | 119.63 - 127.22 |
88.5 | 123.87 | 120.13 - 127.75 |
89.5 | 124.39 | 120.62 - 128.29 |
90.5 | 124.9 | 121.11 - 128.81 |
91.5 | 125.4 | 121.6 - 129.34 |
92.5 | 125.9 | 122.08 - 129.85 |
93.5 | 126.39 | 122.55 - 130.36 |
94.5 | 126.87 | 123.01 - 130.87 |
95.5 | 127.35 | 123.47 - 131.36 |
96.5 | 127.83 | 123.93 - 131.86 |
97.5 | 128.29 | 124.38 - 132.34 |
98.5 | 128.76 | 124.82 - 132.83 |
99.5 | 129.22 | 125.26 - 133.3 |
100.5 | 129.67 | 125.69 - 133.77 |
101.5 | 130.11 | 126.12 - 134.24 |
102.5 | 130.56 | 126.54 - 134.7 |
103.5 | 131 | 126.96 - 135.16 |
104.5 | 131.43 | 127.37 - 135.61 |
105.5 | 131.86 | 127.78 - 136.07 |
106.5 | 132.29 | 128.18 - 136.51 |
107.5 | 132.71 | 128.58 - 136.96 |
108.5 | 133.13 | 128.98 - 137.4 |
109.5 | 133.55 | 129.38 - 137.84 |
110.5 | 133.97 | 129.77 - 138.28 |
111.5 | 134.38 | 130.16 - 138.73 |
112.5 | 134.8 | 130.55 - 139.17 |
113.5 | 135.22 | 130.94 - 139.61 |
114.5 | 135.63 | 131.33 - 140.05 |
115.5 | 136.05 | 131.72 - 140.5 |
116.5 | 136.48 | 132.12 - 140.95 |
117.5 | 136.9 | 132.51 - 141.41 |
118.5 | 137.33 | 132.91 - 141.87 |
119.5 | 137.77 | 133.31 - 142.33 |
120.5 | 138.21 | 133.72 - 142.81 |
121.5 | 138.66 | 134.14 - 143.29 |
122.5 | 139.12 | 134.56 - 143.77 |
123.5 | 139.58 | 134.99 - 144.27 |
124.5 | 140.06 | 135.43 - 144.78 |
125.5 | 140.54 | 135.88 - 145.29 |
126.5 | 141.04 | 136.34 - 145.82 |
127.5 | 141.55 | 136.82 - 146.36 |
128.5 | 142.07 | 137.3 - 146.91 |
129.5 | 142.6 | 137.8 - 147.46 |
130.5 | 143.14 | 138.31 - 148.03 |
131.5 | 143.7 | 138.83 - 148.61 |
132.5 | 144.26 | 139.37 - 149.2 |
133.5 | 144.84 | 139.92 - 149.79 |
134.5 | 145.42 | 140.48 - 150.4 |
135.5 | 146.02 | 141.05 - 151 |
136.5 | 146.62 | 141.64 - 151.62 |
137.5 | 147.23 | 142.23 - 152.23 |
138.5 | 147.84 | 142.83 - 152.84 |
139.5 | 148.46 | 143.44 - 153.46 |
140.5 | 149.07 | 144.05 - 154.07 |
141.5 | 149.68 | 144.66 - 154.67 |
142.5 | 150.29 | 145.28 - 155.27 |
143.5 | 150.89 | 145.89 - 155.85 |
144.5 | 151.49 | 146.5 - 156.43 |
145.5 | 152.07 | 147.09 - 156.99 |
146.5 | 152.64 | 147.68 - 157.54 |
147.5 | 153.19 | 148.26 - 158.07 |
148.5 | 153.73 | 148.83 - 158.58 |
149.5 | 154.25 | 149.37 - 159.08 |
150.5 | 154.76 | 149.91 - 159.55 |
151.5 | 155.24 | 150.42 - 160.01 |
152.5 | 155.7 | 150.91 - 160.44 |
153.5 | 156.14 | 151.38 - 160.86 |
154.5 | 156.56 | 151.83 - 161.25 |
155.5 | 156.96 | 152.26 - 161.63 |
156.5 | 157.34 | 152.67 - 161.98 |
157.5 | 157.7 | 153.06 - 162.32 |
158.5 | 158.04 | 153.42 - 162.63 |
159.5 | 158.36 | 153.77 - 162.93 |
160.5 | 158.66 | 154.09 - 163.21 |
161.5 | 158.94 | 154.4 - 163.48 |
162.5 | 159.21 | 154.68 - 163.73 |
163.5 | 159.46 | 154.95 - 163.96 |
164.5 | 159.69 | 155.2 - 164.18 |
165.5 | 159.91 | 155.43 - 164.38 |
166.5 | 160.11 | 155.65 - 164.57 |
167.5 | 160.3 | 155.85 - 164.75 |
168.5 | 160.48 | 156.04 - 164.92 |
169.5 | 160.64 | 156.22 - 165.08 |
170.5 | 160.8 | 156.38 - 165.23 |
171.5 | 160.94 | 156.53 - 165.36 |
172.5 | 161.08 | 156.68 - 165.49 |
173.5 | 161.21 | 156.81 - 165.62 |
174.5 | 161.33 | 156.94 - 165.73 |
175.5 | 161.44 | 157.05 - 165.84 |
176.5 | 161.54 | 157.16 - 165.94 |
177.5 | 161.64 | 157.26 - 166.03 |
178.5 | 161.73 | 157.36 - 166.12 |
179.5 | 161.82 | 157.44 - 166.2 |
180.5 | 161.9 | 157.53 - 166.28 |
181.5 | 161.97 | 157.6 - 166.35 |
182.5 | 162.05 | 157.68 - 166.42 |
183.5 | 162.11 | 157.75 - 166.49 |
184.5 | 162.18 | 157.81 - 166.55 |
185.5 | 162.23 | 157.87 - 166.61 |
186.5 | 162.29 | 157.93 - 166.66 |
187.5 | 162.34 | 157.98 - 166.72 |
188.5 | 162.39 | 158.03 - 166.77 |
189.5 | 162.44 | 158.08 - 166.81 |
190.5 | 162.49 | 158.12 - 166.86 |
191.5 | 162.53 | 158.17 - 166.9 |
192.5 | 162.57 | 158.21 - 166.94 |
193.5 | 162.61 | 158.24 - 166.98 |
194.5 | 162.64 | 158.28 - 167.01 |
195.5 | 162.68 | 158.31 - 167.05 |
196.5 | 162.71 | 158.35 - 167.08 |
197.5 | 162.74 | 158.38 - 167.11 |
198.5 | 162.77 | 158.41 - 167.14 |
199.5 | 162.8 | 158.44 - 167.17 |
200.5 | 162.83 | 158.46 - 167.19 |
201.5 | 162.85 | 158.49 - 167.22 |
202.5 | 162.88 | 158.51 - 167.24 |
203.5 | 162.9 | 158.54 - 167.27 |
204.5 | 162.92 | 158.56 - 167.29 |
205.5 | 162.95 | 158.58 - 167.31 |
206.5 | 162.97 | 158.6 - 167.33 |
207.5 | 162.99 | 158.62 - 167.35 |
208.5 | 163 | 158.64 - 167.37 |
209.5 | 163.02 | 158.66 - 167.39 |
210.5 | 163.04 | 158.67 - 167.41 |
211.5 | 163.06 | 158.69 - 167.42 |
212.5 | 163.07 | 158.7 - 167.44 |
213.5 | 163.09 | 158.72 - 167.45 |
214.5 | 163.1 | 158.73 - 167.47 |
215.5 | 163.12 | 158.75 - 167.48 |
216.5 | 163.13 | 158.76 - 167.49 |
217.5 | 163.14 | 158.77 - 167.51 |
218.5 | 163.16 | 158.79 - 167.52 |
219.5 | 163.17 | 158.8 - 167.53 |
220.5 | 163.18 | 158.81 - 167.54 |
221.5 | 163.19 | 158.82 - 167.55 |
222.5 | 163.2 | 158.83 - 167.57 |
223.5 | 163.21 | 158.84 - 167.58 |
224.5 | 163.22 | 158.85 - 167.59 |
225.5 | 163.23 | 158.86 - 167.59 |
226.5 | 163.24 | 158.87 - 167.6 |
227.5 | 163.25 | 158.88 - 167.61 |
228.5 | 163.26 | 158.89 - 167.62 |
229.5 | 163.27 | 158.9 - 167.63 |
230.5 | 163.28 | 158.9 - 167.64 |
231.5 | 163.28 | 158.91 - 167.64 |
232.5 | 163.29 | 158.92 - 167.65 |
233.5 | 163.3 | 158.93 - 167.66 |
234.5 | 163.3 | 158.93 - 167.67 |
235.5 | 163.31 | 158.94 - 167.67 |
236.5 | 163.32 | 158.94 - 167.68 |
237.5 | 163.32 | 158.95 - 167.68 |
238.5 | 163.33 | 158.96 - 167.69 |
239.5 | 163.34 | 158.96 - 167.7 |
240 | 163.34 | 158.97 - 167.7 |
Weight(kg/kilogram)
Age(in months) | Average weight(kg) | Normal range |
---|---|---|
61.5 | 18.21 | 16.64 - 20.17 |
62.5 | 18.4 | 16.8 - 20.39 |
63.5 | 18.59 | 16.97 - 20.61 |
64.5 | 18.78 | 17.14 - 20.83 |
65.5 | 18.97 | 17.3 - 21.05 |
66.5 | 19.16 | 17.47 - 21.28 |
67.5 | 19.35 | 17.64 - 21.5 |
68.5 | 19.55 | 17.81 - 21.73 |
69.5 | 19.74 | 17.98 - 21.96 |
70.5 | 19.94 | 18.15 - 22.19 |
71.5 | 20.14 | 18.33 - 22.43 |
72.5 | 20.34 | 18.5 - 22.66 |
73.5 | 20.54 | 18.67 - 22.9 |
74.5 | 20.74 | 18.85 - 23.14 |
75.5 | 20.94 | 19.03 - 23.38 |
76.5 | 21.15 | 19.2 - 23.63 |
77.5 | 21.36 | 19.38 - 23.87 |
78.5 | 21.57 | 19.56 - 24.12 |
79.5 | 21.78 | 19.74 - 24.37 |
80.5 | 21.99 | 19.93 - 24.63 |
81.5 | 22.21 | 20.11 - 24.88 |
82.5 | 22.43 | 20.3 - 25.15 |
83.5 | 22.65 | 20.48 - 25.41 |
84.5 | 22.87 | 20.67 - 25.68 |
85.5 | 23.09 | 20.86 - 25.95 |
86.5 | 23.32 | 21.05 - 26.22 |
87.5 | 23.55 | 21.25 - 26.5 |
88.5 | 23.78 | 21.44 - 26.78 |
89.5 | 24.02 | 21.64 - 27.06 |
90.5 | 24.26 | 21.84 - 27.35 |
91.5 | 24.5 | 22.05 - 27.64 |
92.5 | 24.74 | 22.25 - 27.94 |
93.5 | 24.99 | 22.46 - 28.24 |
94.5 | 25.24 | 22.67 - 28.55 |
95.5 | 25.5 | 22.88 - 28.86 |
96.5 | 25.76 | 23.09 - 29.17 |
97.5 | 26.02 | 23.31 - 29.49 |
98.5 | 26.28 | 23.53 - 29.81 |
99.5 | 26.55 | 23.76 - 30.14 |
100.5 | 26.83 | 23.98 - 30.47 |
101.5 | 27.1 | 24.21 - 30.81 |
102.5 | 27.38 | 24.44 - 31.15 |
103.5 | 27.67 | 24.68 - 31.5 |
104.5 | 27.95 | 24.92 - 31.85 |
105.5 | 28.25 | 25.16 - 32.2 |
106.5 | 28.54 | 25.4 - 32.56 |
107.5 | 28.84 | 25.65 - 32.93 |
108.5 | 29.14 | 25.9 - 33.29 |
109.5 | 29.45 | 26.16 - 33.67 |
110.5 | 29.76 | 26.41 - 34.04 |
111.5 | 30.07 | 26.68 - 34.43 |
112.5 | 30.39 | 26.94 - 34.81 |
113.5 | 30.71 | 27.21 - 35.2 |
114.5 | 31.04 | 27.48 - 35.6 |
115.5 | 31.37 | 27.75 - 36 |
116.5 | 31.7 | 28.03 - 36.4 |
117.5 | 32.04 | 28.31 - 36.8 |
118.5 | 32.38 | 28.59 - 37.21 |
119.5 | 32.72 | 28.88 - 37.62 |
120.5 | 33.06 | 29.17 - 38.04 |
121.5 | 33.41 | 29.46 - 38.46 |
122.5 | 33.76 | 29.76 - 38.88 |
123.5 | 34.12 | 30.06 - 39.3 |
124.5 | 34.47 | 30.36 - 39.73 |
125.5 | 34.83 | 30.66 - 40.15 |
126.5 | 35.19 | 30.97 - 40.58 |
127.5 | 35.55 | 31.28 - 41.02 |
128.5 | 35.92 | 31.59 - 41.45 |
129.5 | 36.28 | 31.9 - 41.88 |
130.5 | 36.65 | 32.22 - 42.32 |
131.5 | 37.02 | 32.53 - 42.75 |
132.5 | 37.39 | 32.85 - 43.19 |
133.5 | 37.76 | 33.17 - 43.62 |
134.5 | 38.13 | 33.49 - 44.06 |
135.5 | 38.5 | 33.82 - 44.49 |
136.5 | 38.88 | 34.14 - 44.93 |
137.5 | 39.25 | 34.47 - 45.36 |
138.5 | 39.62 | 34.79 - 45.79 |
139.5 | 39.99 | 35.12 - 46.22 |
140.5 | 40.36 | 35.44 - 46.65 |
141.5 | 40.73 | 35.77 - 47.07 |
142.5 | 41.1 | 36.1 - 47.5 |
143.5 | 41.46 | 36.42 - 47.92 |
144.5 | 41.83 | 36.75 - 48.33 |
145.5 | 42.19 | 37.07 - 48.75 |
146.5 | 42.55 | 37.4 - 49.16 |
147.5 | 42.91 | 37.72 - 49.56 |
148.5 | 43.26 | 38.05 - 49.97 |
149.5 | 43.62 | 38.37 - 50.36 |
150.5 | 43.97 | 38.69 - 50.76 |
151.5 | 44.31 | 39 - 51.14 |
152.5 | 44.65 | 39.32 - 51.53 |
153.5 | 44.99 | 39.63 - 51.9 |
154.5 | 45.33 | 39.94 - 52.27 |
155.5 | 45.66 | 40.25 - 52.64 |
156.5 | 45.98 | 40.56 - 53 |
157.5 | 46.31 | 40.86 - 53.35 |
158.5 | 46.62 | 41.16 - 53.7 |
159.5 | 46.93 | 41.45 - 54.04 |
160.5 | 47.24 | 41.75 - 54.37 |
161.5 | 47.54 | 42.03 - 54.69 |
162.5 | 47.84 | 42.32 - 55.01 |
163.5 | 48.13 | 42.6 - 55.32 |
164.5 | 48.41 | 42.88 - 55.63 |
165.5 | 48.69 | 43.15 - 55.92 |
166.5 | 48.96 | 43.42 - 56.21 |
167.5 | 49.23 | 43.68 - 56.49 |
168.5 | 49.49 | 43.94 - 56.76 |
169.5 | 49.75 | 44.19 - 57.03 |
170.5 | 49.99 | 44.44 - 57.29 |
171.5 | 50.24 | 44.69 - 57.54 |
172.5 | 50.47 | 44.93 - 57.78 |
173.5 | 50.7 | 45.16 - 58.01 |
174.5 | 50.93 | 45.39 - 58.24 |
175.5 | 51.14 | 45.61 - 58.46 |
176.5 | 51.35 | 45.83 - 58.67 |
177.5 | 51.56 | 46.05 - 58.87 |
178.5 | 51.76 | 46.25 - 59.07 |
179.5 | 51.95 | 46.46 - 59.26 |
180.5 | 52.14 | 46.65 - 59.44 |
181.5 | 52.32 | 46.85 - 59.62 |
182.5 | 52.49 | 47.03 - 59.79 |
183.5 | 52.66 | 47.21 - 59.95 |
184.5 | 52.82 | 47.39 - 60.11 |
185.5 | 52.98 | 47.56 - 60.26 |
186.5 | 53.13 | 47.73 - 60.4 |
187.5 | 53.28 | 47.89 - 60.54 |
188.5 | 53.42 | 48.04 - 60.68 |
189.5 | 53.56 | 48.2 - 60.8 |
190.5 | 53.69 | 48.34 - 60.93 |
191.5 | 53.82 | 48.48 - 61.05 |
192.5 | 53.95 | 48.62 - 61.16 |
193.5 | 54.07 | 48.75 - 61.27 |
194.5 | 54.18 | 48.88 - 61.38 |
195.5 | 54.29 | 49 - 61.49 |
196.5 | 54.4 | 49.12 - 61.59 |
197.5 | 54.51 | 49.24 - 61.69 |
198.5 | 54.61 | 49.35 - 61.78 |
199.5 | 54.71 | 49.46 - 61.88 |
200.5 | 54.81 | 49.57 - 61.97 |
201.5 | 54.91 | 49.67 - 62.06 |
202.5 | 55 | 49.77 - 62.15 |
203.5 | 55.09 | 49.87 - 62.24 |
204.5 | 55.18 | 49.96 - 62.33 |
205.5 | 55.27 | 50.05 - 62.42 |
206.5 | 55.36 | 50.14 - 62.5 |
207.5 | 55.45 | 50.23 - 62.59 |
208.5 | 55.53 | 50.31 - 62.68 |
209.5 | 55.62 | 50.4 - 62.77 |
210.5 | 55.71 | 50.48 - 62.86 |
211.5 | 55.79 | 50.56 - 62.96 |
212.5 | 55.88 | 50.64 - 63.05 |
213.5 | 55.97 | 50.72 - 63.15 |
214.5 | 56.05 | 50.8 - 63.24 |
215.5 | 56.14 | 50.87 - 63.34 |
216.5 | 56.23 | 50.95 - 63.44 |
217.5 | 56.32 | 51.03 - 63.55 |
218.5 | 56.41 | 51.1 - 63.65 |
219.5 | 56.5 | 51.18 - 63.76 |
220.5 | 56.59 | 51.25 - 63.87 |
221.5 | 56.69 | 51.33 - 63.98 |
222.5 | 56.78 | 51.4 - 64.09 |
223.5 | 56.87 | 51.48 - 64.2 |
224.5 | 56.97 | 51.55 - 64.32 |
225.5 | 57.07 | 51.63 - 64.43 |
226.5 | 57.16 | 51.7 - 64.55 |
227.5 | 57.26 | 51.77 - 64.66 |
228.5 | 57.35 | 51.85 - 64.78 |
229.5 | 57.45 | 51.92 - 64.89 |
230.5 | 57.54 | 51.99 - 65.01 |
231.5 | 57.63 | 52.06 - 65.12 |
232.5 | 57.72 | 52.12 - 65.23 |
233.5 | 57.8 | 52.18 - 65.33 |
234.5 | 57.88 | 52.24 - 65.43 |
235.5 | 57.96 | 52.3 - 65.52 |
236.5 | 58.03 | 52.35 - 65.61 |
237.5 | 58.09 | 52.39 - 65.69 |
238.5 | 58.15 | 52.43 - 65.76 |
239.5 | 58.2 | 52.47 - 65.83 |
240 | 58.22 | 52.48 - 65.85 |
References
- World Health Organization(WHO): Child growth standards.
- The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
- (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
- (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
- (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
- China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
- Japan : https://www.suku-noppo.jp/data/