5-20 Year Boy Weight, Height (Japan standard)

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
61 107.3 102.9 - 111.7
62 107.8 103.4 - 112.2
63 108.3 103.9 - 112.7
64 108.9 104.4 - 113.4
65 109.4 104.9 - 113.9
66 110 105.5 - 114.5
67 110.5 105.9 - 115.1
68 111.1 106.5 - 115.7
69 111.6 106.9 - 116.3
70 112.2 107.5 - 116.9
71 112.7 108 - 117.4
72 113.3 108.5 - 118.1
73 113.9 109.1 - 118.7
74 114.5 109.7 - 119.3
75 115 110.1 - 119.9
76 115.6 110.7 - 120.5
77 116.1 111.2 - 121
78 116.7 111.7 - 121.7
79 117.2 112.2 - 122.2
80 117.7 112.7 - 122.7
81 118.2 113.2 - 123.2
82 118.6 113.6 - 123.6
83 119.1 114.1 - 124.1
84 119.6 114.5 - 124.7
85 120.1 115 - 125.2
86 120.6 115.5 - 125.7
87 121.1 116 - 126.2
88 121.5 116.4 - 126.6
89 122 116.9 - 127.1
90 122.5 117.4 - 127.6
91 123 117.8 - 128.2
92 123.4 118.2 - 128.6
93 123.9 118.7 - 129.1
94 124.4 119.2 - 129.6
95 124.8 119.5 - 130.1
96 125.3 120 - 130.6
97 125.8 120.5 - 131.1
98 126.2 120.9 - 131.5
99 126.7 121.3 - 132.1
100 127.2 121.8 - 132.6
101 127.6 122.2 - 133
102 128.1 122.6 - 133.6
103 128.6 123.1 - 134.1
104 129 123.5 - 134.5
105 129.5 124 - 135
106 129.9 124.4 - 135.4
107 130.4 124.8 - 136
108 130.9 125.3 - 136.5
109 131.3 125.7 - 136.9
110 131.8 126.2 - 137.4
111 132.2 126.5 - 137.9
112 132.7 127 - 138.4
113 133.1 127.4 - 138.8
114 133.6 127.9 - 139.3
115 134.1 128.3 - 139.9
116 134.5 128.7 - 140.3
117 135 129.2 - 140.8
118 135.4 129.5 - 141.3
119 135.9 130 - 141.8
120 136.4 130.5 - 142.3
121 136.8 130.8 - 142.8
122 137.3 131.3 - 143.3
123 137.7 131.7 - 143.7
124 138.2 132.1 - 144.3
125 138.6 132.5 - 144.7
126 139.1 133 - 145.2
127 139.6 133.4 - 145.8
128 140.1 133.8 - 146.4
129 140.7 134.3 - 147.1
130 141.2 134.7 - 147.7
131 141.7 135.1 - 148.3
132 142.2 135.6 - 148.8
133 142.7 136 - 149.4
134 143.2 136.4 - 150
135 143.8 136.9 - 150.7
136 144.3 137.3 - 151.3
137 144.8 137.7 - 151.9
138 145.3 138.2 - 152.4
139 145.9 138.7 - 153.1
140 146.6 139.3 - 153.9
141 147.2 139.8 - 154.6
142 147.8 140.4 - 155.2
143 148.5 141 - 156
144 149.1 141.5 - 156.7
145 149.7 142 - 157.4
146 150.4 142.6 - 158.2
147 151 143.2 - 158.8
148 151.6 143.7 - 159.5
149 152.3 144.3 - 160.3
150 152.9 144.8 - 161
151 153.5 145.5 - 161.5
152 154.1 146.1 - 162.1
153 154.7 146.7 - 162.7
154 155.3 147.4 - 163.2
155 155.9 148 - 163.8
156 156.5 148.6 - 164.4
157 157 149.2 - 164.8
158 157.6 149.8 - 165.4
159 158.2 150.4 - 166
160 158.8 151 - 166.6
161 159.4 151.7 - 167.1
162 160 152.3 - 167.7
163 160.5 152.9 - 168.1
164 160.9 153.4 - 168.4
165 161.4 154 - 168.8
166 161.8 154.5 - 169.1
167 162.3 155.1 - 169.5
168 162.8 155.7 - 169.9
169 163.2 156.2 - 170.2
170 163.7 156.8 - 170.6
171 164.1 157.3 - 170.9
172 164.6 157.9 - 171.3
173 165 158.4 - 171.6
174 165.5 159 - 172
175 165.8 159.4 - 172.2
176 166 159.6 - 172.4
177 166.3 160 - 172.6
178 166.5 160.2 - 172.8
179 166.8 160.6 - 173
180 167.1 160.9 - 173.3
181 167.3 161.2 - 173.4
182 167.6 161.5 - 173.7
183 167.8 161.8 - 173.8
184 168.1 162.1 - 174.1
185 168.3 162.4 - 174.2
186 168.6 162.7 - 174.5
187 168.7 162.8 - 174.6
188 168.9 163 - 174.8
189 169 163.1 - 174.9
190 169.1 163.2 - 175
191 169.2 163.4 - 175
192 169.4 163.6 - 175.2
193 169.5 163.7 - 175.3
194 169.6 163.8 - 175.4
195 169.7 163.9 - 175.5
196 169.9 164.1 - 175.7
197 170 164.2 - 175.8
198 170.1 164.3 - 175.9
199 170.2 164.4 - 176
200 170.2 164.4 - 176
201 170.3 164.5 - 176.1
202 170.3 164.5 - 176.1
203 170.4 164.6 - 176.2
204 170.5 164.7 - 176.3
205 170.5 164.7 - 176.3
206 170.6 164.8 - 176.4
207 170.6 164.8 - 176.4
208 170.7 164.9 - 176.5
209 170.7 164.9 - 176.5
210 170.8 165 - 176.6

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
61 17.9 15.3 - 20.5
62 18.1 15.3 - 20.9
63 18.3 15.4 - 21.2
64 18.5 15.6 - 21.4
65 18.7 15.8 - 21.6
66 18.9 15.9 - 21.9
67 19.1 16.1 - 22.1
68 19.3 16.3 - 22.3
69 19.6 16.6 - 22.6
70 19.8 16.7 - 22.9
71 20.1 16.9 - 23.3
72 20.3 17 - 23.6
73 20.6 17.2 - 24
74 20.8 17.3 - 24.3
75 21.1 17.6 - 24.6
76 21.3 17.7 - 24.9
77 21.6 17.9 - 25.3
78 21.8 18 - 25.6
79 22 18.2 - 25.8
80 22.2 18.3 - 26.1
81 22.5 18.6 - 26.4
82 22.7 18.7 - 26.7
83 22.9 18.9 - 26.9
84 23.1 19 - 27.2
85 23.3 19.1 - 27.5
86 23.5 19.3 - 27.7
87 23.8 19.5 - 28.1
88 24 19.7 - 28.3
89 24.2 19.8 - 28.6
90 24.4 20 - 28.8
91 24.7 20.2 - 29.2
92 25 20.4 - 29.6
93 25.2 20.5 - 29.9
94 25.5 20.7 - 30.3
95 25.8 20.9 - 30.7
96 26.1 21.1 - 31.1
97 26.3 21.2 - 31.4
98 26.6 21.4 - 31.8
99 26.9 21.6 - 32.2
100 27.2 21.8 - 32.6
101 27.4 21.9 - 32.9
102 27.7 22.1 - 33.3
103 28 22.3 - 33.7
104 28.3 22.5 - 34.1
105 28.6 22.7 - 34.5
106 28.9 22.9 - 34.9
107 29.2 23.1 - 35.3
108 29.5 23.3 - 35.7
109 29.7 23.4 - 36
110 30 23.6 - 36.4
111 30.3 23.8 - 36.8
112 30.6 24 - 37.2
113 30.9 24.2 - 37.6
114 31.2 24.4 - 38
115 31.5 24.6 - 38.4
116 31.9 24.9 - 38.9
117 32.2 25.1 - 39.3
118 32.5 25.3 - 39.7
119 32.8 25.5 - 40.1
120 33.2 25.8 - 40.6
121 33.5 26 - 41
122 33.8 26.2 - 41.4
123 34.1 26.4 - 41.8
124 34.5 26.7 - 42.3
125 34.8 27 - 42.6
126 35.1 27.2 - 43
127 35.5 27.5 - 43.5
128 35.8 27.7 - 43.9
129 36.2 28 - 44.4
130 36.5 28.2 - 44.8
131 36.9 28.5 - 45.3
132 37.3 28.8 - 45.8
133 37.6 29 - 46.2
134 38 29.3 - 46.7
135 38.3 29.5 - 47.1
136 38.7 29.8 - 47.6
137 39 30 - 48
138 39.4 30.2 - 48.6
139 39.9 30.6 - 49.2
140 40.4 31 - 49.8
141 40.9 31.4 - 50.4
142 41.4 31.8 - 51
143 41.9 32.2 - 51.6
144 42.4 32.6 - 52.2
145 42.9 33 - 52.8
146 43.4 33.4 - 53.4
147 43.9 33.8 - 54
148 44.4 34.2 - 54.6
149 44.9 34.6 - 55.2
150 45.4 35 - 55.8
151 45.8 35.4 - 56.2
152 46.2 35.8 - 56.6
153 46.7 36.3 - 57.1
154 47.1 36.7 - 57.5
155 47.5 37.1 - 57.9
156 47.9 37.5 - 58.3
157 48.3 37.9 - 58.7
158 48.7 38.2 - 59.2
159 49.2 38.7 - 59.7
160 49.6 39.1 - 60.1
161 50 39.5 - 60.5
162 50.4 39.9 - 60.9
163 50.8 40.3 - 61.3
164 51.2 40.7 - 61.7
165 51.7 41.3 - 62.1
166 52.1 41.7 - 62.5
167 52.5 42.1 - 62.9
168 52.9 42.5 - 63.3
169 53.3 42.9 - 63.7
170 53.7 43.3 - 64.1
171 54.2 43.8 - 64.6
172 54.6 44.2 - 65
173 55 44.6 - 65.4
174 55.4 45.1 - 65.7
175 55.8 45.4 - 66.2
176 56.1 45.7 - 66.5
177 56.5 46 - 67
178 56.8 46.3 - 67.3
179 57.2 46.7 - 67.7
180 57.6 47 - 68.2
181 57.9 47.3 - 68.5
182 58.3 47.6 - 69
183 58.6 47.9 - 69.3
184 59 48.3 - 69.7
185 59.3 48.5 - 70.1
186 59.7 48.9 - 70.5
187 59.8 49 - 70.6
188 60 49.3 - 70.7
189 60.1 49.4 - 70.8
190 60.2 49.6 - 70.8
191 60.3 49.8 - 70.8
192 60.5 50 - 71
193 60.6 50.2 - 71
194 60.7 50.3 - 71.1
195 60.8 50.5 - 71.1
196 61 50.8 - 71.2
197 61.1 50.9 - 71.3
198 61.2 51.1 - 71.3
199 61.3 51.2 - 71.4
200 61.4 51.2 - 71.6
201 61.6 51.4 - 71.8
202 61.7 51.5 - 71.9
203 61.8 51.6 - 72
204 61.9 51.7 - 72.1
205 62 51.8 - 72.2
206 62.1 51.8 - 72.4
207 62.3 52 - 72.6
208 62.4 52.1 - 72.7
209 62.5 52.2 - 72.8
210 62.6 52.3 - 72.9

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Samsung Galaxy F15 Size

Samsung Galaxy F15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Xiaomi Watch 2 Size

Xiaomi Watch 2 Size

Dimensions: 47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top