5-20 Year Boy Weight, Height and Head Circumference(German standard)

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
72 117.78 114.52 - 121.13
72 121.13 117.76 - 124.59
84 124.51 121.03 - 128.06
84 127.77 124.19 - 131.44
96 130.79 127.09 - 134.57
96 133.62 129.8 - 137.52
108 136.35 132.39 - 140.38
108 138.98 134.86 - 143.16
120 141.55 137.27 - 145.91
120 144.09 139.61 - 148.64
132 146.68 141.98 - 151.43
132 149.35 144.42 - 154.33
144 152.22 147.04 - 157.42
144 155.43 150.02 - 160.86
156 159.13 153.5 - 164.73
156 163.1 157.35 - 168.8
168 166.93 161.2 - 172.59
168 170.35 164.77 - 175.83
180 173.12 167.78 - 178.35
180 175.2 170.12 - 180.18
192 176.66 171.78 - 181.44
192 177.62 172.88 - 182.26
204 178.24 173.59 - 182.78
204 178.68 174.09 - 183.16
216 179.04 174.51 - 183.47

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
72 21.5 19.68 - 23.76
72 22.98 20.95 - 25.55
84 24.58 22.31 - 27.5
84 26.17 23.65 - 29.44
96 27.66 24.91 - 31.29
96 29.25 26.23 - 33.24
108 31 27.7 - 35.38
108 32.84 29.24 - 37.63
120 34.79 30.86 - 40.04
120 36.81 32.51 - 42.54
132 38.88 34.17 - 45.12
132 41 35.87 - 47.76
144 43.25 37.67 - 50.52
144 45.82 39.76 - 53.62
156 48.81 42.27 - 57.17
156 52.14 45.16 - 61
168 55.51 48.24 - 64.69
168 58.75 51.38 - 68.03
180 61.69 54.4 - 70.86
180 64.26 57.13 - 73.21
192 66.3 59.3 - 75.06
192 67.87 60.96 - 76.53
204 69.15 62.27 - 77.78
204 70.3 63.43 - 78.94
216 71.39 64.52 - 80.04

Head Circumference (cm/centimetre)

Age(in months) Average head circumference(cm) Normal range
72 52.06 51.07 - 53.04
72 52.29 51.3 - 53.28
84 52.52 51.52 - 53.51
84 52.74 51.74 - 53.75
96 52.96 51.94 - 53.96
96 53.16 52.14 - 54.17
108 53.34 52.31 - 54.36
108 53.51 52.48 - 54.53
120 53.68 52.64 - 54.71
120 53.84 52.8 - 54.87
132 54 52.95 - 55.03
132 54.16 53.11 - 55.2
144 54.36 53.3 - 55.4
144 54.59 53.53 - 55.64
156 54.87 53.8 - 55.93
156 55.17 54.08 - 56.23
168 55.45 54.36 - 56.52
168 55.71 54.61 - 56.79
180 55.95 54.85 - 57.04
180 56.19 55.07 - 57.28
192 56.39 55.27 - 57.49
192 56.57 55.44 - 57.66
204 56.69 55.56 - 57.79
204 56.78 55.65 - 57.89
216 56.87 55.74 - 57.98

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Samsung Galaxy Tab S6 Lite (2024) Size

Samsung Galaxy Tab S6 Lite (2024) Size

Dimensions: 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)

Samsung Galaxy M55 Size

Samsung Galaxy M55 Size

Dimensions: 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in)

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top