5-20 Year Boy Weight, Height (Canada standard)

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
61 110.26 107.17 - 113.36
62 110.8 107.68 - 113.92
63 111.33 108.19 - 114.47
64 111.86 108.7 - 115.02
65 112.39 109.21 - 115.57
66 112.91 109.71 - 116.11
67 113.43 110.21 - 116.65
68 113.94 110.7 - 117.18
69 114.45 111.19 - 117.71
70 114.95 111.67 - 118.24
71 115.45 112.15 - 118.76
72 115.95 112.63 - 119.27
73 116.44 113.1 - 119.79
74 116.93 113.57 - 120.3
75 117.42 114.04 - 120.8
76 117.9 114.5 - 121.31
77 118.39 114.96 - 121.81
78 118.87 115.43 - 122.31
79 119.35 115.89 - 122.81
80 119.83 116.35 - 123.31
81 120.31 116.8 - 123.81
82 120.79 117.26 - 124.31
83 121.26 117.72 - 124.81
84 121.73 118.17 - 125.3
85 122.21 118.62 - 125.79
86 122.68 119.07 - 126.28
87 123.14 119.52 - 126.77
88 123.61 119.96 - 127.26
89 124.07 120.41 - 127.74
90 124.54 120.85 - 128.22
91 125 121.29 - 128.7
92 125.45 121.73 - 129.18
93 125.91 122.16 - 129.66
94 126.36 122.6 - 130.13
95 126.82 123.03 - 130.6
96 127.27 123.46 - 131.07
97 127.71 123.88 - 131.54
98 128.16 124.31 - 132.01
99 128.6 124.73 - 132.47
100 129.05 125.16 - 132.94
101 129.49 125.58 - 133.4
102 129.93 126 - 133.86
103 130.37 126.42 - 134.32
104 130.81 126.84 - 134.78
105 131.25 127.26 - 135.24
106 131.69 127.67 - 135.7
107 132.13 128.09 - 136.16
108 132.57 128.51 - 136.62
109 133 128.93 - 137.08
110 133.44 129.34 - 137.54
111 133.88 129.76 - 137.99
112 134.31 130.18 - 138.45
113 134.75 130.59 - 138.91
114 135.18 131.01 - 139.36
115 135.62 131.42 - 139.81
116 136.05 131.83 - 140.27
117 136.48 132.24 - 140.72
118 136.92 132.66 - 141.17
119 137.35 133.07 - 141.63
120 137.78 133.48 - 142.08
121 138.21 133.89 - 142.53
122 138.65 134.31 - 142.98
123 139.08 134.72 - 143.44
124 139.52 135.14 - 143.9
125 139.95 135.55 - 144.35
126 140.39 135.98 - 144.81
127 140.84 136.4 - 145.28
128 141.29 136.83 - 145.75
129 141.74 137.26 - 146.22
130 142.19 137.69 - 146.69
131 142.65 138.13 - 147.17
132 143.11 138.57 - 147.65
133 143.58 139.02 - 148.14
134 144.05 139.47 - 148.63
135 144.53 139.93 - 149.13
136 145.01 140.39 - 149.63
137 145.5 140.86 - 150.14
138 145.99 141.33 - 150.65
139 146.49 141.81 - 151.17
140 146.99 142.29 - 151.69
141 147.5 142.78 - 152.22
142 148.02 143.28 - 152.76
143 148.55 143.79 - 153.31
144 149.08 144.3 - 153.86
145 149.62 144.82 - 154.42
146 150.17 145.35 - 154.99
147 150.73 145.89 - 155.56
148 151.29 146.43 - 156.15
149 151.86 146.98 - 156.74
150 152.44 147.55 - 157.34
151 153.03 148.11 - 157.95
152 153.62 148.69 - 158.56
153 154.22 149.27 - 159.18
154 154.83 149.85 - 159.8
155 155.43 150.44 - 160.43
156 156.04 151.03 - 161.05
157 156.65 151.63 - 161.68
158 157.27 152.22 - 162.31
159 157.88 152.82 - 162.94
160 158.49 153.41 - 163.57
161 159.09 154 - 164.19
162 159.7 154.59 - 164.81
163 160.29 155.17 - 165.42
164 160.89 155.75 - 166.02
165 161.47 156.32 - 166.62
166 162.05 156.89 - 167.21
167 162.62 157.44 - 167.8
168 163.18 157.99 - 168.37
169 163.73 158.53 - 168.93
170 164.27 159.06 - 169.48
171 164.8 159.58 - 170.02
172 165.31 160.09 - 170.54
173 165.82 160.58 - 171.05
174 166.31 161.07 - 171.54
175 166.78 161.53 - 172.03
176 167.24 161.99 - 172.49
177 167.69 162.44 - 172.94
178 168.13 162.87 - 173.38
179 168.55 163.29 - 173.81
180 168.96 163.69 - 174.22
181 169.35 164.09 - 174.62
182 169.74 164.47 - 175
183 170.11 164.84 - 175.38
184 170.47 165.2 - 175.73
185 170.81 165.55 - 176.08
186 171.15 165.88 - 176.41
187 171.47 166.21 - 176.73
188 171.78 166.52 - 177.04
189 172.07 166.82 - 177.33
190 172.36 167.11 - 177.61
191 172.63 167.39 - 177.88
192 172.9 167.65 - 178.14
193 173.15 167.91 - 178.38
194 173.39 168.15 - 178.62
195 173.61 168.39 - 178.84
196 173.83 168.61 - 179.05
197 174.03 168.82 - 179.24
198 174.23 169.02 - 179.43
199 174.41 169.21 - 179.6
200 174.58 169.39 - 179.77
201 174.74 169.56 - 179.92
202 174.89 169.72 - 180.06
203 175.03 169.87 - 180.2
204 175.16 170.01 - 180.32
205 175.28 170.14 - 180.43
206 175.4 170.26 - 180.53
207 175.5 170.37 - 180.63
208 175.6 170.48 - 180.71
209 175.69 170.58 - 180.79
210 175.77 170.67 - 180.87
211 175.84 170.75 - 180.93
212 175.91 170.83 - 180.99
213 175.98 170.91 - 181.05
214 176.04 170.98 - 181.1
215 176.09 171.04 - 181.14
216 176.14 171.11 - 181.18
217 176.19 171.16 - 181.22
218 176.24 171.22 - 181.26
219 176.28 171.27 - 181.29
220 176.32 171.32 - 181.32
221 176.35 171.36 - 181.34
222 176.39 171.41 - 181.36
223 176.42 171.45 - 181.39
224 176.45 171.48 - 181.41
225 176.47 171.52 - 181.42
226 176.5 171.56 - 181.44
227 176.52 171.59 - 181.45
228 176.54 171.62 - 181.47
229 176.54 171.62 - 181.47

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
61 18.51 16.97 - 20.22
62 18.68 17.12 - 20.41
63 18.86 17.28 - 20.61
64 19.03 17.44 - 20.81
65 19.21 17.6 - 21.01
66 19.39 17.76 - 21.22
67 19.58 17.93 - 21.42
68 19.76 18.09 - 21.63
69 19.95 18.26 - 21.84
70 20.13 18.43 - 22.05
71 20.32 18.6 - 22.27
72 20.51 18.77 - 22.48
73 20.71 18.94 - 22.7
74 20.9 19.11 - 22.91
75 21.09 19.29 - 23.13
76 21.29 19.46 - 23.35
77 21.48 19.64 - 23.57
78 21.68 19.82 - 23.8
79 21.88 20 - 24.02
80 22.08 20.18 - 24.25
81 22.28 20.36 - 24.47
82 22.48 20.54 - 24.7
83 22.69 20.72 - 24.93
84 22.89 20.9 - 25.17
85 23.1 21.08 - 25.4
86 23.3 21.27 - 25.64
87 23.51 21.45 - 25.87
88 23.72 21.64 - 26.11
89 23.93 21.82 - 26.35
90 24.14 22.01 - 26.59
91 24.35 22.19 - 26.83
92 24.56 22.38 - 27.08
93 24.77 22.57 - 27.32
94 24.99 22.75 - 27.57
95 25.2 22.94 - 27.82
96 25.42 23.13 - 28.07
97 25.63 23.32 - 28.33
98 25.85 23.51 - 28.58
99 26.07 23.7 - 28.84
100 26.29 23.89 - 29.1
101 26.51 24.08 - 29.36
102 26.74 24.27 - 29.62
103 26.96 24.46 - 29.89
104 27.19 24.66 - 30.16
105 27.41 24.85 - 30.43
106 27.64 25.05 - 30.7
107 27.88 25.25 - 30.98
108 28.11 25.45 - 31.26
109 28.35 25.65 - 31.54
110 28.59 25.85 - 31.83
111 28.83 26.06 - 32.12
112 29.07 26.26 - 32.42
113 29.32 26.47 - 32.72
114 29.57 26.69 - 33.02
115 29.83 26.9 - 33.33
116 30.09 27.12 - 33.64
117 30.35 27.34 - 33.96
118 30.62 27.57 - 34.28
119 30.89 27.79 - 34.6
120 31.16 28.02 - 34.93
121 31.43 28.26 - 35.35
122 31.72 28.5 - 35.7
123 32.01 28.75 - 36.05
124 32.3 29 - 36.41
125 32.6 29.25 - 36.77
126 32.9 29.51 - 37.13
127 33.21 29.77 - 37.51
128 33.52 30.03 - 37.89
129 33.84 30.3 - 38.28
130 34.16 30.57 - 38.67
131 34.49 30.84 - 39.06
132 34.81 31.11 - 39.46
133 35.14 31.38 - 39.86
134 35.47 31.65 - 40.26
135 35.8 31.92 - 40.67
136 36.13 32.19 - 41.08
137 36.47 32.46 - 41.49
138 36.81 32.74 - 41.91
139 37.15 33.02 - 42.33
140 37.5 33.29 - 42.76
141 37.85 33.58 - 43.19
142 38.2 33.86 - 43.64
143 38.57 34.15 - 44.09
144 38.94 34.45 - 44.55
145 39.33 34.76 - 45.02
146 39.72 35.08 - 45.5
147 40.13 35.41 - 46
148 40.56 35.76 - 46.51
149 41 36.11 - 47.04
150 41.45 36.49 - 47.59
151 41.92 36.88 - 48.15
152 42.41 37.28 - 48.73
153 42.91 37.7 - 49.32
154 43.42 38.13 - 49.92
155 43.95 38.57 - 50.53
156 44.49 39.03 - 51.16
157 45.04 39.49 - 51.79
158 45.6 39.97 - 52.43
159 46.16 40.46 - 53.07
160 46.73 40.96 - 53.72
161 47.31 41.46 - 54.37
162 47.89 41.96 - 55.01
163 48.46 42.47 - 55.65
164 49.04 42.98 - 56.29
165 49.61 43.49 - 56.91
166 50.18 44.01 - 57.53
167 50.74 44.52 - 58.13
168 51.29 45.02 - 58.73
169 51.84 45.53 - 59.31
170 52.38 46.03 - 59.88
171 52.91 46.53 - 60.43
172 53.43 47.02 - 60.97
173 53.94 47.51 - 61.49
174 54.44 47.98 - 61.99
175 54.93 48.46 - 62.48
176 55.4 48.92 - 62.96
177 55.87 49.38 - 63.42
178 56.33 49.83 - 63.87
179 56.78 50.28 - 64.31
180 57.22 50.72 - 64.74
181 57.65 51.16 - 65.16
182 58.08 51.59 - 65.57
183 58.49 52.01 - 65.97
184 58.89 52.42 - 66.36
185 59.29 52.82 - 66.73
186 59.67 53.22 - 67.1
187 60.05 53.61 - 67.46
188 60.42 53.99 - 67.81
189 60.78 54.36 - 68.15
190 61.13 54.72 - 68.49
191 61.47 55.08 - 68.81
192 61.8 55.42 - 69.13
193 62.13 55.76 - 69.43
194 62.44 56.09 - 69.73
195 62.75 56.41 - 70.03
196 63.05 56.72 - 70.31
197 63.34 57.02 - 70.59
198 63.62 57.31 - 70.86
199 63.9 57.6 - 71.13
200 64.16 57.87 - 71.39
201 64.43 58.14 - 71.64
202 64.68 58.4 - 71.89
203 64.92 58.65 - 72.13
204 65.16 58.9 - 72.36
205 65.4 59.14 - 72.6
206 65.63 59.37 - 72.83
207 65.85 59.6 - 73.05
208 66.07 59.82 - 73.28
209 66.29 60.03 - 73.5
210 66.5 60.25 - 73.71
211 66.71 60.45 - 73.92
212 66.91 60.65 - 74.13
213 67.11 60.85 - 74.34
214 67.31 61.04 - 74.54
215 67.5 61.23 - 74.73
216 67.68 61.41 - 74.93
217 67.86 61.59 - 75.11
218 68.04 61.76 - 75.3
219 68.21 61.93 - 75.48
220 68.38 62.1 - 75.65
221 68.55 62.25 - 75.82
222 68.7 62.41 - 75.99
223 68.86 62.56 - 76.15
224 69.01 62.7 - 76.31
225 69.15 62.84 - 76.46
226 69.29 62.98 - 76.61
227 69.43 63.11 - 76.75
228 69.56 63.23 - 76.89
229 69.69 63.36 - 77.03
230 69.81 63.47 - 77.16
231 69.93 63.58 - 77.29
232 70.05 63.69 - 77.42
233 70.16 63.79 - 77.54
234 70.27 63.89 - 77.66
235 70.37 63.98 - 77.78
236 70.47 64.07 - 77.89
237 70.56 64.15 - 77.99
238 70.65 64.22 - 78.09
239 70.73 64.3 - 78.19
240 70.81 64.36 - 78.29

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Samsung Galaxy Tab S6 Lite (2024) Size

Samsung Galaxy Tab S6 Lite (2024) Size

Dimensions: 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in)

Samsung Galaxy M55 Size

Samsung Galaxy M55 Size

Dimensions: 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in)

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top