2-5 Year Girl Weight, Height and Head Circumference
- WHO standard
- United States standard
- United Kingdom standard
- Canada standard
- German standard
- China standard
- Japan standard
- 0-2 year boy size
- 2-5 year boy size
- 5-20 year boy size
- 0-2 year girl size
- 2-5 year girl size
- 5-20 year girl size
- According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
- The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
- WHO standards are almost available for children aged 0-2 in all countries around the world.
- Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
- These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it
Height (cm/centimetre)
Age(in months) | Average height (cm) | Normal range |
---|---|---|
24 | 86.42 | 84.24 - 88.59 |
25 | 86.6 | 84.4 - 88.8 |
26 | 87.4 | 85.2 - 89.7 |
27 | 88.3 | 86 - 90.6 |
28 | 89.1 | 86.8 - 91.4 |
29 | 89.9 | 87.6 - 92.2 |
30 | 90.7 | 88.3 - 93.1 |
31 | 91.4 | 89 - 93.9 |
32 | 92.2 | 89.7 - 94.6 |
33 | 92.9 | 90.4 - 95.4 |
34 | 93.6 | 91.1 - 96.2 |
35 | 94.4 | 91.8 - 96.9 |
36 | 95.1 | 92.5 - 97.6 |
37 | 95.7 | 93.1 - 98.3 |
38 | 96.4 | 93.8 - 99 |
39 | 97.1 | 94.4 - 99.7 |
40 | 97.7 | 95.1 - 100.4 |
41 | 98.4 | 95.7 - 101.1 |
42 | 99 | 96.3 - 101.8 |
43 | 99.7 | 96.9 - 102.4 |
44 | 100.3 | 97.5 - 103.1 |
45 | 100.9 | 98.1 - 103.7 |
46 | 101.5 | 98.7 - 104.4 |
47 | 102.1 | 99.3 - 105 |
48 | 102.7 | 99.8 - 105.6 |
49 | 103.3 | 100.4 - 106.3 |
50 | 103.9 | 100.9 - 106.9 |
51 | 104.5 | 101.5 - 107.5 |
52 | 105 | 102 - 108.1 |
53 | 105.6 | 102.6 - 108.6 |
54 | 106.2 | 103.1 - 109.2 |
55 | 106.7 | 103.6 - 109.8 |
56 | 107.3 | 104.2 - 110.4 |
57 | 107.8 | 104.7 - 111 |
58 | 108.4 | 105.2 - 111.5 |
59 | 108.9 | 105.7 - 112.1 |
60 | 109.4 | 106.2 - 112.6 |
Weight(kg/kilogram)
Age(in months) | Average weight(kg) | Normal range |
---|---|---|
24 | 11.48 | 10.57 - 12.49 |
25 | 11.7 | 10.8 - 12.7 |
26 | 11.9 | 10.9 - 12.9 |
27 | 12.1 | 11.1 - 13.2 |
28 | 12.3 | 11.3 - 13.4 |
29 | 12.5 | 11.5 - 13.6 |
30 | 12.7 | 11.7 - 13.8 |
31 | 12.9 | 11.9 - 14.1 |
32 | 13.1 | 12 - 14.3 |
33 | 13.3 | 12.2 - 14.5 |
34 | 13.5 | 12.4 - 14.7 |
35 | 13.7 | 12.5 - 14.9 |
36 | 13.9 | 12.7 - 15.1 |
37 | 14 | 12.9 - 15.3 |
38 | 14.2 | 13 - 15.6 |
39 | 14.4 | 13.2 - 15.8 |
40 | 14.6 | 13.4 - 16 |
41 | 14.8 | 13.5 - 16.2 |
42 | 15 | 13.7 - 16.4 |
43 | 15.2 | 13.9 - 16.6 |
44 | 15.3 | 14 - 16.8 |
45 | 15.5 | 14.2 - 17 |
46 | 15.7 | 14.3 - 17.3 |
47 | 15.9 | 14.5 - 17.5 |
48 | 16.1 | 14.7 - 17.7 |
49 | 16.3 | 14.8 - 17.9 |
50 | 16.4 | 15 - 18.1 |
51 | 16.6 | 15.1 - 18.3 |
52 | 16.8 | 15.3 - 18.5 |
53 | 17 | 15.4 - 18.7 |
54 | 17.2 | 15.6 - 18.9 |
55 | 17.3 | 15.8 - 19.1 |
56 | 17.5 | 15.9 - 19.3 |
57 | 17.7 | 16.1 - 19.6 |
58 | 17.9 | 16.2 - 19.8 |
59 | 18 | 16.4 - 20 |
60 | 18.2 | 16.5 - 20.2 |
References
- World Health Organization(WHO): Child growth standards.
- The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
- (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
- (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
- (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
- China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
- Japan : https://www.suku-noppo.jp/data/