2-5 Year Boy Weight, Height and Head Circumference
- WHO standard
- United States standard
- United Kingdom standard
- Canada standard
- German standard
- China standard
- Japan standard
- 0-2 year boy size
- 2-5 year boy size
- 5-20 year boy size
- 0-2 year girl size
- 2-5 year girl size
- 5-20 year girl size
- According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
- The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
- WHO standards are almost available for children aged 0-2 in all countries around the world.
- Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
- These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it
Height (cm/centimetre)
Age(in months) | Average height (cm) | Normal range |
---|---|---|
24 | 87.82 | 85.76 - 89.88 |
25 | 88 | 85.9 - 90.1 |
26 | 88.8 | 86.7 - 90.9 |
27 | 89.6 | 87.4 - 91.8 |
28 | 90.4 | 88.2 - 92.6 |
29 | 91.2 | 88.9 - 93.4 |
30 | 91.9 | 89.6 - 94.2 |
31 | 92.7 | 90.3 - 95 |
32 | 93.4 | 91 - 95.7 |
33 | 94.1 | 91.7 - 96.5 |
34 | 94.8 | 92.3 - 97.2 |
35 | 95.4 | 93 - 97.9 |
36 | 96.1 | 93.6 - 98.6 |
37 | 96.7 | 94.2 - 99.3 |
38 | 97.4 | 94.8 - 99.9 |
39 | 98 | 95.4 - 100.6 |
40 | 98.6 | 96 - 101.3 |
41 | 99.2 | 96.6 - 101.9 |
42 | 99.9 | 97.2 - 102.5 |
43 | 100.4 | 97.7 - 103.1 |
44 | 101 | 98.3 - 103.8 |
45 | 101.6 | 98.9 - 104.4 |
46 | 102.2 | 99.4 - 105 |
47 | 102.8 | 100 - 105.6 |
48 | 103.3 | 100.5 - 106.2 |
49 | 103.9 | 101 - 106.7 |
50 | 104.4 | 101.6 - 107.3 |
51 | 105 | 102.1 - 107.9 |
52 | 105.6 | 102.6 - 108.5 |
53 | 106.1 | 103.2 - 109.1 |
54 | 106.7 | 103.7 - 109.6 |
55 | 107.2 | 104.2 - 110.2 |
56 | 107.8 | 104.7 - 110.8 |
57 | 108.3 | 105.3 - 111.4 |
58 | 108.9 | 105.8 - 111.9 |
59 | 109.4 | 106.3 - 112.5 |
60 | 110 | 106.8 - 113.1 |
Weight(kg/kilogram)
Age(in months) | Average weight(kg) | Normal range |
---|---|---|
24 | 12.15 | 11.25 - 13.13 |
25 | 12.4 | 11.4 - 13.3 |
26 | 12.5 | 11.6 - 13.6 |
27 | 12.7 | 11.8 - 13.8 |
28 | 12.9 | 12 - 14 |
29 | 13.1 | 12.1 - 14.2 |
30 | 13.3 | 12.3 - 14.4 |
31 | 13.5 | 12.4 - 14.6 |
32 | 13.7 | 12.6 - 14.8 |
33 | 13.8 | 12.8 - 15 |
34 | 14 | 12.9 - 15.2 |
35 | 14.2 | 13.1 - 15.4 |
36 | 14.3 | 13.2 - 15.6 |
37 | 14.5 | 13.4 - 15.8 |
38 | 14.7 | 13.5 - 15.9 |
39 | 14.8 | 13.7 - 16.1 |
40 | 15 | 13.8 - 16.3 |
41 | 15.2 | 14 - 16.5 |
42 | 15.3 | 14.1 - 16.7 |
43 | 15.5 | 14.3 - 16.9 |
44 | 15.7 | 14.4 - 17.1 |
45 | 15.8 | 14.6 - 17.3 |
46 | 16 | 14.7 - 17.4 |
47 | 16.2 | 14.9 - 17.6 |
48 | 16.3 | 15 - 17.8 |
49 | 16.5 | 15.2 - 18 |
50 | 16.7 | 15.3 - 18.2 |
51 | 16.8 | 15.4 - 18.4 |
52 | 17 | 15.6 - 18.6 |
53 | 17.2 | 15.7 - 18.8 |
54 | 17.3 | 15.9 - 19 |
55 | 17.5 | 16 - 19.2 |
56 | 17.7 | 16.2 - 19.3 |
57 | 17.8 | 16.3 - 19.5 |
58 | 18 | 16.5 - 19.7 |
59 | 18.2 | 16.6 - 19.9 |
60 | 18.3 | 16.7 - 20.1 |
Head Circumference (cm/centimetre)
Age(in months) | Average head circumference(cm) | Normal range |
---|---|---|
24 | 48.25 | 47.33 - 49.17 |
25 | 48.4 | 47.5 - 49.3 |
26 | 48.5 | 47.6 - 49.4 |
27 | 48.6 | 47.7 - 49.5 |
28 | 48.7 | 47.8 - 49.7 |
29 | 48.8 | 47.9 - 49.8 |
30 | 48.9 | 48 - 49.9 |
31 | 49 | 48.1 - 50 |
32 | 49.1 | 48.2 - 50.1 |
33 | 49.2 | 48.3 - 50.2 |
34 | 49.3 | 48.3 - 50.3 |
35 | 49.4 | 48.4 - 50.3 |
36 | 49.5 | 48.5 - 50.4 |
37 | 49.5 | 48.6 - 50.5 |
38 | 49.6 | 48.6 - 50.6 |
39 | 49.7 | 48.7 - 50.6 |
40 | 49.7 | 48.8 - 50.7 |
41 | 49.8 | 48.8 - 50.8 |
42 | 49.9 | 48.9 - 50.8 |
43 | 49.9 | 49 - 50.9 |
44 | 50 | 49 - 51 |
45 | 50.1 | 49.1 - 51 |
46 | 50.1 | 49.1 - 51.1 |
47 | 50.2 | 49.2 - 51.1 |
48 | 50.2 | 49.2 - 51.2 |
49 | 50.3 | 49.3 - 51.2 |
50 | 50.3 | 49.3 - 51.3 |
51 | 50.4 | 49.4 - 51.3 |
52 | 50.4 | 49.4 - 51.4 |
53 | 50.4 | 49.5 - 51.4 |
54 | 50.5 | 49.5 - 51.5 |
55 | 50.5 | 49.5 - 51.5 |
56 | 50.6 | 49.6 - 51.6 |
57 | 50.6 | 49.6 - 51.6 |
58 | 50.7 | 49.7 - 51.7 |
59 | 50.7 | 49.7 - 51.7 |
60 | 50.7 | 49.7 - 51.7 |
References
- World Health Organization(WHO): Child growth standards.
- The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
- (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
- (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
- (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
- China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
- Japan : https://www.suku-noppo.jp/data/