0-2 Year Boy/girl Weight, Height and Head Circumference

  1. According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
  2. The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
  3. WHO standards are almost available for children aged 0-2 in all countries around the world.
  4. Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
  5. These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it

Boy Size

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
0 49.88 48.61 - 51.16
1 54.72 53.41 - 56.04
2 58.42 57.08 - 59.77
3 61.43 60.05 - 62.81
4 63.89 62.48 - 65.29
5 65.9 64.48 - 67.33
6 67.62 66.18 - 69.07
7 69.16 67.7 - 70.63
8 70.6 69.11 - 72.09
9 71.97 70.46 - 73.48
10 73.28 71.74 - 74.82
11 74.54 72.97 - 76.11
12 75.75 74.15 - 77.35
13 76.92 75.28 - 78.55
14 78.05 76.38 - 79.72
15 79.15 77.44 - 80.85
16 80.21 78.47 - 81.95
17 81.25 79.47 - 83.03
18 82.26 80.44 - 84.08
19 83.24 81.38 - 85.1
20 84.2 82.3 - 86.1
21 85.13 83.2 - 87.07
22 86.05 84.07 - 88.03
23 86.94 84.92 - 88.96
24 87.82 85.76 - 89.88

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
0 3.35 3.03 - 3.69
1 4.47 4.08 - 4.89
2 5.57 5.12 - 6.05
3 6.38 5.89 - 6.9
4 7 6.48 - 7.55
5 7.51 6.97 - 8.09
6 7.93 7.37 - 8.54
7 8.3 7.71 - 8.93
8 8.62 8 - 9.27
9 8.9 8.27 - 9.58
10 9.16 8.51 - 9.86
11 9.41 8.74 - 10.13
12 9.65 8.96 - 10.38
13 9.87 9.17 - 10.63
14 10.1 9.37 - 10.87
15 10.31 9.57 - 11.1
16 10.52 9.77 - 11.34
17 10.73 9.96 - 11.56
18 10.94 10.15 - 11.79
19 11.14 10.33 - 12.01
20 11.35 10.52 - 12.24
21 11.55 10.7 - 12.46
22 11.75 10.89 - 12.68
23 11.95 11.07 - 12.9
24 12.15 11.25 - 13.13

Head Circumference (cm/centimetre)

Age(in months) Average head circumference(cm) Normal range
0 34.46 33.61 - 35.32
1 37.28 36.49 - 38.06
2 39.13 38.34 - 39.92
3 40.51 39.72 - 41.31
4 41.63 40.83 - 42.44
5 42.56 41.74 - 43.37
6 43.33 42.51 - 44.15
7 43.98 43.15 - 44.81
8 44.53 43.69 - 45.37
9 45 44.15 - 45.85
10 45.41 44.55 - 46.26
11 45.76 44.9 - 46.62
12 46.07 45.2 - 46.93
13 46.34 45.47 - 47.21
14 46.58 45.71 - 47.46
15 46.81 45.92 - 47.69
16 47.01 46.12 - 47.9
17 47.2 46.31 - 48.09
18 47.37 46.48 - 48.27
19 47.54 46.64 - 48.43
20 47.69 46.79 - 48.59
21 47.84 46.93 - 48.75
22 47.98 47.07 - 48.89
23 48.12 47.21 - 49.03
24 48.25 47.33 - 49.17

Girl Size

Height (cm/centimetre)

Age(in months) Average height (cm) Normal range
0 49.15 47.89 - 50.4
1 53.69 52.37 - 55.01
2 57.07 55.69 - 58.44
3 59.8 58.38 - 61.22
4 62.09 60.63 - 63.55
5 64.03 62.53 - 65.53
6 65.73 64.2 - 67.26
7 67.29 65.73 - 68.85
8 68.75 67.15 - 70.34
9 70.14 68.51 - 71.77
10 71.48 69.82 - 73.15
11 72.77 71.07 - 74.47
12 74.02 72.28 - 75.75
13 75.22 73.44 - 76.99
14 76.38 74.57 - 78.19
15 77.51 75.66 - 79.36
16 78.61 76.72 - 80.49
17 79.67 77.75 - 81.59
18 80.71 78.75 - 82.67
19 81.72 79.72 - 83.71
20 82.7 80.67 - 84.74
21 83.67 81.6 - 85.73
22 84.6 82.5 - 86.71
23 85.52 83.38 - 87.66
24 86.42 84.24 - 88.59

Weight(kg/kilogram)

Age(in months) Average weight(kg) Normal range
0 3.23 2.93 - 3.55
1 4.19 3.81 - 4.59
2 5.13 4.7 - 5.6
3 5.85 5.37 - 6.36
4 6.42 5.91 - 6.98
5 6.9 6.35 - 7.5
6 7.3 6.72 - 7.93
7 7.64 7.04 - 8.3
8 7.95 7.32 - 8.63
9 8.23 7.58 - 8.94
10 8.48 7.81 - 9.21
11 8.72 8.03 - 9.48
12 8.95 8.24 - 9.73
13 9.17 8.45 - 9.97
14 9.39 8.65 - 10.21
15 9.6 8.84 - 10.44
16 9.81 9.04 - 10.67
17 10.02 9.23 - 10.9
18 10.23 9.42 - 11.13
19 10.44 9.62 - 11.35
20 10.65 9.81 - 11.58
21 10.85 10 - 11.81
22 11.06 10.19 - 12.03
23 11.27 10.38 - 12.26
24 11.48 10.57 - 12.49

Head Circumference (cm/centimetre)

Age(in months) Average head circumference(cm) Normal range
0 33.88 33.08 - 34.68
1 36.55 35.76 - 37.34
2 38.25 37.43 - 39.07
3 39.53 38.7 - 40.37
4 40.58 39.73 - 41.44
5 41.46 40.59 - 42.33
6 42.2 41.32 - 43.08
7 42.83 41.94 - 43.72
8 43.37 42.47 - 44.26
9 43.83 42.93 - 44.73
10 44.23 43.32 - 45.14
11 44.58 43.67 - 45.5
12 44.9 43.98 - 45.81
13 45.18 44.26 - 46.1
14 45.43 44.5 - 46.35
15 45.66 44.73 - 46.58
16 45.87 44.94 - 46.79
17 46.06 45.13 - 46.99
18 46.24 45.31 - 47.17
19 46.42 45.48 - 47.35
20 46.58 45.64 - 47.52
21 46.74 45.8 - 47.68
22 46.89 45.95 - 47.83
23 47.04 46.1 - 47.98
24 47.18 46.24 - 48.12

References

  1. World Health Organization(WHO): Child growth standards.
  2. The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
  3. (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
  4. (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
  5. (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
  6. China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
  7. Japan : https://www.suku-noppo.jp/data/

Hot Phones Size

Xiaomi Civi 4 Pro Size

Xiaomi Civi 4 Pro Size

Dimensions: 157.2 x 72.8 x 7.5 mm or 7.8 mm

Xiaomi Poco C61 Size

Xiaomi Poco C61 Size

Dimensions: 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)

Samsung Galaxy F55 Size

Samsung Galaxy F55 Size

Dimensions: -

Xiaomi Poco X6 Neo Size

Xiaomi Poco X6 Neo Size

Dimensions: 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in)

Samsung Galaxy M14 4G Size

Samsung Galaxy M14 4G Size

Dimensions: 9 mm thickness

Xiaomi Pad 6S Pro 12.4 Size

Xiaomi Pad 6S Pro 12.4 Size

Dimensions: 278.7 x 191.6 x 6.3 mm (10.97 x 7.54 x 0.25 in)

Xiaomi Watch S3 Size

Xiaomi Watch S3 Size

Dimensions: 47 x 47 x 12 mm (1.85 x 1.85 x 0.47 in)

Samsung Galaxy M15 Size

Samsung Galaxy M15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Samsung Galaxy F15 Size

Samsung Galaxy F15 Size

Dimensions: 160.1 x 76.8 x 9.3 mm (6.30 x 3.02 x 0.37 in)

Xiaomi Watch 2 Size

Xiaomi Watch 2 Size

Dimensions: 47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in)

Copyright © 2024 KnowSize.com All rights reserved.
Contact

Top