0-2 Year Girl Weight, Height and Head Circumference
- WHO standard
- United States standard
- United Kingdom standard
- Canada standard
- German standard
- China standard
- Japan standard
- 0-2 year boy size
- 2-5 year boy size
- 5-20 year boy size
- 0-2 year girl size
- 2-5 year girl size
- 5-20 year girl size
- According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
- The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
- WHO standards are almost available for children aged 0-2 in all countries around the world.
- Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
- These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it
Height (cm/centimetre)
Age(in months) | Average height (cm) | Normal range |
---|---|---|
0 | 49.15 | 47.89 - 50.4 |
1 | 53.69 | 52.37 - 55.01 |
2 | 57.07 | 55.69 - 58.44 |
3 | 59.8 | 58.38 - 61.22 |
4 | 62.09 | 60.63 - 63.55 |
5 | 64.03 | 62.53 - 65.53 |
6 | 65.73 | 64.2 - 67.26 |
7 | 67.29 | 65.73 - 68.85 |
8 | 68.75 | 67.15 - 70.34 |
9 | 70.14 | 68.51 - 71.77 |
10 | 71.48 | 69.82 - 73.15 |
11 | 72.77 | 71.07 - 74.47 |
12 | 74.02 | 72.28 - 75.75 |
13 | 75.22 | 73.44 - 76.99 |
14 | 76.38 | 74.57 - 78.19 |
15 | 77.51 | 75.66 - 79.36 |
16 | 78.61 | 76.72 - 80.49 |
17 | 79.67 | 77.75 - 81.59 |
18 | 80.71 | 78.75 - 82.67 |
19 | 81.72 | 79.72 - 83.71 |
20 | 82.7 | 80.67 - 84.74 |
21 | 83.67 | 81.6 - 85.73 |
22 | 84.6 | 82.5 - 86.71 |
23 | 85.52 | 83.38 - 87.66 |
24 | 86.42 | 84.24 - 88.59 |
Weight(kg/kilogram)
Age(in months) | Average weight(kg) | Normal range |
---|---|---|
0 | 3.23 | 2.93 - 3.55 |
1 | 4.19 | 3.81 - 4.59 |
2 | 5.13 | 4.7 - 5.6 |
3 | 5.85 | 5.37 - 6.36 |
4 | 6.42 | 5.91 - 6.98 |
5 | 6.9 | 6.35 - 7.5 |
6 | 7.3 | 6.72 - 7.93 |
7 | 7.64 | 7.04 - 8.3 |
8 | 7.95 | 7.32 - 8.63 |
9 | 8.23 | 7.58 - 8.94 |
10 | 8.48 | 7.81 - 9.21 |
11 | 8.72 | 8.03 - 9.48 |
12 | 8.95 | 8.24 - 9.73 |
13 | 9.17 | 8.45 - 9.97 |
14 | 9.39 | 8.65 - 10.21 |
15 | 9.6 | 8.84 - 10.44 |
16 | 9.81 | 9.04 - 10.67 |
17 | 10.02 | 9.23 - 10.9 |
18 | 10.23 | 9.42 - 11.13 |
19 | 10.44 | 9.62 - 11.35 |
20 | 10.65 | 9.81 - 11.58 |
21 | 10.85 | 10 - 11.81 |
22 | 11.06 | 10.19 - 12.03 |
23 | 11.27 | 10.38 - 12.26 |
24 | 11.48 | 10.57 - 12.49 |
References
- World Health Organization(WHO): Child growth standards.
- The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
- (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
- (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
- (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
- China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
- Japan : https://www.suku-noppo.jp/data/