0-2 Year Boy Weight, Height and Head Circumference
- WHO standard
- United States standard
- United Kingdom standard
- Canada standard
- German standard
- China standard
- Japan standard
- 0-2 year boy size
- 2-5 year boy size
- 5-20 year boy size
- 0-2 year girl size
- 2-5 year girl size
- 5-20 year girl size
- According to The United States Centers for Disease Control and Prevention (CDC), World Health Organization(WHO) standards are used to monitor the growth of infants and children aged 0-2 in the United States. Use the CDC standards to monitor growth for children age 2 years and older in the U.S.
- The WHO collects the main growth data of more than 8400 healthy breastfed infants infants and young children in 6 countries(Brazil, Ghana, India, Norway, Oman and USA).
- WHO standards are almost available for children aged 0-2 in all countries around the world.
- Australia can use the CDC standards, other countries can use WHO standards or nearby countries / nationalities as reference standards.
- These data are just statistical reference values. Each baby has its own growth path. As long as it is in a normal range, you don't need to worry about it
Height (cm/centimetre)
Age(in months) | Average height (cm) | Normal range |
---|---|---|
0 | 49.88 | 48.61 - 51.16 |
1 | 54.72 | 53.41 - 56.04 |
2 | 58.42 | 57.08 - 59.77 |
3 | 61.43 | 60.05 - 62.81 |
4 | 63.89 | 62.48 - 65.29 |
5 | 65.9 | 64.48 - 67.33 |
6 | 67.62 | 66.18 - 69.07 |
7 | 69.16 | 67.7 - 70.63 |
8 | 70.6 | 69.11 - 72.09 |
9 | 71.97 | 70.46 - 73.48 |
10 | 73.28 | 71.74 - 74.82 |
11 | 74.54 | 72.97 - 76.11 |
12 | 75.75 | 74.15 - 77.35 |
13 | 76.92 | 75.28 - 78.55 |
14 | 78.05 | 76.38 - 79.72 |
15 | 79.15 | 77.44 - 80.85 |
16 | 80.21 | 78.47 - 81.95 |
17 | 81.25 | 79.47 - 83.03 |
18 | 82.26 | 80.44 - 84.08 |
19 | 83.24 | 81.38 - 85.1 |
20 | 84.2 | 82.3 - 86.1 |
21 | 85.13 | 83.2 - 87.07 |
22 | 86.05 | 84.07 - 88.03 |
23 | 86.94 | 84.92 - 88.96 |
24 | 87.82 | 85.76 - 89.88 |
Weight(kg/kilogram)
Age(in months) | Average weight(kg) | Normal range |
---|---|---|
0 | 3.35 | 3.03 - 3.69 |
1 | 4.47 | 4.08 - 4.89 |
2 | 5.57 | 5.12 - 6.05 |
3 | 6.38 | 5.89 - 6.9 |
4 | 7 | 6.48 - 7.55 |
5 | 7.51 | 6.97 - 8.09 |
6 | 7.93 | 7.37 - 8.54 |
7 | 8.3 | 7.71 - 8.93 |
8 | 8.62 | 8 - 9.27 |
9 | 8.9 | 8.27 - 9.58 |
10 | 9.16 | 8.51 - 9.86 |
11 | 9.41 | 8.74 - 10.13 |
12 | 9.65 | 8.96 - 10.38 |
13 | 9.87 | 9.17 - 10.63 |
14 | 10.1 | 9.37 - 10.87 |
15 | 10.31 | 9.57 - 11.1 |
16 | 10.52 | 9.77 - 11.34 |
17 | 10.73 | 9.96 - 11.56 |
18 | 10.94 | 10.15 - 11.79 |
19 | 11.14 | 10.33 - 12.01 |
20 | 11.35 | 10.52 - 12.24 |
21 | 11.55 | 10.7 - 12.46 |
22 | 11.75 | 10.89 - 12.68 |
23 | 11.95 | 11.07 - 12.9 |
24 | 12.15 | 11.25 - 13.13 |
Head Circumference (cm/centimetre)
Age(in months) | Average head circumference(cm) | Normal range |
---|---|---|
0 | 34.46 | 33.61 - 35.32 |
1 | 37.28 | 36.49 - 38.06 |
2 | 39.13 | 38.34 - 39.92 |
3 | 40.51 | 39.72 - 41.31 |
4 | 41.63 | 40.83 - 42.44 |
5 | 42.56 | 41.74 - 43.37 |
6 | 43.33 | 42.51 - 44.15 |
7 | 43.98 | 43.15 - 44.81 |
8 | 44.53 | 43.69 - 45.37 |
9 | 45 | 44.15 - 45.85 |
10 | 45.41 | 44.55 - 46.26 |
11 | 45.76 | 44.9 - 46.62 |
12 | 46.07 | 45.2 - 46.93 |
13 | 46.34 | 45.47 - 47.21 |
14 | 46.58 | 45.71 - 47.46 |
15 | 46.81 | 45.92 - 47.69 |
16 | 47.01 | 46.12 - 47.9 |
17 | 47.2 | 46.31 - 48.09 |
18 | 47.37 | 46.48 - 48.27 |
19 | 47.54 | 46.64 - 48.43 |
20 | 47.69 | 46.79 - 48.59 |
21 | 47.84 | 46.93 - 48.75 |
22 | 47.98 | 47.07 - 48.89 |
23 | 48.12 | 47.21 - 49.03 |
24 | 48.25 | 47.33 - 49.17 |
References
- World Health Organization(WHO): Child growth standards.
- The United States Centers for Disease Control and Prevention (CDC or U.S. CDC): https://www.cdc.gov/growthcharts/who_charts.htm.
- (Canada) Canadian Pediatric Endocrine Group: https://cpeg-gcep.net/content/who-growth-charts-canada.
- (United Kingdom) Royal College of Paediatrics and Child Health : https://www.rcpch.ac.uk/resources/growth-charts
- (German) Robert Koch Institute (RKI) : https://www.rki.de/EN/Content/Health_Monitoring/Health_Reporting/GBEDownloadsB/KiGGS_referenzperzentile.pdf?__blob=publicationFile
- China "中国7岁以下儿童生长发育参照标准": https://baike.baidu.com/item/中国7岁以下儿童生长发育参照标准
- Japan : https://www.suku-noppo.jp/data/